| Name | Size | Mode | Actions |
|---|---|---|---|
| Calculation/ | - | 0755 | rm |
| Cell/ | - | 0755 | rm |
| Chart/ | - | 0755 | rm |
| Collection/ | - | 0755 | rm |
| Document/ | - | 0755 | rm |
| Helper/ | - | 0755 | rm |
| Reader/ | - | 0755 | rm |
| RichText/ | - | 0755 | rm |
| Shared/ | - | 0755 | rm |
| Style/ | - | 0755 | rm |
| Worksheet/ | - | 0755 | rm |
| Writer/ | - | 0755 | rm |
| CellReferenceHelper.php | 4358 | 0644 | editdlrm |
| Comment.php | 7531 | 0644 | editdlrm |
| DefinedName.php | 6567 | 0644 | editdlrm |
| Exception.php | 83 | 0644 | editdlrm |
| HashTable.php | 3846 | 0644 | editdlrm |
| IComparable.php | 182 | 0644 | editdlrm |
| IOFactory.php | 9020 | 0644 | editdlrm |
| NamedFormula.php | 973 | 0644 | editdlrm |
| NamedRange.php | 1250 | 0644 | editdlrm |
| ReferenceHelper.php | 55334 | 0644 | editdlrm |
| Settings.php | 6145 | 0644 | editdlrm |
| Spreadsheet.php | 46390 | 0644 | editdlrm |
| Theme.php | 7171 | 0644 | editdlrm |
/var/www/vhosts/ihelp.ro/httpdocs/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/HashTable.php (3846B)