Edit: /var/log/sa/sar26 (312529B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-26 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.12 0.43 2.27 0.25 2.89 0.00 2.00 0.00 0.00 87.03
00:10:00 0 5.21 0.69 2.20 0.15 2.08 0.00 0.18 0.00 0.00 89.49
00:10:00 1 5.03 0.17 2.33 0.35 3.70 0.00 3.80 0.00 0.00 84.61
00:20:00 all 5.30 0.00 2.67 0.09 1.35 0.00 2.62 0.00 0.00 87.97
00:20:00 0 5.49 0.00 2.76 0.10 0.79 0.00 0.21 0.00 0.00 90.66
00:20:00 1 5.12 0.00 2.59 0.09 1.90 0.00 5.01 0.00 0.00 85.30
00:30:00 all 6.85 0.00 2.79 0.21 1.15 0.00 2.13 0.00 0.00 86.87
00:30:00 0 7.44 0.00 3.17 0.24 0.61 0.00 0.20 0.00 0.00 88.34
00:30:00 1 6.26 0.00 2.41 0.19 1.69 0.00 4.04 0.00 0.00 85.41
00:40:00 all 4.54 0.00 1.85 3.48 1.28 0.00 1.94 0.00 0.00 86.90
00:40:00 0 5.11 0.00 1.94 2.74 0.89 0.00 0.16 0.00 0.00 89.16
00:40:00 1 3.97 0.00 1.76 4.22 1.68 0.00 3.72 0.00 0.00 84.65
00:50:00 all 6.65 0.00 2.33 0.48 1.09 0.00 2.34 0.00 0.00 87.11
00:50:00 0 7.18 0.00 2.34 0.47 0.72 0.00 0.24 0.00 0.00 89.05
00:50:00 1 6.12 0.00 2.32 0.49 1.47 0.00 4.42 0.00 0.00 85.18
01:00:00 all 4.41 0.00 1.95 0.19 1.14 0.00 1.86 0.00 0.00 90.45
01:00:00 0 4.81 0.00 1.99 0.21 0.63 0.00 0.17 0.00 0.00 92.18
01:00:00 1 4.00 0.00 1.92 0.18 1.64 0.00 3.54 0.00 0.00 88.73
01:10:00 all 4.42 0.05 1.98 0.14 1.46 0.00 2.07 0.00 0.00 89.87
01:10:00 0 4.57 0.02 2.10 0.08 1.01 0.00 0.16 0.00 0.00 92.06
01:10:00 1 4.28 0.07 1.87 0.20 1.91 0.00 3.97 0.00 0.00 87.69
01:20:00 all 4.23 0.00 1.82 0.23 1.32 0.00 2.03 0.00 0.00 90.37
01:20:00 0 4.46 0.00 1.93 0.34 0.80 0.00 0.15 0.00 0.00 92.32
01:20:00 1 4.00 0.00 1.71 0.12 1.84 0.00 3.90 0.00 0.00 88.43
01:30:00 all 3.68 0.00 1.77 0.28 1.22 0.00 1.90 0.00 0.00 91.15
01:30:00 0 3.64 0.00 1.89 0.23 0.64 0.00 0.16 0.00 0.00 93.44
01:30:00 1 3.73 0.00 1.65 0.33 1.79 0.00 3.62 0.00 0.00 88.88
01:40:00 all 4.22 0.00 2.23 0.12 1.46 0.00 2.42 0.00 0.00 89.55
01:40:00 0 4.10 0.00 2.31 0.12 0.94 0.00 0.22 0.00 0.00 92.31
01:40:00 1 4.33 0.00 2.14 0.13 1.98 0.00 4.62 0.00 0.00 86.80
01:50:00 all 5.36 0.00 1.94 0.25 1.03 0.00 1.69 0.00 0.00 89.72
01:50:00 0 5.74 0.00 1.92 0.27 0.58 0.00 0.15 0.00 0.00 91.34
01:50:00 1 4.99 0.00 1.96 0.22 1.49 0.00 3.23 0.00 0.00 88.11
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.34 0.04 1.67 0.16 1.09 0.00 1.94 0.00 0.00 91.77
02:00:00 0 3.62 0.02 1.79 0.07 0.54 0.00 0.16 0.00 0.00 93.80
02:00:00 1 3.05 0.06 1.55 0.24 1.63 0.00 3.71 0.00 0.00 89.75
02:10:00 all 5.35 0.05 2.19 0.10 1.45 0.00 1.83 0.00 0.00 89.03
02:10:00 0 4.99 0.06 2.29 0.07 0.91 0.00 0.18 0.00 0.00 91.51
02:10:00 1 5.71 0.04 2.08 0.14 1.98 0.00 3.47 0.00 0.00 86.57
02:20:00 all 4.43 0.00 2.05 0.08 1.04 0.00 1.65 0.00 0.00 90.76
02:20:00 0 4.97 0.00 2.11 0.07 0.68 0.00 0.15 0.00 0.00 92.01
02:20:00 1 3.89 0.00 1.98 0.09 1.39 0.00 3.15 0.00 0.00 89.50
02:30:00 all 6.72 0.00 4.30 0.25 0.92 0.00 1.87 0.00 0.00 85.94
02:30:00 0 6.87 0.00 4.30 0.21 0.57 0.00 0.23 0.00 0.00 87.82
02:30:00 1 6.57 0.00 4.31 0.28 1.27 0.00 3.51 0.00 0.00 84.06
02:40:00 all 3.80 0.00 1.85 0.17 1.11 0.00 1.96 0.00 0.00 91.12
02:40:00 0 3.86 0.00 2.02 0.22 0.65 0.00 0.16 0.00 0.00 93.09
02:40:00 1 3.73 0.00 1.69 0.12 1.57 0.00 3.75 0.00 0.00 89.15
02:50:01 all 8.27 0.00 2.85 0.23 1.10 0.00 2.05 0.00 0.00 85.48
02:50:01 0 8.14 0.00 3.01 0.25 0.56 0.00 0.22 0.00 0.00 87.82
02:50:01 1 8.41 0.00 2.70 0.21 1.64 0.00 3.88 0.00 0.00 83.16
03:00:01 all 3.52 0.00 1.87 0.04 0.88 0.00 1.85 0.00 0.00 91.83
03:00:01 0 3.55 0.00 1.83 0.03 0.48 0.00 0.17 0.00 0.00 93.94
03:00:01 1 3.50 0.00 1.91 0.05 1.29 0.00 3.53 0.00 0.00 89.72
03:10:00 all 4.76 0.04 2.24 1.08 1.52 0.00 1.67 0.00 0.00 88.68
03:10:00 0 5.19 0.05 2.24 1.26 0.92 0.00 0.16 0.00 0.00 90.18
03:10:00 1 4.33 0.04 2.24 0.91 2.12 0.00 3.17 0.00 0.00 87.20
03:20:00 all 3.64 0.41 1.89 0.33 1.07 0.00 1.82 0.00 0.00 90.84
03:20:00 0 3.72 0.67 1.98 0.39 0.64 0.00 0.16 0.00 0.00 92.44
03:20:00 1 3.57 0.14 1.80 0.28 1.50 0.00 3.47 0.00 0.00 89.25
03:30:00 all 9.07 0.00 6.07 52.22 1.48 0.00 1.61 0.00 0.00 29.55
03:30:00 0 10.38 0.00 6.46 53.11 1.15 0.00 0.24 0.00 0.00 28.65
03:30:00 1 7.78 0.00 5.68 51.34 1.80 0.00 2.97 0.00 0.00 30.44
03:40:01 all 14.31 0.00 7.57 18.57 1.49 0.00 2.94 0.00 0.00 55.12
03:40:01 0 15.37 0.00 8.31 19.53 1.23 0.00 0.36 0.00 0.00 55.20
03:40:01 1 13.26 0.00 6.82 17.63 1.74 0.00 5.51 0.00 0.00 55.03
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 7.47 0.59 3.09 3.95 1.26 0.00 1.98 0.00 0.00 81.66
03:50:01 0 7.93 0.64 3.24 4.07 0.75 0.00 0.20 0.00 0.00 83.17
03:50:01 1 7.01 0.55 2.93 3.82 1.77 0.00 3.76 0.00 0.00 80.16
04:00:00 all 33.99 0.31 11.78 15.23 0.99 0.00 2.63 0.00 0.00 35.06
04:00:00 0 33.95 0.29 11.95 14.96 0.76 0.00 0.77 0.00 0.00 37.33
04:00:00 1 34.04 0.33 11.61 15.50 1.23 0.00 4.49 0.00 0.00 32.80
04:10:01 all 13.11 0.05 3.05 0.62 1.26 0.00 1.98 0.00 0.00 79.93
04:10:01 0 14.21 0.00 2.96 0.89 0.69 0.00 0.28 0.00 0.00 80.97
04:10:01 1 12.01 0.09 3.15 0.36 1.82 0.00 3.67 0.00 0.00 78.89
04:20:01 all 4.99 0.00 2.17 1.55 1.16 0.00 1.67 0.00 0.00 88.46
04:20:01 0 4.62 0.00 2.02 2.91 0.81 0.00 0.19 0.00 0.00 89.45
04:20:01 1 5.36 0.00 2.32 0.20 1.51 0.00 3.14 0.00 0.00 87.48
04:30:01 all 4.48 0.00 2.10 0.44 1.21 0.00 1.87 0.00 0.00 89.89
04:30:01 0 4.72 0.00 2.20 0.49 0.81 0.00 0.18 0.00 0.00 91.61
04:30:01 1 4.25 0.00 2.00 0.40 1.62 0.00 3.56 0.00 0.00 88.17
04:40:01 all 4.58 0.00 2.27 0.61 1.27 0.00 2.04 0.00 0.00 89.24
04:40:01 0 4.65 0.00 2.28 0.23 0.87 0.00 0.19 0.00 0.00 91.79
04:40:01 1 4.51 0.00 2.26 0.98 1.68 0.00 3.88 0.00 0.00 86.69
04:50:01 all 5.91 0.00 2.05 0.29 0.96 0.00 1.58 0.00 0.00 89.21
04:50:01 0 6.10 0.00 2.01 0.30 0.57 0.00 0.16 0.00 0.00 90.85
04:50:01 1 5.72 0.00 2.08 0.28 1.35 0.00 3.00 0.00 0.00 87.57
05:00:01 all 3.32 0.04 1.71 0.06 1.13 0.00 1.54 0.00 0.00 92.20
05:00:01 0 3.44 0.00 1.82 0.04 0.68 0.00 0.13 0.00 0.00 93.88
05:00:01 1 3.19 0.07 1.60 0.09 1.57 0.00 2.95 0.00 0.00 90.53
05:10:01 all 9.16 0.04 4.72 1.67 1.30 0.00 1.78 0.00 0.00 81.33
05:10:01 0 8.72 0.05 4.86 2.09 0.92 0.00 0.26 0.00 0.00 83.12
05:10:01 1 9.60 0.04 4.58 1.26 1.68 0.00 3.31 0.00 0.00 79.54
05:20:01 all 3.99 0.00 2.06 0.10 1.06 0.00 1.84 0.00 0.00 90.95
05:20:01 0 4.33 0.00 2.25 0.08 0.65 0.00 0.14 0.00 0.00 92.55
05:20:01 1 3.64 0.00 1.87 0.12 1.47 0.00 3.54 0.00 0.00 89.36
05:30:02 all 4.65 0.00 2.16 0.24 1.25 0.00 2.30 0.00 0.00 89.41
05:30:02 0 4.80 0.00 2.35 0.25 0.80 0.00 0.20 0.00 0.00 91.60
05:30:02 1 4.50 0.00 1.97 0.23 1.69 0.00 4.39 0.00 0.00 87.22
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.10 0.02 2.09 0.31 1.41 0.00 1.78 0.00 0.00 90.31
05:40:00 0 4.51 0.02 2.11 0.36 0.89 0.00 0.18 0.00 0.00 91.92
05:40:00 1 3.68 0.01 2.07 0.25 1.92 0.00 3.37 0.00 0.00 88.71
05:50:01 all 6.86 0.00 2.46 0.26 1.01 0.00 1.96 0.00 0.00 87.46
05:50:01 0 6.41 0.00 2.55 0.22 0.60 0.00 0.19 0.00 0.00 90.02
05:50:01 1 7.30 0.00 2.37 0.31 1.41 0.00 3.71 0.00 0.00 84.90
06:00:00 all 3.34 0.00 1.80 0.06 1.09 0.00 1.97 0.00 0.00 91.74
06:00:00 0 3.68 0.00 1.89 0.08 0.53 0.00 0.15 0.00 0.00 93.66
06:00:00 1 3.00 0.00 1.71 0.04 1.63 0.00 3.78 0.00 0.00 89.84
06:10:00 all 5.43 0.06 3.05 1.33 1.30 0.00 3.65 0.00 0.00 85.18
06:10:00 0 6.03 0.05 3.35 1.54 0.74 0.00 0.28 0.00 0.00 88.01
06:10:00 1 4.83 0.06 2.76 1.12 1.86 0.00 6.98 0.00 0.00 82.38
06:20:00 all 4.29 0.00 2.27 0.17 1.19 0.00 2.12 0.00 0.00 89.96
06:20:00 0 4.40 0.00 2.31 0.21 0.68 0.00 0.19 0.00 0.00 92.21
06:20:00 1 4.17 0.00 2.24 0.12 1.70 0.00 4.04 0.00 0.00 87.73
06:30:00 all 6.02 1.91 5.01 8.46 1.09 0.00 2.61 0.00 0.00 74.89
06:30:00 0 6.61 2.32 5.09 8.20 0.72 0.00 0.28 0.00 0.00 76.78
06:30:00 1 5.43 1.51 4.94 8.72 1.46 0.00 4.93 0.00 0.00 73.01
06:40:00 all 5.53 0.00 3.61 0.47 1.27 0.00 2.21 0.00 0.00 86.91
06:40:00 0 6.10 0.00 3.86 0.52 0.92 0.00 0.21 0.00 0.00 88.39
06:40:00 1 4.96 0.00 3.35 0.41 1.62 0.00 4.21 0.00 0.00 85.45
06:50:00 all 6.97 0.00 3.16 0.35 0.93 0.00 2.12 0.00 0.00 86.47
06:50:00 0 6.66 0.00 3.11 0.26 0.57 0.00 0.21 0.00 0.00 89.19
06:50:00 1 7.28 0.00 3.22 0.43 1.28 0.00 4.02 0.00 0.00 83.77
07:00:00 all 3.93 0.00 1.89 0.12 0.89 0.00 1.73 0.00 0.00 91.44
07:00:00 0 3.80 0.00 1.99 0.10 0.56 0.00 0.15 0.00 0.00 93.40
07:00:00 1 4.05 0.00 1.80 0.14 1.21 0.00 3.32 0.00 0.00 89.48
07:10:00 all 20.23 0.05 8.09 0.40 1.11 0.00 2.48 0.00 0.00 67.64
07:10:00 0 21.26 0.04 8.49 0.38 0.78 0.00 0.62 0.00 0.00 68.43
07:10:00 1 19.20 0.05 7.70 0.41 1.44 0.00 4.34 0.00 0.00 66.85
07:20:00 all 24.68 0.00 9.74 0.17 0.83 0.00 2.23 0.00 0.00 62.34
07:20:00 0 25.30 0.00 10.08 0.19 0.49 0.00 0.79 0.00 0.00 63.15
07:20:00 1 24.07 0.00 9.39 0.16 1.17 0.00 3.68 0.00 0.00 61.54
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 4.90 0.00 2.41 0.70 0.96 0.00 1.70 0.00 0.00 89.33
07:30:00 0 4.69 0.00 2.37 0.69 0.70 0.00 0.19 0.00 0.00 91.36
07:30:00 1 5.10 0.00 2.46 0.72 1.22 0.00 3.20 0.00 0.00 87.30
07:40:00 all 4.87 0.04 2.35 0.22 1.19 0.00 2.34 0.00 0.00 88.99
07:40:00 0 5.56 0.08 2.66 0.30 0.85 0.00 0.19 0.00 0.00 90.37
07:40:00 1 4.18 0.00 2.04 0.14 1.53 0.00 4.48 0.00 0.00 87.62
07:50:00 all 9.86 0.00 3.20 0.49 0.86 0.00 2.15 0.00 0.00 83.44
07:50:00 0 10.50 0.00 3.33 0.53 0.52 0.00 0.24 0.00 0.00 84.88
07:50:00 1 9.23 0.00 3.07 0.45 1.20 0.00 4.05 0.00 0.00 82.01
08:00:00 all 6.07 0.00 2.87 0.15 1.06 0.00 2.49 0.00 0.00 87.35
08:00:00 0 5.98 0.00 2.81 0.17 0.72 0.00 0.24 0.00 0.00 90.09
08:00:00 1 6.16 0.00 2.93 0.14 1.41 0.00 4.73 0.00 0.00 84.64
08:10:00 all 6.22 0.05 2.47 0.48 1.17 0.00 2.07 0.00 0.00 87.54
08:10:00 0 6.58 0.06 2.60 0.45 0.73 0.00 0.19 0.00 0.00 89.40
08:10:00 1 5.87 0.04 2.35 0.52 1.60 0.00 3.94 0.00 0.00 85.69
08:20:00 all 5.15 0.00 2.52 0.22 0.90 0.00 2.13 0.00 0.00 89.08
08:20:00 0 5.57 0.00 2.85 0.29 0.57 0.00 0.20 0.00 0.00 90.52
08:20:00 1 4.72 0.00 2.18 0.15 1.23 0.00 4.06 0.00 0.00 87.65
08:30:01 all 4.50 0.00 2.05 0.23 0.87 0.00 1.76 0.00 0.00 90.58
08:30:01 0 4.30 0.00 2.11 0.29 0.46 0.00 0.17 0.00 0.00 92.67
08:30:01 1 4.70 0.00 2.00 0.17 1.28 0.00 3.35 0.00 0.00 88.50
08:40:00 all 4.26 0.00 2.15 0.14 1.36 0.00 2.03 0.00 0.00 90.05
08:40:00 0 4.58 0.00 2.29 0.18 0.90 0.00 0.17 0.00 0.00 91.88
08:40:00 1 3.95 0.00 2.02 0.10 1.81 0.00 3.89 0.00 0.00 88.23
08:50:00 all 7.52 0.00 2.87 0.32 1.04 0.00 2.11 0.00 0.00 86.14
08:50:00 0 8.00 0.00 3.21 0.30 0.63 0.00 0.21 0.00 0.00 87.66
08:50:00 1 7.04 0.00 2.53 0.35 1.45 0.00 4.00 0.00 0.00 84.62
09:00:00 all 3.97 0.00 2.01 0.05 1.21 0.00 2.48 0.00 0.00 90.28
09:00:00 0 4.03 0.00 1.96 0.06 0.76 0.00 0.20 0.00 0.00 92.99
09:00:00 1 3.90 0.00 2.06 0.04 1.65 0.00 4.76 0.00 0.00 87.58
09:10:00 all 5.96 0.09 2.78 0.10 1.63 0.00 3.71 0.00 0.00 85.74
09:10:00 0 6.21 0.07 2.88 0.10 1.18 0.00 0.30 0.00 0.00 89.26
09:10:00 1 5.71 0.10 2.68 0.09 2.07 0.00 7.08 0.00 0.00 82.26
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 4.98 0.00 2.50 0.27 1.48 0.00 2.04 0.00 0.00 88.73
09:20:00 0 5.05 0.00 2.50 0.32 1.03 0.00 0.19 0.00 0.00 90.92
09:20:00 1 4.91 0.00 2.51 0.23 1.92 0.00 3.88 0.00 0.00 86.56
09:30:00 all 11.30 0.00 3.79 0.23 1.24 0.00 2.29 0.00 0.00 81.16
09:30:00 0 11.32 0.00 3.74 0.13 0.76 0.00 0.29 0.00 0.00 83.76
09:30:00 1 11.27 0.00 3.84 0.32 1.72 0.00 4.28 0.00 0.00 78.57
09:40:00 all 4.74 0.00 2.28 0.16 1.80 0.00 2.45 0.00 0.00 88.58
09:40:00 0 5.23 0.00 2.46 0.22 1.27 0.00 0.22 0.00 0.00 90.60
09:40:00 1 4.24 0.00 2.10 0.11 2.32 0.00 4.65 0.00 0.00 86.58
09:50:00 all 10.99 0.00 3.59 0.28 1.31 0.00 2.79 0.00 0.00 81.05
09:50:00 0 10.98 0.00 3.67 0.29 0.82 0.00 0.34 0.00 0.00 83.90
09:50:00 1 10.99 0.00 3.50 0.26 1.80 0.00 5.22 0.00 0.00 78.23
10:00:00 all 4.45 0.00 2.14 0.06 1.15 0.00 1.92 0.00 0.00 90.28
10:00:00 0 4.33 0.00 2.16 0.06 0.63 0.00 0.20 0.00 0.00 92.63
10:00:00 1 4.57 0.00 2.12 0.06 1.66 0.00 3.64 0.00 0.00 87.95
10:10:00 all 5.65 0.05 3.44 0.11 1.31 0.00 2.74 0.00 0.00 86.70
10:10:00 0 6.62 0.04 4.04 0.11 0.80 0.00 0.23 0.00 0.00 88.16
10:10:00 1 4.69 0.06 2.85 0.11 1.81 0.00 5.23 0.00 0.00 85.25
10:20:00 all 4.97 0.00 3.55 0.11 1.17 0.00 2.16 0.00 0.00 88.04
10:20:00 0 5.22 0.00 3.87 0.10 0.73 0.00 0.20 0.00 0.00 89.88
10:20:00 1 4.73 0.00 3.23 0.11 1.61 0.00 4.10 0.00 0.00 86.21
10:30:00 all 8.41 0.00 3.76 0.37 1.35 0.00 2.25 0.00 0.00 83.86
10:30:00 0 8.88 0.00 3.57 0.49 1.03 0.00 0.24 0.00 0.00 85.80
10:30:00 1 7.94 0.00 3.95 0.26 1.67 0.00 4.25 0.00 0.00 81.92
10:40:00 all 6.91 0.00 2.44 0.18 1.27 0.00 2.60 0.00 0.00 86.60
10:40:00 0 8.04 0.00 2.49 0.25 0.74 0.00 0.23 0.00 0.00 88.25
10:40:00 1 5.79 0.00 2.39 0.12 1.80 0.00 4.95 0.00 0.00 84.96
10:50:00 all 8.14 0.00 3.21 0.27 1.32 0.00 3.66 0.00 0.00 83.40
10:50:00 0 9.15 0.00 3.26 0.29 0.80 0.00 0.31 0.00 0.00 86.20
10:50:00 1 7.15 0.00 3.16 0.25 1.83 0.00 6.98 0.00 0.00 80.64
11:00:00 all 3.79 0.00 2.00 0.05 1.04 0.00 3.69 0.00 0.00 89.42
11:00:00 0 4.29 0.00 2.31 0.06 0.56 0.00 0.26 0.00 0.00 92.52
11:00:00 1 3.29 0.00 1.70 0.05 1.51 0.00 7.09 0.00 0.00 86.35
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 4.43 0.40 2.39 0.42 1.24 0.00 3.55 0.00 0.00 87.58
11:10:00 0 5.27 0.27 2.46 0.29 0.70 0.00 0.26 0.00 0.00 90.75
11:10:00 1 3.59 0.53 2.32 0.55 1.77 0.00 6.81 0.00 0.00 84.43
11:20:00 all 4.59 0.00 2.17 0.10 1.11 0.00 3.50 0.00 0.00 88.53
11:20:00 0 5.32 0.00 2.39 0.12 0.72 0.00 0.28 0.00 0.00 91.17
11:20:00 1 3.87 0.00 1.94 0.08 1.50 0.00 6.69 0.00 0.00 85.92
11:30:00 all 7.15 0.00 4.22 0.49 1.21 0.00 2.59 0.00 0.00 84.33
11:30:00 0 7.54 0.00 4.98 0.59 0.76 0.00 0.27 0.00 0.00 85.85
11:30:00 1 6.77 0.00 3.47 0.39 1.65 0.00 4.90 0.00 0.00 82.82
11:40:00 all 11.31 0.00 9.33 0.49 1.33 0.00 4.27 0.00 0.00 73.27
11:40:00 0 12.33 0.00 10.09 0.62 1.09 0.00 0.49 0.00 0.00 75.38
11:40:00 1 10.30 0.00 8.58 0.36 1.56 0.00 8.03 0.00 0.00 71.16
11:50:00 all 9.38 0.00 3.81 0.27 1.41 0.00 2.19 0.00 0.00 82.94
11:50:00 0 9.21 0.00 4.07 0.24 0.97 0.00 0.26 0.00 0.00 85.25
11:50:00 1 9.56 0.00 3.54 0.30 1.84 0.00 4.11 0.00 0.00 80.65
12:00:00 all 6.06 0.00 2.45 0.06 1.01 0.00 2.57 0.00 0.00 87.85
12:00:00 0 6.24 0.00 2.62 0.09 0.55 0.00 0.21 0.00 0.00 90.29
12:00:00 1 5.87 0.00 2.27 0.04 1.48 0.00 4.92 0.00 0.00 85.42
12:10:00 all 3.95 0.05 1.85 0.15 1.57 0.00 2.04 0.00 0.00 90.40
12:10:00 0 4.24 0.06 2.16 0.18 0.85 0.00 0.15 0.00 0.00 92.36
12:10:00 1 3.66 0.04 1.54 0.12 2.27 0.00 3.91 0.00 0.00 88.47
12:20:00 all 2.93 0.00 1.68 0.07 1.37 0.00 2.24 0.00 0.00 91.71
12:20:00 0 3.14 0.00 1.79 0.07 0.71 0.00 0.16 0.00 0.00 94.13
12:20:00 1 2.73 0.00 1.57 0.07 2.03 0.00 4.28 0.00 0.00 89.32
12:30:00 all 8.31 0.05 7.63 0.23 1.01 0.00 3.22 0.00 0.00 79.55
12:30:00 0 8.77 0.04 7.98 0.35 0.60 0.00 0.24 0.00 0.00 82.01
12:30:00 1 7.86 0.05 7.28 0.10 1.42 0.00 6.18 0.00 0.00 77.11
12:40:00 all 6.10 0.00 4.65 0.07 1.01 0.00 3.02 0.00 0.00 85.15
12:40:00 0 6.25 0.00 5.01 0.06 0.60 0.00 0.32 0.00 0.00 87.75
12:40:00 1 5.94 0.00 4.29 0.07 1.43 0.00 5.71 0.00 0.00 82.55
12:50:00 all 6.15 0.00 2.34 0.27 0.81 0.00 1.95 0.00 0.00 88.49
12:50:00 0 5.85 0.00 2.23 0.25 0.49 0.00 0.18 0.00 0.00 90.99
12:50:00 1 6.45 0.00 2.44 0.28 1.12 0.00 3.71 0.00 0.00 85.99
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 4.29 0.00 2.83 0.57 0.78 0.00 3.35 0.00 0.00 88.18
13:00:00 0 4.73 0.00 2.92 0.76 0.48 0.00 0.24 0.00 0.00 90.88
13:00:00 1 3.85 0.00 2.74 0.37 1.09 0.00 6.45 0.00 0.00 85.51
13:10:00 all 6.19 0.05 3.14 0.16 1.12 0.00 3.10 0.00 0.00 86.24
13:10:00 0 6.44 0.03 3.49 0.28 0.65 0.00 0.23 0.00 0.00 88.87
13:10:00 1 5.94 0.06 2.79 0.05 1.59 0.00 5.94 0.00 0.00 83.63
13:20:00 all 5.77 0.00 3.57 0.10 0.59 0.00 2.91 0.00 0.00 87.06
13:20:00 0 6.07 0.00 3.46 0.08 0.34 0.00 0.30 0.00 0.00 89.75
13:20:00 1 5.47 0.00 3.69 0.12 0.84 0.00 5.50 0.00 0.00 84.39
13:30:00 all 4.81 0.00 3.32 0.22 0.65 0.00 2.76 0.00 0.00 88.23
13:30:00 0 5.30 0.00 3.44 0.20 0.34 0.00 0.23 0.00 0.00 90.49
13:30:00 1 4.32 0.00 3.21 0.25 0.96 0.00 5.28 0.00 0.00 85.98
13:40:00 all 4.24 0.00 2.55 0.09 0.74 0.00 2.99 0.00 0.00 89.39
13:40:00 0 4.64 0.00 2.77 0.07 0.46 0.00 0.21 0.00 0.00 91.86
13:40:00 1 3.84 0.00 2.33 0.10 1.02 0.00 5.76 0.00 0.00 86.94
13:50:00 all 7.04 0.05 2.83 0.29 0.68 0.00 3.47 0.00 0.00 85.63
13:50:00 0 6.81 0.10 3.14 0.22 0.49 0.00 0.29 0.00 0.00 88.96
13:50:00 1 7.27 0.00 2.52 0.36 0.88 0.00 6.64 0.00 0.00 82.33
14:00:01 all 6.21 0.00 2.83 0.07 0.69 0.00 4.88 0.00 0.00 85.31
14:00:01 0 6.41 0.00 3.00 0.08 0.48 0.00 0.35 0.00 0.00 89.68
14:00:01 1 6.02 0.00 2.67 0.06 0.90 0.00 9.35 0.00 0.00 81.00
14:10:00 all 7.84 0.04 3.49 0.11 0.90 0.00 4.42 0.00 0.00 83.21
14:10:00 0 8.93 0.02 3.82 0.12 0.55 0.00 0.38 0.00 0.00 86.18
14:10:00 1 6.76 0.06 3.16 0.10 1.24 0.00 8.43 0.00 0.00 80.25
14:20:01 all 12.82 0.00 5.86 0.64 0.60 0.00 5.44 0.00 0.00 74.66
14:20:01 0 14.00 0.00 6.56 0.84 0.41 0.00 0.39 0.00 0.00 77.80
14:20:01 1 11.64 0.00 5.16 0.44 0.79 0.00 10.42 0.00 0.00 71.55
14:30:01 all 4.09 0.00 2.31 0.48 0.90 0.00 4.81 0.00 0.00 87.41
14:30:01 0 4.60 0.00 2.59 0.61 0.76 0.00 0.33 0.00 0.00 91.12
14:30:01 1 3.59 0.00 2.03 0.36 1.04 0.00 9.25 0.00 0.00 83.74
14:40:01 all 4.61 0.00 2.47 0.37 1.12 0.00 3.02 0.00 0.00 88.40
14:40:01 0 5.20 0.00 2.59 0.43 0.78 0.00 0.24 0.00 0.00 90.77
14:40:01 1 4.04 0.00 2.35 0.32 1.46 0.00 5.77 0.00 0.00 86.06
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 6.28 0.00 2.33 0.28 0.91 0.00 4.17 0.00 0.00 86.04
14:50:01 0 6.77 0.00 2.47 0.28 0.57 0.00 0.29 0.00 0.00 89.63
14:50:01 1 5.79 0.00 2.19 0.28 1.25 0.00 8.01 0.00 0.00 82.48
Average: all 6.64 0.06 3.13 1.42 1.16 0.00 2.48 0.00 0.00 85.11
Average: 0 6.97 0.06 3.29 1.47 0.73 0.00 0.24 0.00 0.00 87.24
Average: 1 6.32 0.05 2.98 1.38 1.58 0.00 4.70 0.00 0.00 83.00
00:00:00 proc/s cswch/s
00:10:00 1.32 1241.29
00:20:00 0.95 1274.31
00:30:00 1.33 1284.98
00:40:00 1.02 1296.65
00:50:00 0.95 1495.62
01:00:00 0.96 1261.25
01:10:00 1.14 1244.23
01:20:00 1.19 1264.04
01:30:00 1.02 1254.34
01:40:00 0.99 1253.54
01:50:00 0.89 1431.19
02:00:00 0.90 1228.70
02:10:00 1.34 1253.71
02:20:00 0.96 1249.34
02:30:00 1.00 1267.07
02:40:00 0.95 1241.28
02:50:01 0.95 1479.28
03:00:01 0.92 1251.02
03:10:00 1.62 1344.77
03:20:00 1.06 1262.60
03:30:00 1.39 2861.72
03:40:01 1.20 3318.78
