Edit: /var/log/sa/sar25 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-25 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.26 0.04 2.60 0.28 3.03 0.00 2.06 0.00 0.00 85.75
00:10:01 0 6.03 0.03 2.80 0.34 2.26 0.00 0.23 0.00 0.00 88.31
00:10:01 1 6.49 0.05 2.40 0.21 3.78 0.00 3.87 0.00 0.00 83.21
00:20:01 all 3.72 0.00 1.90 0.07 1.17 0.00 1.70 0.00 0.00 91.44
00:20:01 0 3.93 0.00 2.01 0.08 0.66 0.00 0.15 0.00 0.00 93.17
00:20:01 1 3.51 0.00 1.79 0.06 1.68 0.00 3.24 0.00 0.00 89.72
00:30:01 all 3.66 0.00 2.03 0.19 1.17 0.00 1.98 0.00 0.00 90.97
00:30:01 0 3.61 0.00 2.01 0.27 0.64 0.00 0.16 0.00 0.00 93.32
00:30:01 1 3.71 0.00 2.05 0.11 1.71 0.00 3.79 0.00 0.00 88.63
00:40:01 all 4.78 0.00 2.28 2.56 1.29 0.00 2.30 0.00 0.00 86.80
00:40:01 0 4.40 0.00 2.33 3.35 0.90 0.00 0.22 0.00 0.00 88.80
00:40:01 1 5.15 0.00 2.23 1.77 1.67 0.00 4.37 0.00 0.00 84.81
00:50:01 all 5.84 0.00 2.43 0.31 1.22 0.00 1.73 0.00 0.00 88.47
00:50:01 0 6.28 0.00 2.65 0.27 0.72 0.00 0.15 0.00 0.00 89.93
00:50:01 1 5.40 0.00 2.21 0.35 1.72 0.00 3.30 0.00 0.00 87.01
01:00:00 all 10.69 0.00 5.97 0.06 1.07 0.00 1.94 0.00 0.00 80.28
01:00:00 0 11.01 0.00 5.23 0.06 0.54 0.00 0.34 0.00 0.00 82.82
01:00:00 1 10.38 0.00 6.69 0.06 1.59 0.00 3.53 0.00 0.00 77.75
01:10:01 all 6.79 0.04 5.23 0.09 1.49 0.00 1.79 0.00 0.00 84.57
01:10:01 0 7.44 0.05 5.84 0.10 0.89 0.00 0.21 0.00 0.00 85.47
01:10:01 1 6.14 0.03 4.62 0.08 2.08 0.00 3.36 0.00 0.00 83.68
01:20:01 all 6.13 0.37 4.32 1.08 1.30 0.00 1.73 0.00 0.00 85.07
01:20:01 0 6.18 0.47 4.66 1.27 0.66 0.00 0.19 0.00 0.00 86.57
01:20:01 1 6.09 0.26 3.99 0.90 1.94 0.00 3.26 0.00 0.00 83.57
01:30:01 all 4.84 0.00 2.41 0.46 1.32 0.00 1.62 0.00 0.00 89.34
01:30:01 0 5.70 0.00 2.72 0.74 0.67 0.00 0.13 0.00 0.00 90.04
01:30:01 1 3.99 0.00 2.10 0.19 1.97 0.00 3.11 0.00 0.00 88.64
01:40:01 all 4.45 0.00 2.17 0.19 1.49 0.00 1.87 0.00 0.00 89.83
01:40:01 0 4.78 0.00 2.29 0.22 1.00 0.00 0.14 0.00 0.00 91.57
01:40:01 1 4.11 0.00 2.06 0.17 1.98 0.00 3.59 0.00 0.00 88.09
01:50:01 all 6.52 0.00 2.27 0.26 0.97 0.00 2.58 0.00 0.00 87.40
01:50:01 0 6.76 0.00 2.51 0.21 0.52 0.00 0.18 0.00 0.00 89.82
01:50:01 1 6.29 0.00 2.02 0.30 1.42 0.00 4.96 0.00 0.00 85.01
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.92 0.00 1.88 0.04 0.97 0.00 1.82 0.00 0.00 91.37
02:00:01 0 4.47 0.00 2.17 0.03 0.46 0.00 0.13 0.00 0.00 92.73
02:00:01 1 3.38 0.00 1.59 0.04 1.48 0.00 3.50 0.00 0.00 90.01
02:10:00 all 3.89 0.04 1.95 0.13 1.61 0.00 1.71 0.00 0.00 90.66
02:10:00 0 4.27 0.03 2.03 0.11 0.97 0.00 0.15 0.00 0.00 92.45
02:10:00 1 3.53 0.06 1.87 0.16 2.25 0.00 3.26 0.00 0.00 88.88
02:20:01 all 2.85 0.00 1.50 0.10 1.11 0.00 1.45 0.00 0.00 93.00
02:20:01 0 3.14 0.00 1.66 0.15 0.58 0.00 0.11 0.00 0.00 94.35
02:20:01 1 2.55 0.00 1.33 0.06 1.63 0.00 2.78 0.00 0.00 91.65
02:30:01 all 4.78 0.04 2.40 0.25 1.26 0.00 1.69 0.00 0.00 89.59
02:30:01 0 4.60 0.01 2.48 0.15 0.72 0.00 0.18 0.00 0.00 91.86
02:30:01 1 4.95 0.08 2.32 0.34 1.80 0.00 3.20 0.00 0.00 87.32
02:40:01 all 5.19 0.00 2.18 0.12 1.31 0.00 1.65 0.00 0.00 89.55
02:40:01 0 5.62 0.00 2.26 0.13 0.84 0.00 0.18 0.00 0.00 90.98
02:40:01 1 4.76 0.00 2.11 0.11 1.77 0.00 3.11 0.00 0.00 88.13
02:50:01 all 9.06 0.00 3.07 0.23 1.01 0.00 1.75 0.00 0.00 84.88
02:50:01 0 9.92 0.00 3.29 0.27 0.70 0.00 0.22 0.00 0.00 85.60
02:50:01 1 8.21 0.00 2.86 0.19 1.31 0.00 3.27 0.00 0.00 84.16
03:00:00 all 4.24 0.00 1.91 0.04 1.08 0.00 2.40 0.00 0.00 90.34
03:00:00 0 4.45 0.00 1.96 0.04 0.62 0.00 0.17 0.00 0.00 92.76
03:00:00 1 4.03 0.00 1.86 0.04 1.54 0.00 4.60 0.00 0.00 87.93
03:10:00 all 7.28 0.05 3.22 1.50 1.63 0.00 1.97 0.00 0.00 84.36
03:10:00 0 7.87 0.02 3.42 1.19 1.03 0.00 0.26 0.00 0.00 86.22
03:10:00 1 6.69 0.08 3.02 1.81 2.22 0.00 3.67 0.00 0.00 82.52
03:20:00 all 10.16 0.00 3.58 0.45 1.32 0.00 2.30 0.00 0.00 82.20
03:20:00 0 9.83 0.00 3.50 0.61 0.76 0.00 0.34 0.00 0.00 84.96
03:20:00 1 10.48 0.00 3.66 0.29 1.86 0.00 4.24 0.00 0.00 79.46
03:30:00 all 9.33 0.02 7.85 50.74 1.58 0.00 1.81 0.00 0.00 28.67
03:30:00 0 10.28 0.01 8.57 55.33 1.22 0.00 0.25 0.00 0.00 24.32
03:30:00 1 8.39 0.04 7.14 46.16 1.93 0.00 3.35 0.00 0.00 33.01
03:40:00 all 15.34 0.00 8.25 29.87 1.83 0.00 3.77 0.00 0.00 40.93
03:40:00 0 16.75 0.00 8.96 31.15 1.55 0.00 0.41 0.00 0.00 41.17
03:40:00 1 13.95 0.00 7.56 28.60 2.12 0.00 7.08 0.00 0.00 40.69
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.03 0.00 2.45 0.96 1.37 0.00 2.12 0.00 0.00 86.06
03:50:00 0 7.00 0.00 2.46 1.02 0.84 0.00 0.23 0.00 0.00 88.46
03:50:00 1 7.05 0.00 2.45 0.91 1.90 0.00 4.00 0.00 0.00 83.69
04:00:00 all 31.34 0.16 11.13 10.45 1.28 0.00 2.33 0.00 0.00 43.30
04:00:00 0 30.77 0.09 10.53 10.95 1.11 0.00 0.76 0.00 0.00 45.80
04:00:00 1 31.91 0.23 11.73 9.96 1.45 0.00 3.90 0.00 0.00 40.81
04:10:00 all 17.94 0.20 4.47 1.75 1.61 0.00 2.05 0.00 0.00 71.98
04:10:00 0 17.74 0.33 4.26 2.02 0.91 0.00 0.36 0.00 0.00 74.38
04:10:00 1 18.14 0.07 4.68 1.48 2.30 0.00 3.72 0.00 0.00 69.61
04:20:00 all 6.07 0.62 4.49 5.95 1.51 0.00 2.04 0.00 0.00 79.33
04:20:00 0 6.72 0.76 5.02 7.49 1.01 0.00 0.22 0.00 0.00 78.77
04:20:00 1 5.41 0.49 3.96 4.42 2.00 0.00 3.85 0.00 0.00 79.88
04:30:00 all 7.38 0.00 3.81 0.72 1.23 0.00 1.92 0.00 0.00 84.93
04:30:00 0 7.86 0.00 3.56 0.73 0.74 0.00 0.24 0.00 0.00 86.86
04:30:00 1 6.90 0.00 4.06 0.72 1.72 0.00 3.59 0.00 0.00 83.00
04:40:00 all 7.22 0.00 2.85 0.22 1.44 0.00 2.14 0.00 0.00 86.13
04:40:00 0 7.32 0.00 2.94 0.22 1.00 0.00 0.24 0.00 0.00 88.28
04:40:00 1 7.12 0.00 2.76 0.22 1.87 0.00 4.03 0.00 0.00 84.00
04:50:00 all 6.79 0.00 3.23 0.74 1.28 0.00 3.12 0.00 0.00 84.84
04:50:00 0 6.72 0.00 2.97 0.72 0.85 0.00 0.30 0.00 0.00 88.44
04:50:00 1 6.85 0.00 3.50 0.75 1.71 0.00 5.93 0.00 0.00 81.27
05:00:00 all 7.05 0.00 2.33 0.17 1.41 0.00 1.71 0.00 0.00 87.33
05:00:00 0 7.27 0.00 2.41 0.20 0.84 0.00 0.18 0.00 0.00 89.11
05:00:00 1 6.84 0.00 2.25 0.15 1.97 0.00 3.24 0.00 0.00 85.55
05:10:00 all 25.62 0.05 7.61 1.12 1.49 0.00 1.86 0.00 0.00 62.26
05:10:00 0 26.91 0.04 7.92 1.20 1.12 0.00 0.33 0.00 0.00 62.47
05:10:00 1 24.33 0.06 7.29 1.03 1.87 0.00 3.37 0.00 0.00 62.05
05:20:00 all 7.26 0.00 2.72 0.19 1.11 0.00 1.73 0.00 0.00 87.00
05:20:00 0 7.67 0.00 2.88 0.17 0.57 0.00 0.21 0.00 0.00 88.50
05:20:00 1 6.84 0.00 2.56 0.20 1.65 0.00 3.24 0.00 0.00 85.50
05:30:01 all 5.76 0.00 3.63 0.30 1.17 0.00 3.75 0.00 0.00 85.40
05:30:01 0 5.24 0.00 2.88 0.28 0.81 0.00 0.40 0.00 0.00 90.39
05:30:01 1 6.26 0.00 4.37 0.32 1.52 0.00 7.07 0.00 0.00 80.46
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.15 0.00 4.49 0.17 1.46 0.00 1.91 0.00 0.00 77.82
05:40:00 0 14.73 0.00 4.34 0.19 0.99 0.00 0.25 0.00 0.00 79.51
05:40:00 1 13.57 0.00 4.65 0.16 1.92 0.00 3.56 0.00 0.00 76.13
05:50:00 all 15.73 1.13 4.79 2.07 1.02 0.00 1.97 0.00 0.00 73.28
05:50:00 0 16.47 1.09 5.38 2.39 0.64 0.00 0.27 0.00 0.00 73.77
05:50:00 1 15.00 1.17 4.21 1.76 1.41 0.00 3.66 0.00 0.00 72.79
06:00:00 all 10.61 0.00 3.79 0.20 1.19 0.00 1.78 0.00 0.00 82.43
06:00:00 0 10.63 0.00 3.85 0.22 0.75 0.00 0.25 0.00 0.00 84.31
06:00:00 1 10.59 0.00 3.74 0.18 1.63 0.00 3.31 0.00 0.00 80.55
06:10:00 all 5.90 0.05 2.10 0.21 1.54 0.00 2.36 0.00 0.00 87.85
06:10:00 0 6.07 0.02 2.10 0.14 1.07 0.00 0.24 0.00 0.00 90.36
06:10:00 1 5.74 0.07 2.10 0.27 2.01 0.00 4.46 0.00 0.00 85.35
06:20:00 all 21.10 0.00 4.83 0.09 1.17 0.00 3.85 0.00 0.00 68.97
06:20:00 0 21.41 0.00 4.80 0.10 0.87 0.00 0.46 0.00 0.00 72.36
06:20:00 1 20.79 0.00 4.85 0.08 1.46 0.00 7.21 0.00 0.00 65.61
06:30:00 all 61.42 0.00 10.41 0.28 0.67 0.00 4.12 0.00 0.00 23.10
06:30:00 0 63.80 0.00 10.78 0.20 0.60 0.00 0.35 0.00 0.00 24.26
06:30:00 1 59.03 0.00 10.04 0.35 0.74 0.00 7.89 0.00 0.00 21.95
06:40:00 all 40.33 0.52 6.56 1.35 0.49 0.00 3.03 0.00 0.00 47.72
06:40:00 0 40.75 0.49 6.70 1.30 0.42 0.00 0.41 0.00 0.00 49.93
06:40:00 1 39.91 0.55 6.41 1.41 0.56 0.00 5.65 0.00 0.00 45.51
06:50:00 all 17.88 0.00 3.81 0.29 0.57 0.00 4.87 0.00 0.00 72.58
06:50:00 0 19.07 0.00 4.08 0.35 0.40 0.00 0.46 0.00 0.00 75.65
06:50:00 1 16.70 0.00 3.54 0.23 0.74 0.00 9.26 0.00 0.00 69.53
07:00:00 all 4.16 0.01 1.94 0.07 0.73 0.00 3.30 0.00 0.00 89.79
07:00:00 0 4.34 0.02 1.93 0.04 0.38 0.00 0.19 0.00 0.00 93.10
07:00:00 1 3.99 0.01 1.94 0.09 1.07 0.00 6.40 0.00 0.00 86.49
07:10:00 all 4.74 0.10 2.30 0.50 0.84 0.00 3.52 0.00 0.00 87.99
07:10:00 0 4.94 0.16 2.49 0.48 0.50 0.00 0.20 0.00 0.00 91.22
07:10:00 1 4.55 0.04 2.11 0.52 1.18 0.00 6.83 0.00 0.00 84.78
07:20:01 all 3.58 0.00 1.87 0.13 0.74 0.00 3.25 0.00 0.00 90.44
07:20:01 0 3.76 0.00 1.96 0.14 0.37 0.00 0.15 0.00 0.00 93.62
07:20:01 1 3.40 0.00 1.77 0.11 1.12 0.00 6.33 0.00 0.00 87.27
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 4.28 0.00 2.43 0.22 0.68 0.00 4.44 0.00 0.00 87.95
07:30:00 0 4.30 0.00 2.49 0.19 0.39 0.00 0.27 0.00 0.00 92.36
07:30:00 1 4.25 0.00 2.37 0.25 0.96 0.00 8.58 0.00 0.00 83.58
07:40:01 all 7.51 0.00 2.84 0.14 0.93 0.00 3.95 0.00 0.00 84.63
07:40:01 0 8.14 0.00 2.93 0.22 0.53 0.00 0.28 0.00 0.00 87.89
07:40:01 1 6.87 0.00 2.76 0.06 1.32 0.00 7.59 0.00 0.00 81.40
07:50:01 all 7.83 0.00 2.51 0.24 0.56 0.00 3.67 0.00 0.00 85.19
07:50:01 0 8.44 0.00 2.48 0.28 0.31 0.00 0.28 0.00 0.00 88.20
07:50:01 1 7.22 0.00 2.54 0.20 0.80 0.00 7.05 0.00 0.00 82.19
08:00:01 all 4.80 0.00 2.28 0.05 0.59 0.00 5.33 0.00 0.00 86.94
08:00:01 0 5.16 0.00 2.27 0.06 0.38 0.00 0.32 0.00 0.00 91.81
08:00:01 1 4.45 0.00 2.29 0.04 0.80 0.00 10.29 0.00 0.00 82.14
08:10:01 all 11.95 0.05 4.50 0.55 0.94 0.00 2.14 0.00 0.00 79.88
08:10:01 0 12.80 0.08 4.67 0.70 0.53 0.00 0.32 0.00 0.00 80.91
08:10:01 1 11.10 0.02 4.33 0.41 1.34 0.00 3.95 0.00 0.00 78.85
08:20:01 all 14.59 0.00 2.83 1.91 0.64 0.00 2.66 0.00 0.00 77.36
08:20:01 0 11.52 0.00 3.10 2.41 0.43 0.00 0.33 0.00 0.00 82.22
08:20:01 1 17.66 0.00 2.56 1.42 0.85 0.00 4.99 0.00 0.00 72.52
08:30:01 all 14.46 0.00 3.38 0.49 0.66 0.00 4.83 0.00 0.00 76.18
08:30:01 0 17.50 0.00 3.14 0.52 0.38 0.00 0.40 0.00 0.00 78.07
08:30:01 1 11.47 0.00 3.61 0.45 0.94 0.00 9.20 0.00 0.00 74.33
08:40:01 all 6.60 0.04 3.09 0.18 1.00 0.00 3.62 0.00 0.00 85.48
08:40:01 0 7.42 0.09 3.37 0.25 0.64 0.00 0.30 0.00 0.00 87.94
08:40:01 1 5.78 0.00 2.80 0.11 1.36 0.00 6.92 0.00 0.00 83.03
08:50:01 all 8.18 0.00 2.85 0.45 0.83 0.00 2.69 0.00 0.00 85.00
08:50:01 0 8.73 0.00 3.03 0.45 0.47 0.00 0.27 0.00 0.00 87.04
08:50:01 1 7.62 0.00 2.67 0.44 1.19 0.00 5.09 0.00 0.00 82.98
09:00:02 all 6.48 0.00 3.61 0.14 1.26 0.00 2.20 0.00 0.00 86.31
09:00:02 0 6.25 0.00 3.75 0.12 0.80 0.00 0.22 0.00 0.00 88.85
09:00:02 1 6.71 0.00 3.47 0.15 1.71 0.00 4.18 0.00 0.00 83.78
09:10:01 all 5.24 0.05 2.23 0.13 1.45 0.00 2.38 0.00 0.00 88.52
09:10:01 0 5.41 0.07 2.25 0.15 0.91 0.00 0.20 0.00 0.00 91.02
09:10:01 1 5.07 0.02 2.21 0.12 1.99 0.00 4.55 0.00 0.00 86.04
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.31 0.00 2.06 0.35 1.25 0.00 2.61 0.00 0.00 90.42
09:20:01 0 3.33 0.00 1.94 0.28 0.76 0.00 0.19 0.00 0.00 93.49
09:20:01 1 3.28 0.00 2.18 0.41 1.74 0.00 5.00 0.00 0.00 87.38
09:30:00 all 8.03 0.00 3.43 0.63 1.22 0.00 3.44 0.00 0.00 83.25
09:30:00 0 9.20 0.00 3.56 0.59 0.70 0.00 0.32 0.00 0.00 85.62
09:30:00 1 6.87 0.00 3.30 0.67 1.74 0.00 6.53 0.00 0.00 80.89
09:40:01 all 8.51 0.00 2.83 0.20 1.78 0.00 1.99 0.00 0.00 84.70
09:40:01 0 9.20 0.00 2.93 0.15 1.28 0.00 0.21 0.00 0.00 86.23
09:40:01 1 7.82 0.00 2.73 0.25 2.27 0.00 3.76 0.00 0.00 83.17
09:50:01 all 6.20 0.00 2.21 0.28 1.33 0.00 2.31 0.00 0.00 87.67
09:50:01 0 6.80 0.00 2.41 0.24 0.81 0.00 0.20 0.00 0.00 89.55
09:50:01 1 5.61 0.00 2.01 0.31 1.86 0.00 4.41 0.00 0.00 85.80
10:00:01 all 5.30 0.36 3.09 0.25 1.10 0.00 2.69 0.00 0.00 87.21
10:00:01 0 5.25 0.61 3.27 0.21 0.66 0.00 0.27 0.00 0.00 89.74
10:00:01 1 5.34 0.12 2.91 0.29 1.55 0.00 5.11 0.00 0.00 84.69
10:10:01 all 5.54 0.05 2.61 0.22 1.74 0.00 2.03 0.00 0.00 87.81
10:10:01 0 6.19 0.05 2.77 0.18 1.08 0.00 0.19 0.00 0.00 89.54
10:10:01 1 4.90 0.05 2.46 0.26 2.40 0.00 3.86 0.00 0.00 86.08
10:20:01 all 4.17 0.00 2.10 0.13 1.54 0.00 3.24 0.00 0.00 88.82
10:20:01 0 4.56 0.00 2.18 0.18 1.04 0.00 0.24 0.00 0.00 91.82
10:20:01 1 3.79 0.00 2.02 0.08 2.04 0.00 6.21 0.00 0.00 85.86
10:30:01 all 3.73 0.00 1.94 0.26 1.22 0.00 2.23 0.00 0.00 90.62
10:30:01 0 4.11 0.00 2.16 0.38 0.62 0.00 0.16 0.00 0.00 92.58
10:30:01 1 3.35 0.00 1.73 0.15 1.82 0.00 4.28 0.00 0.00 88.68
10:40:01 all 4.72 0.00 2.09 0.15 1.40 0.00 1.76 0.00 0.00 89.87
10:40:01 0 4.75 0.00 2.15 0.18 0.97 0.00 0.16 0.00 0.00 91.79
10:40:01 1 4.70 0.00 2.04 0.13 1.84 0.00 3.35 0.00 0.00 87.96
10:50:01 all 8.11 0.00 3.73 0.41 1.27 0.00 1.91 0.00 0.00 84.57
10:50:01 0 8.76 0.00 4.09 0.38 0.76 0.00 0.22 0.00 0.00 85.79
10:50:01 1 7.47 0.00 3.37 0.43 1.77 0.00 3.59 0.00 0.00 83.36
11:00:00 all 7.37 0.04 3.94 0.08 1.44 0.00 2.22 0.00 0.00 84.90
11:00:00 0 7.40 0.00 3.93 0.09 1.01 0.00 0.24 0.00 0.00 87.32
11:00:00 1 7.34 0.08 3.94 0.08 1.87 0.00 4.19 0.00 0.00 82.49
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 8.01 0.04 4.76 0.30 1.96 0.00 4.23 0.00 0.00 80.69
11:10:01 0 8.30 0.02 4.97 0.31 1.39 0.00 0.41 0.00 0.00 84.60
11:10:01 1 7.74 0.06 4.55 0.28 2.54 0.00 8.00 0.00 0.00 76.83
11:20:01 all 4.67 0.00 2.23 0.10 1.75 0.00 2.01 0.00 0.00 89.24
11:20:01 0 4.72 0.00 2.30 0.13 1.03 0.00 0.19 0.00 0.00 91.64
11:20:01 1 4.63 0.00 2.15 0.07 2.46 0.00 3.81 0.00 0.00 86.87
11:30:00 all 4.86 0.00 2.45 0.08 1.80 0.00 2.40 0.00 0.00 88.41
11:30:00 0 4.79 0.00 2.38 0.08 1.20 0.00 0.21 0.00 0.00 91.34
11:30:00 1 4.93 0.00 2.53 0.09 2.40 0.00 4.56 0.00 0.00 85.50
11:40:00 all 6.86 0.00 3.88 0.21 2.21 0.00 5.04 0.00 0.00 81.80
11:40:00 0 8.58 0.00 4.77 0.29 1.44 0.00 0.42 0.00 0.00 84.49
11:40:00 1 5.16 0.00 3.00 0.12 2.97 0.00 9.59 0.00 0.00 79.15
11:50:00 all 8.53 0.00 4.02 0.26 1.68 0.00 3.86 0.00 0.00 81.64
11:50:00 0 9.93 0.00 4.73 0.28 1.07 0.00 0.33 0.00 0.00 83.65
11:50:00 1 7.15 0.00 3.32 0.23 2.29 0.00 7.36 0.00 0.00 79.65
12:00:00 all 8.45 0.05 4.56 0.09 1.71 0.00 3.70 0.00 0.00 81.45
12:00:00 0 9.06 0.08 4.86 0.10 1.07 0.00 0.33 0.00 0.00 84.50
12:00:00 1 7.86 0.02 4.26 0.07 2.33 0.00 7.01 0.00 0.00 78.46
12:10:00 all 6.47 0.05 3.93 0.09 2.10 0.00 2.96 0.00 0.00 84.39
12:10:00 0 6.82 0.05 4.18 0.08 1.28 0.00 0.23 0.00 0.00 87.36
12:10:00 1 6.13 0.06 3.69 0.10 2.91 0.00 5.65 0.00 0.00 81.46
12:20:00 all 5.11 0.00 2.92 0.13 1.91 0.00 2.77 0.00 0.00 87.16
12:20:00 0 5.51 0.00 3.16 0.16 1.10 0.00 0.23 0.00 0.00 89.84
12:20:00 1 4.71 0.00 2.69 0.10 2.70 0.00 5.27 0.00 0.00 84.53
12:30:00 all 5.88 0.00 3.26 0.82 1.27 0.00 4.76 0.00 0.00 84.01
12:30:00 0 6.47 0.00 3.47 1.04 0.80 0.00 0.43 0.00 0.00 87.78
12:30:00 1 5.30 0.00 3.06 0.59 1.72 0.00 9.03 0.00 0.00 80.30
12:40:00 all 6.63 0.00 3.80 0.17 1.44 0.00 4.73 0.00 0.00 83.23
12:40:00 0 7.41 0.00 4.03 0.16 1.00 0.00 0.42 0.00 0.00 86.98
12:40:00 1 5.87 0.00 3.58 0.17 1.88 0.00 8.97 0.00 0.00 79.54
12:50:00 all 6.41 0.00 2.58 0.30 1.68 0.00 3.46 0.00 0.00 85.57
12:50:00 0 7.27 0.00 2.83 0.29 1.02 0.00 0.27 0.00 0.00 88.32
12:50:00 1 5.56 0.00 2.34 0.31 2.33 0.00 6.60 0.00 0.00 82.87
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 4.11 0.00 2.03 0.04 1.59 0.00 2.87 0.00 0.00 89.35
13:00:00 0 3.86 0.00 2.13 0.04 1.01 0.00 0.21 0.00 0.00 92.75
13:00:00 1 4.36 0.00 1.93 0.03 2.17 0.00 5.50 0.00 0.00 86.00
13:10:00 all 5.82 0.04 3.50 0.58 1.91 0.00 6.16 0.00 0.00 82.00
13:10:00 0 6.13 0.07 3.80 0.95 1.29 0.00 0.50 0.00 0.00 87.26
13:10:00 1 5.52 0.02 3.20 0.21 2.51 0.00 11.71 0.00 0.00 76.84
13:20:00 all 3.75 0.74 2.06 0.44 1.50 0.00 4.35 0.00 0.00 87.16
13:20:00 0 4.37 0.80 2.20 0.68 0.97 0.00 0.34 0.00 0.00 90.63
13:20:00 1 3.14 0.68 1.92 0.20 2.02 0.00 8.31 0.00 0.00 83.72
13:30:00 all 5.06 0.00 2.61 0.76 1.27 0.00 3.16 0.00 0.00 87.15
13:30:00 0 5.83 0.00 2.95 0.71 0.74 0.00 0.25 0.00 0.00 89.52
13:30:00 1 4.30 0.00 2.26 0.81 1.79 0.00 6.05 0.00 0.00 84.79
13:40:00 all 5.75 0.00 2.70 0.17 1.69 0.00 4.40 0.00 0.00 85.28
13:40:00 0 6.86 0.00 3.00 0.25 1.21 0.00 0.34 0.00 0.00 88.34
13:40:00 1 4.66 0.00 2.41 0.10 2.17 0.00 8.42 0.00 0.00 82.24
13:50:00 all 8.12 0.00 3.02 0.34 1.34 0.00 6.41 0.00 0.00 80.77
13:50:00 0 9.07 0.00 3.44 0.32 0.98 0.00 0.56 0.00 0.00 85.62
13:50:00 1 7.19 0.00 2.60 0.36 1.69 0.00 12.15 0.00 0.00 76.02
14:00:00 all 4.77 0.00 2.41 0.06 1.44 0.00 3.89 0.00 0.00 87.44
14:00:00 0 5.18 0.00 2.49 0.06 0.91 0.00 0.33 0.00 0.00 91.04
14:00:00 1 4.38 0.00 2.32 0.05 1.97 0.00 7.39 0.00 0.00 83.88
14:10:00 all 6.23 0.05 3.20 0.09 1.86 0.00 3.21 0.00 0.00 85.36
14:10:00 0 6.63 0.07 3.43 0.10 1.24 0.00 0.32 0.00 0.00 88.23
14:10:00 1 5.83 0.03 2.99 0.08 2.47 0.00 6.07 0.00 0.00 82.53
14:20:00 all 3.40 0.00 1.86 0.07 1.23 0.00 3.52 0.00 0.00 89.92
14:20:00 0 3.76 0.00 1.95 0.09 0.73 0.00 0.25 0.00 0.00 93.21
14:20:00 1 3.04 0.00 1.77 0.05 1.73 0.00 6.74 0.00 0.00 86.67
14:30:00 all 9.80 0.00 4.44 0.26 1.53 0.00 5.61 0.00 0.00 78.35
14:30:00 0 10.75 0.00 4.90 0.25 1.15 0.00 0.50 0.00 0.00 82.44
14:30:00 1 8.87 0.00 3.99 0.27 1.90 0.00 10.64 0.00 0.00 74.33
14:40:00 all 11.06 0.04 5.08 0.17 1.79 0.00 4.71 0.00 0.00 77.16
14:40:00 0 13.21 0.00 5.90 0.19 1.21 0.00 0.56 0.00 0.00 78.93
14:40:00 1 8.94 0.08 4.27 0.14 2.35 0.00 8.78 0.00 0.00 75.42
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 8.44 0.00 3.24 0.35 1.39 0.00 4.56 0.00 0.00 82.02
14:50:00 0 9.57 0.00 3.54 0.43 0.92 0.00 0.36 0.00 0.00 85.18
14:50:00 1 7.33 0.00 2.94 0.28 1.86 0.00 8.70 0.00 0.00 78.90
15:00:00 all 5.18 0.00 2.76 0.09 1.37 0.00 4.11 0.00 0.00 86.49
15:00:00 0 5.62 0.00 2.96 0.10 1.01 0.00 0.31 0.00 0.00 90.00
15:00:00 1 4.75 0.00 2.56 0.08 1.73 0.00 7.87 0.00 0.00 83.02
15:10:00 all 6.46 0.05 3.82 0.10 1.47 0.00 3.19 0.00 0.00 84.92
15:10:00 0 6.98 0.07 4.21 0.11 0.96 0.00 0.25 0.00 0.00 87.42
15:10:00 1 5.94 0.03 3.44 0.09 1.97 0.00 6.10 0.00 0.00 82.44
15:20:00 all 6.68 0.00 4.18 0.33 1.20 0.00 2.48 0.00 0.00 85.14
15:20:00 0 7.02 0.00 4.36 0.33 0.80 0.00 0.24 0.00 0.00 87.25
15:20:00 1 6.33 0.00 4.00 0.33 1.59 0.00 4.71 0.00 0.00 83.04
15:30:00 all 8.88 0.00 4.51 0.14 1.29 0.00 3.47 0.00 0.00 81.70
15:30:00 0 9.17 0.00 4.72 0.16 0.87 0.00 0.36 0.00 0.00 84.73
15:30:00 1 8.60 0.00 4.31 0.11 1.71 0.00 6.56 0.00 0.00 78.71
15:40:00 all 6.69 0.00 2.64 0.19 1.53 0.00 3.31 0.00 0.00 85.64
15:40:00 0 7.10 0.00 2.67 0.21 1.11 0.00 0.29 0.00 0.00 88.62
