Edit: /var/log/sa/sar21 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-21 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.85 0.00 4.85 0.07 2.89 0.00 2.15 0.00 0.00 81.18
00:10:01 0 8.68 0.00 5.39 0.07 2.25 0.00 0.34 0.00 0.00 83.28
00:10:01 1 9.01 0.00 4.32 0.08 3.54 0.00 3.95 0.00 0.00 79.09
00:20:01 all 5.39 0.00 3.38 0.07 1.33 0.00 2.23 0.00 0.00 87.61
00:20:01 0 5.56 0.00 3.96 0.09 0.76 0.00 0.30 0.00 0.00 89.35
00:20:01 1 5.22 0.00 2.80 0.05 1.89 0.00 4.14 0.00 0.00 85.89
00:30:00 all 6.20 0.00 3.48 0.10 1.23 0.00 2.11 0.00 0.00 86.88
00:30:00 0 6.12 0.00 3.18 0.12 0.76 0.00 0.35 0.00 0.00 89.48
00:30:00 1 6.29 0.00 3.79 0.09 1.70 0.00 3.86 0.00 0.00 84.28
00:40:00 all 6.80 0.00 3.43 2.26 1.87 0.00 2.25 0.00 0.00 83.39
00:40:00 0 7.36 0.00 3.51 1.95 1.23 0.00 0.34 0.00 0.00 85.61
00:40:00 1 6.23 0.00 3.35 2.57 2.51 0.00 4.14 0.00 0.00 81.19
00:50:00 all 6.70 0.00 2.31 0.34 1.37 0.00 2.27 0.00 0.00 87.01
00:50:00 0 7.66 0.00 2.58 0.44 0.85 0.00 0.27 0.00 0.00 88.19
00:50:00 1 5.75 0.00 2.03 0.25 1.89 0.00 4.24 0.00 0.00 85.85
01:00:00 all 4.67 1.19 2.24 0.29 1.22 0.00 2.17 0.00 0.00 88.22
01:00:00 0 4.77 0.87 2.38 0.19 0.78 0.00 0.30 0.00 0.00 90.70
01:00:00 1 4.57 1.51 2.10 0.39 1.66 0.00 4.04 0.00 0.00 85.74
01:10:00 all 7.14 0.05 3.65 0.99 1.64 0.00 2.43 0.00 0.00 84.10
01:10:00 0 7.68 0.06 3.74 1.08 1.16 0.00 0.38 0.00 0.00 85.91
01:10:00 1 6.60 0.04 3.57 0.91 2.11 0.00 4.47 0.00 0.00 82.31
01:20:00 all 7.09 0.00 3.41 0.40 1.29 0.00 2.46 0.00 0.00 85.35
01:20:00 0 7.35 0.00 3.61 0.47 0.88 0.00 0.38 0.00 0.00 87.32
01:20:00 1 6.84 0.00 3.22 0.33 1.70 0.00 4.52 0.00 0.00 83.39
01:30:00 all 7.45 0.00 4.16 0.45 1.27 0.00 2.54 0.00 0.00 84.13
01:30:00 0 7.23 0.00 4.01 0.54 0.82 0.00 0.37 0.00 0.00 87.03
01:30:00 1 7.67 0.00 4.31 0.36 1.72 0.00 4.70 0.00 0.00 81.25
01:40:00 all 7.06 0.00 4.04 0.18 1.50 0.00 2.16 0.00 0.00 85.06
01:40:00 0 6.95 0.00 4.07 0.20 1.05 0.00 0.37 0.00 0.00 87.36
01:40:00 1 7.17 0.00 4.01 0.16 1.95 0.00 3.95 0.00 0.00 82.76
01:50:00 all 12.90 0.00 5.26 0.45 1.08 0.00 2.55 0.00 0.00 77.76
01:50:00 0 13.26 0.00 5.39 0.41 0.68 0.00 0.39 0.00 0.00 79.87
01:50:00 1 12.54 0.00 5.13 0.48 1.48 0.00 4.70 0.00 0.00 75.66
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.01 0.00 2.73 0.23 1.19 0.00 2.19 0.00 0.00 87.66
02:00:00 0 6.45 0.00 2.94 0.33 0.72 0.00 0.31 0.00 0.00 89.25
02:00:00 1 5.56 0.00 2.52 0.13 1.65 0.00 4.05 0.00 0.00 86.08
02:10:00 all 9.64 0.05 3.65 0.24 1.83 0.00 2.20 0.00 0.00 82.40
02:10:00 0 10.17 0.03 3.64 0.17 1.42 0.00 0.31 0.00 0.00 84.25
02:10:00 1 9.11 0.07 3.66 0.30 2.24 0.00 4.07 0.00 0.00 80.55
02:20:00 all 5.49 0.00 2.07 0.14 1.08 0.00 2.09 0.00 0.00 89.13
02:20:00 0 5.56 0.00 2.15 0.17 0.78 0.00 0.27 0.00 0.00 91.07
02:20:00 1 5.42 0.00 1.99 0.11 1.39 0.00 3.89 0.00 0.00 87.20
02:30:00 all 5.20 0.00 3.52 0.26 1.21 0.00 2.40 0.00 0.00 87.41
02:30:00 0 5.58 0.00 3.62 0.31 0.82 0.00 0.28 0.00 0.00 89.39
02:30:00 1 4.83 0.00 3.41 0.22 1.60 0.00 4.52 0.00 0.00 85.43
02:40:00 all 5.46 0.04 2.24 0.15 1.45 0.00 2.90 0.00 0.00 87.77
02:40:00 0 5.87 0.02 2.42 0.16 1.01 0.00 0.41 0.00 0.00 90.11
02:40:00 1 5.04 0.06 2.07 0.15 1.88 0.00 5.37 0.00 0.00 85.44
02:50:01 all 8.69 0.00 2.58 0.27 1.09 0.00 2.18 0.00 0.00 85.19
02:50:01 0 8.78 0.00 2.66 0.33 0.69 0.00 0.32 0.00 0.00 87.22
02:50:01 1 8.60 0.00 2.49 0.21 1.49 0.00 4.03 0.00 0.00 83.17
03:00:00 all 5.15 0.00 2.47 0.86 1.12 0.00 2.15 0.00 0.00 88.24
03:00:00 0 5.47 0.00 2.56 0.98 0.70 0.00 0.30 0.00 0.00 89.98
03:00:00 1 4.84 0.00 2.38 0.73 1.54 0.00 4.00 0.00 0.00 86.51
03:10:00 all 6.81 0.04 3.62 1.28 1.84 0.00 2.34 0.00 0.00 84.06
03:10:00 0 7.06 0.05 3.60 1.13 1.09 0.00 0.41 0.00 0.00 86.65
03:10:00 1 6.56 0.04 3.65 1.43 2.58 0.00 4.25 0.00 0.00 81.50
03:20:00 all 5.66 0.00 2.28 0.13 1.39 0.00 2.37 0.00 0.00 88.17
03:20:00 0 6.18 0.00 2.36 0.13 0.98 0.00 0.31 0.00 0.00 90.04
03:20:00 1 5.14 0.00 2.20 0.12 1.81 0.00 4.43 0.00 0.00 86.31
03:30:00 all 12.93 0.00 7.44 45.97 1.63 0.00 2.31 0.00 0.00 29.72
03:30:00 0 13.99 0.00 7.88 48.96 1.29 0.00 0.40 0.00 0.00 27.47
03:30:00 1 11.87 0.00 7.01 43.01 1.96 0.00 4.21 0.00 0.00 31.94
03:40:00 all 23.25 0.87 14.12 24.66 1.22 0.00 4.80 0.00 0.00 31.08
03:40:00 0 24.98 1.28 15.04 26.05 1.15 0.00 0.61 0.00 0.00 30.90
03:40:00 1 21.54 0.46 13.21 23.29 1.29 0.00 8.95 0.00 0.00 31.27
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 42.17 0.00 9.63 3.85 0.74 0.00 2.16 0.00 0.00 41.46
03:50:00 0 39.36 0.00 9.22 4.16 0.56 0.00 0.86 0.00 0.00 45.84
03:50:00 1 44.98 0.00 10.04 3.53 0.92 0.00 3.46 0.00 0.00 37.07
04:00:00 all 6.63 0.02 2.66 0.61 0.69 0.00 2.17 0.00 0.00 87.22
04:00:00 0 7.17 0.04 2.60 0.58 0.40 0.00 0.29 0.00 0.00 88.93
04:00:00 1 6.08 0.01 2.73 0.64 0.98 0.00 4.06 0.00 0.00 85.51
04:10:00 all 7.26 0.49 3.35 2.03 1.13 0.00 2.22 0.00 0.00 83.53
04:10:00 0 7.72 0.83 3.68 2.35 0.69 0.00 0.28 0.00 0.00 84.45
04:10:00 1 6.80 0.15 3.03 1.70 1.57 0.00 4.15 0.00 0.00 82.61
04:20:00 all 8.03 0.00 4.60 1.61 0.75 0.00 2.56 0.00 0.00 82.46
04:20:00 0 8.27 0.00 4.72 2.07 0.44 0.00 0.45 0.00 0.00 84.06
04:20:00 1 7.79 0.00 4.49 1.15 1.06 0.00 4.66 0.00 0.00 80.85
04:30:00 all 5.92 0.00 3.20 0.57 0.67 0.00 2.28 0.00 0.00 87.36
04:30:00 0 5.77 0.00 3.08 0.57 0.43 0.00 0.36 0.00 0.00 89.78
04:30:00 1 6.07 0.00 3.31 0.58 0.91 0.00 4.20 0.00 0.00 84.94
04:40:00 all 5.61 0.00 2.64 0.65 0.82 0.00 2.19 0.00 0.00 88.09
04:40:00 0 5.32 0.00 2.51 0.75 0.52 0.00 0.34 0.00 0.00 90.55
04:40:00 1 5.91 0.00 2.76 0.55 1.13 0.00 4.03 0.00 0.00 85.63
04:50:00 all 7.79 0.00 2.75 0.74 0.61 0.00 2.12 0.00 0.00 85.99
04:50:00 0 8.43 0.00 2.78 0.62 0.39 0.00 0.30 0.00 0.00 87.49
04:50:00 1 7.15 0.00 2.72 0.86 0.84 0.00 3.95 0.00 0.00 84.48
05:00:00 all 7.20 0.00 3.17 0.17 0.65 0.00 2.11 0.00 0.00 86.69
05:00:00 0 6.65 0.00 2.94 0.13 0.40 0.00 0.36 0.00 0.00 89.52
05:00:00 1 7.75 0.00 3.40 0.21 0.89 0.00 3.87 0.00 0.00 83.87
05:10:00 all 12.40 0.06 5.74 1.56 0.99 0.00 2.45 0.00 0.00 76.79
05:10:00 0 13.13 0.05 5.74 1.54 0.69 0.00 0.44 0.00 0.00 78.42
05:10:00 1 11.66 0.08 5.75 1.59 1.29 0.00 4.47 0.00 0.00 75.16
05:20:01 all 9.20 0.00 3.37 0.37 0.64 0.00 2.29 0.00 0.00 84.13
05:20:01 0 8.82 0.00 3.37 0.35 0.37 0.00 0.42 0.00 0.00 86.67
05:20:01 1 9.58 0.00 3.37 0.39 0.90 0.00 4.17 0.00 0.00 81.59
05:30:01 all 7.30 0.00 3.32 0.29 0.66 0.00 2.26 0.00 0.00 86.16
05:30:01 0 7.33 0.00 3.51 0.23 0.45 0.00 0.31 0.00 0.00 88.16
05:30:01 1 7.26 0.00 3.14 0.36 0.88 0.00 4.21 0.00 0.00 84.15
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 6.87 0.05 2.93 0.53 1.31 0.00 2.15 0.00 0.00 86.16
05:40:01 0 7.32 0.03 3.03 0.63 0.98 0.00 0.31 0.00 0.00 87.71
05:40:01 1 6.42 0.07 2.83 0.43 1.64 0.00 3.99 0.00 0.00 84.61
05:50:01 all 9.06 0.00 3.27 0.55 1.00 0.00 2.40 0.00 0.00 83.71
05:50:01 0 8.31 0.00 3.25 0.59 0.65 0.00 0.38 0.00 0.00 86.82
05:50:01 1 9.82 0.00 3.28 0.52 1.34 0.00 4.42 0.00 0.00 80.62
06:00:00 all 8.28 0.00 4.77 0.16 0.88 0.00 2.27 0.00 0.00 83.63
06:00:00 0 8.49 0.00 4.64 0.20 0.70 0.00 0.47 0.00 0.00 85.49
06:00:00 1 8.07 0.00 4.90 0.12 1.05 0.00 4.08 0.00 0.00 81.77
06:10:01 all 7.90 0.04 3.90 0.51 1.04 0.00 2.00 0.00 0.00 84.60
06:10:01 0 8.15 0.01 4.24 0.51 0.61 0.00 0.34 0.00 0.00 86.15
06:10:01 1 7.64 0.08 3.56 0.52 1.48 0.00 3.67 0.00 0.00 83.06
06:20:01 all 7.57 0.00 4.60 0.16 0.81 0.00 1.94 0.00 0.00 84.91
06:20:01 0 7.67 0.00 4.78 0.19 0.54 0.00 0.35 0.00 0.00 86.47
06:20:01 1 7.47 0.00 4.41 0.14 1.09 0.00 3.53 0.00 0.00 83.36
06:30:01 all 10.02 0.00 6.80 0.26 0.89 0.00 2.33 0.00 0.00 79.70
06:30:01 0 10.44 0.00 7.00 0.24 0.62 0.00 0.50 0.00 0.00 81.21
06:30:01 1 9.60 0.00 6.60 0.29 1.16 0.00 4.16 0.00 0.00 78.18
06:40:01 all 7.50 0.00 4.26 0.22 1.29 0.00 2.79 0.00 0.00 83.94
06:40:01 0 7.63 0.00 4.43 0.23 0.97 0.00 0.42 0.00 0.00 86.31
06:40:01 1 7.37 0.00 4.09 0.21 1.61 0.00 5.15 0.00 0.00 81.57
06:50:01 all 7.63 0.00 2.94 0.39 0.90 0.00 2.20 0.00 0.00 85.95
06:50:01 0 8.25 0.00 3.22 0.40 0.59 0.00 0.32 0.00 0.00 87.22
06:50:01 1 7.00 0.00 2.66 0.37 1.22 0.00 4.07 0.00 0.00 84.68
07:00:01 all 11.91 1.12 6.64 8.76 1.02 0.00 3.45 0.00 0.00 67.10
07:00:01 0 11.35 1.07 6.84 9.59 0.67 0.00 0.43 0.00 0.00 70.06
07:00:01 1 12.48 1.17 6.43 7.93 1.38 0.00 6.47 0.00 0.00 64.14
07:10:01 all 6.70 0.05 2.85 1.65 1.11 0.00 2.25 0.00 0.00 85.40
07:10:01 0 6.93 0.07 2.82 1.88 0.75 0.00 0.34 0.00 0.00 87.21
07:10:01 1 6.48 0.03 2.88 1.41 1.46 0.00 4.14 0.00 0.00 83.60
07:20:01 all 5.27 0.00 2.80 0.14 0.81 0.00 2.00 0.00 0.00 88.98
07:20:01 0 5.34 0.00 2.92 0.15 0.57 0.00 0.30 0.00 0.00 90.72
07:20:01 1 5.19 0.00 2.69 0.12 1.05 0.00 3.70 0.00 0.00 87.24
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 6.41 0.00 2.64 0.52 0.79 0.00 2.52 0.00 0.00 87.11
07:30:01 0 7.04 0.00 2.82 0.44 0.48 0.00 0.32 0.00 0.00 88.90
07:30:01 1 5.79 0.00 2.47 0.60 1.10 0.00 4.72 0.00 0.00 85.33
07:40:00 all 5.70 0.00 2.69 0.20 1.04 0.00 2.27 0.00 0.00 88.09
07:40:00 0 5.77 0.00 2.67 0.21 0.74 0.00 0.36 0.00 0.00 90.25
07:40:00 1 5.63 0.00 2.71 0.19 1.34 0.00 4.19 0.00 0.00 85.93
07:50:00 all 8.17 0.00 2.67 0.33 0.78 0.00 1.99 0.00 0.00 86.05
07:50:00 0 8.09 0.00 2.92 0.35 0.53 0.00 0.30 0.00 0.00 87.81
07:50:00 1 8.26 0.00 2.41 0.31 1.04 0.00 3.68 0.00 0.00 84.30
08:00:00 all 4.94 0.00 2.31 0.08 0.88 0.00 1.93 0.00 0.00 89.86
08:00:00 0 5.02 0.00 2.25 0.07 0.59 0.00 0.29 0.00 0.00 91.78
08:00:00 1 4.87 0.00 2.38 0.09 1.16 0.00 3.56 0.00 0.00 87.94
08:10:00 all 7.74 0.40 3.35 0.73 1.41 0.00 3.06 0.00 0.00 83.30
08:10:00 0 7.53 0.20 3.60 0.80 0.89 0.00 0.43 0.00 0.00 86.56
08:10:00 1 7.95 0.60 3.11 0.66 1.93 0.00 5.68 0.00 0.00 80.06
08:20:00 all 7.95 0.00 2.97 0.33 1.08 0.00 2.23 0.00 0.00 85.44
08:20:00 0 7.53 0.00 3.05 0.28 0.69 0.00 0.33 0.00 0.00 88.12
08:20:00 1 8.37 0.00 2.89 0.37 1.47 0.00 4.11 0.00 0.00 82.78
08:30:00 all 5.44 0.00 2.28 0.34 0.98 0.00 2.12 0.00 0.00 88.84
08:30:00 0 5.32 0.00 2.27 0.24 0.60 0.00 0.29 0.00 0.00 91.28
08:30:00 1 5.56 0.00 2.30 0.44 1.37 0.00 3.94 0.00 0.00 86.39
08:40:00 all 6.92 0.00 2.56 0.17 1.38 0.00 2.49 0.00 0.00 86.49
08:40:00 0 7.81 0.00 2.71 0.17 1.05 0.00 0.37 0.00 0.00 87.89
08:40:00 1 6.03 0.00 2.40 0.17 1.70 0.00 4.60 0.00 0.00 85.10
08:50:00 all 7.59 0.00 2.75 0.33 0.99 0.00 2.48 0.00 0.00 85.86
08:50:00 0 7.91 0.00 2.95 0.29 0.55 0.00 0.39 0.00 0.00 87.90
08:50:00 1 7.26 0.00 2.55 0.38 1.43 0.00 4.55 0.00 0.00 83.83
09:00:00 all 5.19 0.00 2.20 0.22 0.91 0.00 2.28 0.00 0.00 89.19
09:00:00 0 5.79 0.00 2.29 0.23 0.54 0.00 0.30 0.00 0.00 90.83
09:00:00 1 4.59 0.00 2.12 0.20 1.28 0.00 4.26 0.00 0.00 87.56
09:10:00 all 6.68 0.04 2.81 0.23 1.31 0.00 2.37 0.00 0.00 86.57
09:10:00 0 6.54 0.01 2.95 0.26 0.82 0.00 0.34 0.00 0.00 89.08
09:10:00 1 6.82 0.07 2.67 0.19 1.80 0.00 4.40 0.00 0.00 84.06
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 6.76 0.00 3.43 0.64 1.24 0.00 3.59 0.00 0.00 84.36
09:20:00 0 6.88 0.00 3.32 0.59 0.93 0.00 0.48 0.00 0.00 87.81
09:20:00 1 6.64 0.00 3.53 0.68 1.55 0.00 6.69 0.00 0.00 80.91
09:30:00 all 5.93 0.00 2.50 0.26 1.08 0.00 2.44 0.00 0.00 87.79
09:30:00 0 6.14 0.00 2.65 0.34 0.78 0.00 0.32 0.00 0.00 89.78
09:30:00 1 5.71 0.00 2.35 0.18 1.38 0.00 4.56 0.00 0.00 85.81
09:40:00 all 5.51 0.00 2.55 0.14 1.32 0.00 2.69 0.00 0.00 87.78
09:40:00 0 5.62 0.00 2.62 0.10 0.92 0.00 0.35 0.00 0.00 90.39
09:40:00 1 5.41 0.00 2.48 0.18 1.72 0.00 5.04 0.00 0.00 85.18
09:50:00 all 9.10 0.04 3.60 0.33 1.36 0.00 2.05 0.00 0.00 83.54
09:50:00 0 9.52 0.00 3.96 0.31 0.92 0.00 0.33 0.00 0.00 84.95
09:50:00 1 8.67 0.07 3.24 0.34 1.79 0.00 3.76 0.00 0.00 82.12
10:00:00 all 8.81 0.00 5.73 0.11 1.09 0.00 2.46 0.00 0.00 81.80
10:00:00 0 8.75 0.00 5.74 0.11 0.71 0.00 0.49 0.00 0.00 84.19
10:00:00 1 8.88 0.00 5.72 0.11 1.48 0.00 4.42 0.00 0.00 79.41
10:10:00 all 9.39 0.04 5.06 0.27 1.47 0.00 2.96 0.00 0.00 80.81
10:10:00 0 8.81 0.01 4.78 0.34 1.14 0.00 0.46 0.00 0.00 84.45
10:10:00 1 9.96 0.07 5.34 0.20 1.80 0.00 5.45 0.00 0.00 77.19
10:20:00 all 7.69 0.00 4.12 0.15 1.28 0.00 3.06 0.00 0.00 83.70
10:20:00 0 7.49 0.00 4.41 0.18 0.75 0.00 0.40 0.00 0.00 86.77
10:20:00 1 7.88 0.00 3.84 0.12 1.80 0.00 5.69 0.00 0.00 80.67
10:30:00 all 7.38 0.00 3.25 0.61 1.37 0.00 2.98 0.00 0.00 84.40
10:30:00 0 7.98 0.00 3.69 0.81 0.83 0.00 0.39 0.00 0.00 86.30
10:30:00 1 6.80 0.00 2.82 0.42 1.90 0.00 5.55 0.00 0.00 82.51
10:40:00 all 6.79 0.00 2.98 0.28 2.14 0.00 2.77 0.00 0.00 85.04
10:40:00 0 7.35 0.00 3.33 0.36 1.42 0.00 0.39 0.00 0.00 87.16
10:40:00 1 6.24 0.00 2.65 0.21 2.85 0.00 5.11 0.00 0.00 82.94
10:50:00 all 9.40 0.00 3.60 0.33 1.40 0.00 2.64 0.00 0.00 82.62
10:50:00 0 10.42 0.00 3.95 0.38 0.89 0.00 0.36 0.00 0.00 83.99
10:50:00 1 8.38 0.00 3.25 0.29 1.91 0.00 4.91 0.00 0.00 81.26
11:00:00 all 33.62 0.00 17.37 0.11 1.02 0.00 2.52 0.00 0.00 45.36
11:00:00 0 28.32 0.00 14.44 0.11 0.76 0.00 0.70 0.00 0.00 55.67
11:00:00 1 38.89 0.00 20.29 0.12 1.28 0.00 4.33 0.00 0.00 35.08
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 35.10 0.04 18.00 0.25 1.18 0.00 2.22 0.00 0.00 43.21
11:10:00 0 33.12 0.08 16.81 0.20 0.82 0.00 0.59 0.00 0.00 48.38
11:10:00 1 37.08 0.00 19.19 0.31 1.54 0.00 3.83 0.00 0.00 38.05
11:20:00 all 33.93 0.00 18.11 0.20 1.12 0.00 2.32 0.00 0.00 44.33
11:20:00 0 31.48 0.00 16.89 0.23 0.88 0.00 0.62 0.00 0.00 49.89
11:20:00 1 36.37 0.00 19.33 0.16 1.36 0.00 4.01 0.00 0.00 38.77
11:30:00 all 34.74 0.00 18.03 0.20 1.07 0.00 2.23 0.00 0.00 43.73
11:30:00 0 37.18 0.00 19.33 0.13 0.76 0.00 0.56 0.00 0.00 42.04
11:30:00 1 32.30 0.00 16.73 0.28 1.38 0.00 3.90 0.00 0.00 45.42
11:40:00 all 29.50 0.00 16.44 0.15 1.17 0.00 2.27 0.00 0.00 50.47
11:40:00 0 30.24 0.00 17.61 0.16 0.95 0.00 0.65 0.00 0.00 50.38
11:40:00 1 28.75 0.00 15.27 0.14 1.39 0.00 3.88 0.00 0.00 50.56
11:50:00 all 8.25 1.20 3.15 0.53 1.28 0.00 2.70 0.00 0.00 82.90
11:50:00 0 9.12 0.45 3.50 0.48 0.73 0.00 0.40 0.00 0.00 85.32
11:50:00 1 7.39 1.93 2.80 0.57 1.81 0.00 4.98 0.00 0.00 80.51
12:00:00 all 5.05 0.00 2.22 0.16 1.20 0.00 2.32 0.00 0.00 89.05
12:00:00 0 5.38 0.00 2.28 0.09 0.70 0.00 0.28 0.00 0.00 91.27
12:00:00 1 4.73 0.00 2.16 0.23 1.69 0.00 4.34 0.00 0.00 86.85
12:10:00 all 5.97 0.04 2.40 0.14 1.49 0.00 2.68 0.00 0.00 87.27
12:10:00 0 6.29 0.04 2.61 0.15 1.01 0.00 0.37 0.00 0.00 89.53
12:10:00 1 5.66 0.04 2.20 0.14 1.96 0.00 4.96 0.00 0.00 85.03
12:20:00 all 5.60 0.00 2.29 0.85 1.14 0.00 2.68 0.00 0.00 87.44
12:20:00 0 5.80 0.00 2.47 0.60 0.69 0.00 0.31 0.00 0.00 90.12
12:20:00 1 5.40 0.00 2.10 1.11 1.58 0.00 5.03 0.00 0.00 84.78
12:30:00 all 5.55 0.00 2.36 0.19 1.11 0.00 2.74 0.00 0.00 88.05
12:30:00 0 5.68 0.00 2.47 0.23 0.65 0.00 0.32 0.00 0.00 90.65
12:30:00 1 5.41 0.00 2.24 0.16 1.56 0.00 5.15 0.00 0.00 85.49
12:40:00 all 6.97 0.00 2.82 0.12 1.42 0.00 2.60 0.00 0.00 86.08
12:40:00 0 6.92 0.00 2.90 0.11 0.97 0.00 0.36 0.00 0.00 88.74
12:40:00 1 7.02 0.00 2.73 0.13 1.87 0.00 4.82 0.00 0.00 83.43
12:50:00 all 8.85 0.00 3.07 0.31 1.09 0.00 2.53 0.00 0.00 84.15
12:50:00 0 9.74 0.00 3.46 0.30 0.67 0.00 0.35 0.00 0.00 85.48
12:50:00 1 7.98 0.00 2.69 0.31 1.51 0.00 4.69 0.00 0.00 82.82
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 4.96 0.00 2.72 0.09 1.09 0.00 2.55 0.00 0.00 88.58
13:00:00 0 5.04 0.00 2.74 0.09 0.71 0.00 0.31 0.00 0.00 91.11
13:00:00 1 4.89 0.00 2.71 0.10 1.46 0.00 4.78 0.00 0.00 86.06
13:10:00 all 6.64 0.04 3.25 0.44 1.51 0.00 2.78 0.00 0.00 85.33
13:10:00 0 6.36 0.07 3.31 0.45 1.00 0.00 0.33 0.00 0.00 88.48
13:10:00 1 6.92 0.01 3.19 0.44 2.02 0.00 5.21 0.00 0.00 82.21
13:20:00 all 5.94 0.00 2.25 0.12 1.25 0.00 2.21 0.00 0.00 88.24
13:20:00 0 5.82 0.00 2.12 0.11 0.77 0.00 0.27 0.00 0.00 90.92
13:20:00 1 6.06 0.00 2.37 0.13 1.72 0.00 4.14 0.00 0.00 85.58
13:30:00 all 6.42 0.04 2.71 0.13 1.09 0.00 2.55 0.00 0.00 87.06
13:30:00 0 6.65 0.00 2.75 0.11 0.56 0.00 0.34 0.00 0.00 89.59
13:30:00 1 6.19 0.08 2.67 0.15 1.61 0.00 4.75 0.00 0.00 84.55
13:40:00 all 6.23 0.00 2.83 0.32 1.48 0.00 3.31 0.00 0.00 85.83
13:40:00 0 6.51 0.00 2.88 0.34 0.97 0.00 0.38 0.00 0.00 88.92
13:40:00 1 5.95 0.00 2.78 0.30 1.98 0.00 6.22 0.00 0.00 82.76
13:50:00 all 9.35 0.00 3.29 0.28 1.17 0.00 3.53 0.00 0.00 82.38
13:50:00 0 10.27 0.00 3.51 0.28 0.66 0.00 0.47 0.00 0.00 84.81
13:50:00 1 8.43 0.00 3.08 0.28 1.67 0.00 6.57 0.00 0.00 79.98
14:00:00 all 5.26 0.00 2.44 0.09 0.99 0.00 3.56 0.00 0.00 87.66
14:00:00 0 5.66 0.00 2.53 0.10 0.63 0.00 0.38 0.00 0.00 90.69
14:00:00 1 4.86 0.00 2.35 0.08 1.34 0.00 6.71 0.00 0.00 84.66
14:10:00 all 9.98 0.04 3.65 0.10 1.55 0.00 3.23 0.00 0.00 81.44
14:10:00 0 10.52 0.02 3.93 0.13 1.00 0.00 0.47 0.00 0.00 83.94
14:10:00 1 9.45 0.06 3.38 0.07 2.09 0.00 5.98 0.00 0.00 78.97
14:20:00 all 5.94 0.00 2.92 0.58 1.35 0.00 4.22 0.00 0.00 84.99
14:20:00 0 6.69 0.00 3.25 0.61 0.89 0.00 0.43 0.00 0.00 88.13
14:20:00 1 5.21 0.00 2.59 0.55 1.80 0.00 7.95 0.00 0.00 81.89
14:30:00 all 11.11 0.00 6.06 1.01 1.47 0.00 6.34 0.00 0.00 74.01
14:30:00 0 12.63 0.00 6.34 0.97 1.07 0.00 0.66 0.00 0.00 78.34
14:30:00 1 9.60 0.00 5.80 1.06 1.86 0.00 11.92 0.00 0.00 69.77
14:40:00 all 5.97 0.00 2.78 0.19 1.87 0.00 4.72 0.00 0.00 84.47
14:40:00 0 6.76 0.00 3.29 0.28 1.37 0.00 0.51 0.00 0.00 87.78
14:40:00 1 5.20 0.00 2.27 0.11 2.35 0.00 8.87 0.00 0.00 81.20
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 8.31 0.00 3.42 0.34 1.39 0.00 6.57 0.00 0.00 79.97
14:50:00 0 8.64 0.00 3.61 0.36 1.04 0.00 0.58 0.00 0.00 85.76
14:50:00 1 7.98 0.00 3.24 0.32 1.73 0.00 12.41 0.00 0.00 74.32
15:00:00 all 6.34 0.00 3.01 0.16 1.18 0.00 4.88 0.00 0.00 84.43
15:00:00 0 7.05 0.00 3.15 0.18 0.74 0.00 0.50 0.00 0.00 88.38
15:00:00 1 5.65 0.00 2.87 0.13 1.61 0.00 9.21 0.00 0.00 80.53
15:10:01 all 7.64 0.04 3.58 0.16 1.66 0.00 4.68 0.00 0.00 82.23
15:10:01 0 8.82 0.06 3.81 0.21 1.18 0.00 0.53 0.00 0.00 85.38
15:10:01 1 6.48 0.03 3.35 0.11 2.13 0.00 8.76 0.00 0.00 79.14
15:20:01 all 6.57 0.35 3.73 0.64 1.36 0.00 5.34 0.00 0.00 82.00
15:20:01 0 6.85 0.10 4.02 0.62 0.97 0.00 0.61 0.00 0.00 86.83
15:20:01 1 6.30 0.61 3.45 0.66 1.73 0.00 10.01 0.00 0.00 77.25
15:30:01 all 12.98 0.00 9.36 0.35 0.99 0.00 17.88 0.00 0.00 58.45
15:30:01 0 17.50 0.00 12.65 0.46 0.80 0.00 1.80 0.00 0.00 66.78
15:30:01 1 8.64 0.00 6.20 0.24 1.16 0.00 33.31 0.00 0.00 50.45
15:40:00 all 9.73 0.00 7.09 0.20 1.25 0.00 20.01 0.00 0.00 61.72
15:40:00 0 13.54 0.00 9.89 0.30 1.19 0.00 1.80 0.00 0.00 73.28
