Edit: /var/log/sa/sar16 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-16 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.77 0.10 2.63 0.80 3.34 0.00 1.74 0.00 0.00 85.62
00:10:01 0 6.29 0.13 2.73 1.22 2.52 0.00 0.19 0.00 0.00 86.92
00:10:01 1 5.26 0.07 2.53 0.38 4.15 0.00 3.27 0.00 0.00 84.33
00:20:01 all 6.00 0.00 2.66 0.08 1.33 0.00 1.99 0.00 0.00 87.94
00:20:01 0 6.41 0.00 2.61 0.11 0.76 0.00 0.25 0.00 0.00 89.86
00:20:01 1 5.60 0.00 2.71 0.05 1.89 0.00 3.72 0.00 0.00 86.03
00:30:00 all 5.64 0.00 2.62 0.51 1.02 0.00 1.60 0.00 0.00 88.62
00:30:00 0 5.71 0.00 2.77 0.48 0.57 0.00 0.17 0.00 0.00 90.30
00:30:00 1 5.57 0.00 2.48 0.53 1.47 0.00 3.02 0.00 0.00 86.93
00:40:00 all 7.55 0.00 3.34 1.88 1.37 0.00 1.89 0.00 0.00 83.97
00:40:00 0 8.01 0.00 3.42 1.81 0.93 0.00 0.24 0.00 0.00 85.59
00:40:00 1 7.09 0.00 3.27 1.95 1.80 0.00 3.53 0.00 0.00 82.37
00:50:01 all 14.38 0.00 5.80 0.49 1.09 0.00 4.17 0.00 0.00 74.06
00:50:01 0 15.04 0.00 5.82 0.34 0.75 0.00 0.60 0.00 0.00 77.45
00:50:01 1 13.73 0.00 5.78 0.65 1.43 0.00 7.71 0.00 0.00 70.69
01:00:01 all 6.96 0.00 2.88 0.07 1.16 0.00 1.73 0.00 0.00 87.18
01:00:01 0 7.29 0.00 3.04 0.07 0.71 0.00 0.24 0.00 0.00 88.65
01:00:01 1 6.63 0.00 2.73 0.07 1.62 0.00 3.22 0.00 0.00 85.72
01:10:01 all 5.97 0.05 2.69 0.26 1.26 0.00 1.61 0.00 0.00 88.17
01:10:01 0 5.51 0.04 2.65 0.19 0.79 0.00 0.21 0.00 0.00 90.62
01:10:01 1 6.43 0.05 2.73 0.34 1.72 0.00 3.00 0.00 0.00 85.72
01:20:01 all 5.65 0.00 2.60 0.70 1.45 0.00 1.75 0.00 0.00 87.85
01:20:01 0 5.55 0.00 2.80 0.62 0.90 0.00 0.20 0.00 0.00 89.94
01:20:01 1 5.74 0.00 2.40 0.78 2.01 0.00 3.29 0.00 0.00 85.76
01:30:01 all 4.92 0.00 2.44 0.31 1.31 0.00 1.92 0.00 0.00 89.10
01:30:01 0 5.16 0.00 2.53 0.44 0.75 0.00 0.19 0.00 0.00 90.93
01:30:01 1 4.68 0.00 2.36 0.18 1.86 0.00 3.64 0.00 0.00 87.27
01:40:01 all 5.74 0.00 2.70 0.20 1.39 0.00 1.78 0.00 0.00 88.18
01:40:01 0 5.99 0.00 2.90 0.20 0.90 0.00 0.22 0.00 0.00 89.79
01:40:01 1 5.50 0.00 2.50 0.19 1.89 0.00 3.34 0.00 0.00 86.58
01:50:01 all 10.86 0.00 3.66 0.26 1.29 0.00 1.96 0.00 0.00 81.97
01:50:01 0 11.37 0.00 4.05 0.21 0.89 0.00 0.30 0.00 0.00 83.18
01:50:01 1 10.35 0.00 3.28 0.31 1.70 0.00 3.61 0.00 0.00 80.76
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.14 0.38 2.36 0.22 0.98 0.00 2.50 0.00 0.00 89.42
02:00:01 0 3.88 0.17 2.24 0.10 0.61 0.00 0.25 0.00 0.00 92.75
02:00:01 1 4.40 0.58 2.49 0.33 1.35 0.00 4.75 0.00 0.00 86.11
02:10:01 all 6.22 0.05 2.58 0.10 1.42 0.00 1.66 0.00 0.00 87.96
02:10:01 0 7.03 0.08 2.84 0.14 0.92 0.00 0.18 0.00 0.00 88.81
02:10:01 1 5.42 0.03 2.32 0.06 1.92 0.00 3.13 0.00 0.00 87.11
02:20:01 all 5.38 0.00 2.39 0.23 1.16 0.00 2.13 0.00 0.00 88.71
02:20:01 0 5.75 0.00 2.52 0.36 0.79 0.00 0.22 0.00 0.00 90.36
02:20:01 1 5.01 0.00 2.25 0.10 1.53 0.00 4.04 0.00 0.00 87.07
02:30:01 all 5.15 0.00 2.16 0.04 1.18 0.00 1.74 0.00 0.00 89.73
02:30:01 0 5.03 0.00 2.20 0.04 0.67 0.00 0.17 0.00 0.00 91.90
02:30:01 1 5.28 0.00 2.12 0.05 1.68 0.00 3.31 0.00 0.00 87.56
02:40:00 all 5.82 0.00 2.84 0.18 1.40 0.00 1.95 0.00 0.00 87.80
02:40:00 0 6.27 0.00 3.04 0.19 0.83 0.00 0.18 0.00 0.00 89.49
02:40:00 1 5.38 0.00 2.64 0.17 1.97 0.00 3.71 0.00 0.00 86.13
02:50:00 all 6.29 0.00 2.26 0.27 1.10 0.00 2.12 0.00 0.00 87.96
02:50:00 0 6.16 0.00 2.25 0.37 0.59 0.00 0.20 0.00 0.00 90.43
02:50:00 1 6.42 0.00 2.26 0.18 1.60 0.00 4.03 0.00 0.00 85.51
03:00:01 all 4.57 0.04 2.22 0.09 1.17 0.00 1.77 0.00 0.00 90.14
03:00:01 0 4.59 0.06 2.23 0.13 0.68 0.00 0.17 0.00 0.00 92.15
03:00:01 1 4.55 0.03 2.22 0.05 1.65 0.00 3.36 0.00 0.00 88.15
03:10:01 all 5.53 0.05 2.62 0.27 1.54 0.00 1.74 0.00 0.00 88.24
03:10:01 0 5.93 0.04 2.74 0.18 0.78 0.00 0.19 0.00 0.00 90.15
03:10:01 1 5.13 0.06 2.51 0.36 2.30 0.00 3.28 0.00 0.00 86.35
03:20:00 all 5.28 0.00 2.62 0.47 1.30 0.00 1.89 0.00 0.00 88.44
03:20:00 0 5.48 0.00 2.77 0.41 0.73 0.00 0.19 0.00 0.00 90.40
03:20:00 1 5.07 0.00 2.47 0.54 1.86 0.00 3.58 0.00 0.00 86.49
03:30:03 all 14.39 0.00 8.39 44.45 2.11 0.00 2.05 0.00 0.00 28.60
03:30:03 0 15.19 0.00 8.83 45.82 1.77 0.00 0.33 0.00 0.00 28.06
03:30:03 1 13.59 0.00 7.95 43.10 2.45 0.00 3.77 0.00 0.00 29.14
03:40:01 all 13.73 0.16 7.61 10.48 1.39 0.00 2.67 0.00 0.00 63.97
03:40:01 0 13.34 0.17 7.94 11.67 1.20 0.00 0.42 0.00 0.00 65.26
03:40:01 1 14.12 0.16 7.27 9.29 1.57 0.00 4.91 0.00 0.00 62.68
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 39.58 0.00 8.93 2.85 1.02 0.00 2.11 0.00 0.00 45.51
03:50:01 0 38.48 0.00 9.08 2.58 0.87 0.00 0.65 0.00 0.00 48.34
03:50:01 1 40.68 0.00 8.78 3.12 1.17 0.00 3.57 0.00 0.00 42.69
04:00:01 all 5.31 0.71 3.70 3.37 0.94 0.00 2.70 0.00 0.00 83.27
04:00:01 0 5.06 1.15 3.54 3.89 0.61 0.00 0.32 0.00 0.00 85.45
04:00:01 1 5.57 0.27 3.86 2.85 1.26 0.00 5.06 0.00 0.00 81.11
04:10:02 all 4.75 0.05 2.41 0.63 1.25 0.00 1.66 0.00 0.00 89.24
04:10:02 0 4.81 0.05 2.66 0.70 0.78 0.00 0.16 0.00 0.00 90.84
04:10:02 1 4.70 0.05 2.17 0.56 1.73 0.00 3.15 0.00 0.00 87.65
04:20:00 all 5.71 0.00 2.75 2.43 0.96 0.00 1.80 0.00 0.00 86.36
04:20:00 0 5.94 0.00 2.76 3.62 0.54 0.00 0.21 0.00 0.00 86.93
04:20:00 1 5.47 0.00 2.74 1.25 1.37 0.00 3.39 0.00 0.00 85.78
04:30:00 all 7.25 0.00 3.18 0.48 1.04 0.00 2.03 0.00 0.00 86.02
04:30:00 0 6.63 0.00 3.09 0.57 0.71 0.00 0.27 0.00 0.00 88.72
04:30:00 1 7.86 0.00 3.27 0.39 1.36 0.00 3.79 0.00 0.00 83.32
04:40:00 all 6.11 0.05 2.57 0.15 1.15 0.00 1.91 0.00 0.00 88.06
04:40:00 0 6.13 0.00 2.59 0.16 0.75 0.00 0.22 0.00 0.00 90.16
04:40:00 1 6.09 0.10 2.54 0.13 1.56 0.00 3.60 0.00 0.00 85.97
04:50:00 all 7.98 0.00 2.82 0.28 0.93 0.00 1.74 0.00 0.00 86.26
04:50:00 0 8.92 0.00 2.84 0.34 0.53 0.00 0.20 0.00 0.00 87.16
04:50:00 1 7.03 0.00 2.80 0.22 1.32 0.00 3.28 0.00 0.00 85.35
05:00:00 all 5.64 0.00 2.55 0.21 0.84 0.00 1.76 0.00 0.00 89.00
05:00:00 0 5.59 0.00 2.57 0.14 0.43 0.00 0.22 0.00 0.00 91.04
05:00:00 1 5.68 0.00 2.53 0.27 1.26 0.00 3.30 0.00 0.00 86.95
05:10:00 all 11.41 0.05 5.21 1.05 1.54 0.00 2.01 0.00 0.00 78.73
05:10:00 0 11.92 0.03 5.38 1.26 0.94 0.00 0.30 0.00 0.00 80.17
05:10:00 1 10.90 0.08 5.03 0.85 2.13 0.00 3.71 0.00 0.00 77.31
05:20:00 all 6.95 0.00 3.10 0.27 1.09 0.00 1.92 0.00 0.00 86.67
05:20:00 0 7.04 0.00 3.22 0.37 0.60 0.00 0.22 0.00 0.00 88.55
05:20:00 1 6.87 0.00 2.99 0.16 1.58 0.00 3.61 0.00 0.00 84.79
05:30:00 all 6.16 0.00 2.90 0.08 1.03 0.00 1.77 0.00 0.00 88.06
05:30:00 0 6.47 0.00 3.07 0.06 0.52 0.00 0.21 0.00 0.00 89.68
05:30:00 1 5.86 0.00 2.73 0.10 1.54 0.00 3.33 0.00 0.00 86.44
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 5.32 0.00 2.46 0.17 1.31 0.00 1.95 0.00 0.00 88.80
05:40:00 0 5.35 0.00 2.49 0.13 0.97 0.00 0.23 0.00 0.00 90.83
05:40:00 1 5.28 0.00 2.42 0.20 1.65 0.00 3.68 0.00 0.00 86.78
05:50:00 all 9.70 0.00 6.29 2.36 1.19 0.00 1.78 0.00 0.00 78.68
05:50:00 0 9.51 0.00 6.44 1.95 0.91 0.00 0.33 0.00 0.00 80.86
05:50:00 1 9.89 0.00 6.14 2.77 1.46 0.00 3.24 0.00 0.00 76.50
06:00:00 all 4.79 0.00 2.38 0.06 1.15 0.00 1.68 0.00 0.00 89.94
06:00:00 0 4.83 0.00 2.34 0.07 0.68 0.00 0.20 0.00 0.00 91.87
06:00:00 1 4.75 0.00 2.41 0.06 1.61 0.00 3.16 0.00 0.00 88.01
06:10:00 all 6.31 0.04 2.83 0.78 1.37 0.00 1.94 0.00 0.00 86.73
06:10:00 0 6.27 0.03 2.73 0.68 0.89 0.00 0.27 0.00 0.00 89.13
06:10:00 1 6.35 0.06 2.92 0.88 1.85 0.00 3.60 0.00 0.00 84.34
06:20:00 all 4.96 0.00 2.30 0.17 1.09 0.00 1.68 0.00 0.00 89.80
06:20:00 0 4.89 0.00 2.37 0.17 0.75 0.00 0.20 0.00 0.00 91.61
06:20:00 1 5.04 0.00 2.23 0.17 1.43 0.00 3.15 0.00 0.00 87.99
06:30:00 all 4.80 0.38 2.30 0.45 1.21 0.00 1.89 0.00 0.00 88.96
06:30:00 0 5.63 0.52 2.54 0.40 0.76 0.00 0.19 0.00 0.00 89.98
06:30:00 1 3.98 0.25 2.06 0.51 1.67 0.00 3.58 0.00 0.00 87.95
06:40:01 all 4.92 0.35 2.50 1.20 1.32 0.00 1.68 0.00 0.00 88.02
06:40:01 0 5.19 0.13 2.54 1.54 0.88 0.00 0.20 0.00 0.00 89.51
06:40:01 1 4.66 0.57 2.45 0.87 1.76 0.00 3.15 0.00 0.00 86.54
06:50:00 all 7.72 0.00 2.71 0.34 1.16 0.00 1.71 0.00 0.00 86.36
06:50:00 0 8.62 0.00 2.90 0.37 0.71 0.00 0.20 0.00 0.00 87.20
06:50:00 1 6.83 0.00 2.52 0.31 1.61 0.00 3.22 0.00 0.00 85.52
07:00:01 all 4.28 0.02 2.15 0.07 1.15 0.00 1.65 0.00 0.00 90.68
07:00:01 0 4.77 0.03 2.35 0.07 0.72 0.00 0.15 0.00 0.00 91.91
07:00:01 1 3.79 0.00 1.95 0.08 1.57 0.00 3.14 0.00 0.00 89.46
07:10:00 all 5.91 0.04 2.78 0.17 1.19 0.00 1.84 0.00 0.00 88.05
07:10:00 0 6.03 0.05 2.83 0.18 0.71 0.00 0.23 0.00 0.00 89.97
07:10:00 1 5.80 0.04 2.74 0.17 1.67 0.00 3.45 0.00 0.00 86.14
07:20:00 all 6.07 0.00 2.58 0.09 1.16 0.00 1.83 0.00 0.00 88.27
07:20:00 0 6.51 0.00 2.70 0.08 0.77 0.00 0.24 0.00 0.00 89.70
07:20:00 1 5.63 0.00 2.47 0.10 1.55 0.00 3.42 0.00 0.00 86.83
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 5.01 0.00 2.44 0.38 0.97 0.00 1.63 0.00 0.00 89.57
07:30:00 0 5.18 0.00 2.52 0.51 0.55 0.00 0.18 0.00 0.00 91.07
07:30:00 1 4.84 0.00 2.37 0.25 1.40 0.00 3.08 0.00 0.00 88.07
07:40:00 all 5.33 0.00 2.30 0.12 1.34 0.00 1.62 0.00 0.00 89.29
07:40:00 0 5.86 0.00 2.37 0.17 0.86 0.00 0.19 0.00 0.00 90.56
07:40:00 1 4.81 0.00 2.22 0.08 1.83 0.00 3.04 0.00 0.00 88.02
07:50:00 all 7.55 0.00 2.80 0.25 1.04 0.00 2.40 0.00 0.00 85.95
07:50:00 0 7.67 0.00 2.76 0.27 0.71 0.00 0.22 0.00 0.00 88.37
07:50:00 1 7.44 0.00 2.85 0.23 1.37 0.00 4.57 0.00 0.00 83.54
08:00:00 all 6.45 0.00 2.72 0.17 0.96 0.00 1.94 0.00 0.00 87.75
08:00:00 0 5.65 0.00 2.70 0.09 0.69 0.00 0.26 0.00 0.00 90.61
08:00:00 1 7.25 0.00 2.75 0.25 1.23 0.00 3.62 0.00 0.00 84.91
08:10:00 all 4.76 0.05 2.33 0.16 1.25 0.00 1.55 0.00 0.00 89.90
08:10:00 0 5.20 0.06 2.52 0.25 0.83 0.00 0.17 0.00 0.00 90.95
08:10:00 1 4.33 0.03 2.13 0.06 1.67 0.00 2.93 0.00 0.00 88.85
08:20:00 all 7.95 0.00 2.33 0.85 0.87 0.00 1.60 0.00 0.00 86.40
08:20:00 0 8.34 0.00 2.59 0.60 0.52 0.00 0.21 0.00 0.00 87.75
08:20:00 1 7.56 0.00 2.08 1.10 1.22 0.00 3.00 0.00 0.00 85.04
08:30:00 all 20.79 0.04 3.09 0.46 1.09 0.00 1.91 0.00 0.00 72.62
08:30:00 0 25.52 0.00 2.96 0.39 0.76 0.00 0.27 0.00 0.00 70.10
08:30:00 1 16.07 0.08 3.23 0.53 1.42 0.00 3.54 0.00 0.00 75.14
08:40:00 all 5.57 0.00 2.53 0.17 1.19 0.00 1.86 0.00 0.00 88.68
08:40:00 0 5.38 0.00 2.44 0.13 0.79 0.00 0.23 0.00 0.00 91.04
08:40:00 1 5.76 0.00 2.62 0.20 1.60 0.00 3.50 0.00 0.00 86.33
08:50:00 all 6.26 0.00 2.36 0.30 0.97 0.00 1.68 0.00 0.00 88.43
08:50:00 0 7.08 0.00 2.55 0.34 0.58 0.00 0.17 0.00 0.00 89.27
08:50:00 1 5.43 0.00 2.17 0.26 1.36 0.00 3.18 0.00 0.00 87.60
09:00:00 all 4.04 0.00 2.10 0.08 0.95 0.00 1.91 0.00 0.00 90.92
09:00:00 0 4.38 0.00 2.34 0.12 0.50 0.00 0.18 0.00 0.00 92.49
09:00:00 1 3.70 0.00 1.86 0.05 1.40 0.00 3.63 0.00 0.00 89.36
09:10:00 all 5.31 0.04 2.67 0.21 1.33 0.00 2.23 0.00 0.00 88.21
09:10:00 0 5.76 0.03 2.94 0.21 0.94 0.00 0.20 0.00 0.00 89.93
09:10:00 1 4.86 0.06 2.40 0.22 1.71 0.00 4.25 0.00 0.00 86.50
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 4.84 0.00 2.59 0.22 0.95 0.00 1.92 0.00 0.00 89.48
09:20:00 0 4.81 0.00 2.61 0.19 0.55 0.00 0.23 0.00 0.00 91.61
09:20:00 1 4.87 0.00 2.57 0.25 1.35 0.00 3.60 0.00 0.00 87.36
09:30:00 all 6.29 0.00 3.82 0.41 1.02 0.00 1.80 0.00 0.00 86.67
09:30:00 0 6.12 0.00 3.74 0.27 0.62 0.00 0.26 0.00 0.00 88.98
09:30:00 1 6.46 0.00 3.89 0.55 1.41 0.00 3.33 0.00 0.00 84.36
09:40:00 all 5.65 0.00 3.10 0.19 1.29 0.00 1.80 0.00 0.00 87.97
09:40:00 0 5.94 0.00 3.38 0.26 0.86 0.00 0.21 0.00 0.00 89.34
09:40:00 1 5.35 0.00 2.82 0.12 1.72 0.00 3.39 0.00 0.00 86.61
09:50:00 all 7.19 0.00 3.08 0.25 1.26 0.00 1.77 0.00 0.00 86.46
09:50:00 0 7.32 0.00 3.25 0.24 0.83 0.00 0.18 0.00 0.00 88.18
09:50:00 1 7.06 0.00 2.90 0.25 1.68 0.00 3.36 0.00 0.00 84.75
10:00:00 all 5.53 0.00 2.42 0.08 1.22 0.00 2.36 0.00 0.00 88.37
10:00:00 0 5.51 0.00 2.49 0.10 0.80 0.00 0.25 0.00 0.00 90.85
10:00:00 1 5.56 0.00 2.36 0.07 1.65 0.00 4.47 0.00 0.00 85.90
10:10:00 all 6.01 0.05 2.76 0.20 1.27 0.00 1.97 0.00 0.00 87.74
10:10:00 0 5.98 0.08 2.75 0.21 0.80 0.00 0.22 0.00 0.00 89.98
10:10:00 1 6.04 0.03 2.77 0.20 1.73 0.00 3.72 0.00 0.00 85.51
10:20:00 all 4.90 0.00 2.34 0.13 1.23 0.00 1.76 0.00 0.00 89.64
10:20:00 0 5.37 0.00 2.53 0.12 0.79 0.00 0.20 0.00 0.00 90.99
10:20:00 1 4.44 0.00 2.15 0.13 1.67 0.00 3.31 0.00 0.00 88.30
10:30:00 all 7.25 0.38 3.29 0.75 1.28 0.00 2.81 0.00 0.00 84.24
10:30:00 0 7.91 0.48 3.49 0.78 0.91 0.00 0.31 0.00 0.00 86.12
10:30:00 1 6.59 0.27 3.10 0.71 1.65 0.00 5.30 0.00 0.00 82.37
10:40:00 all 5.56 0.00 2.53 0.15 1.09 0.00 1.88 0.00 0.00 88.80
10:40:00 0 5.98 0.00 2.62 0.18 0.72 0.00 0.24 0.00 0.00 90.26
10:40:00 1 5.14 0.00 2.44 0.11 1.46 0.00 3.52 0.00 0.00 87.34
10:50:00 all 7.67 0.00 2.74 0.25 0.94 0.00 1.93 0.00 0.00 86.47
10:50:00 0 7.86 0.00 2.75 0.24 0.55 0.00 0.22 0.00 0.00 88.39
10:50:00 1 7.47 0.00 2.72 0.27 1.34 0.00 3.64 0.00 0.00 84.56
11:00:00 all 5.38 0.00 2.97 0.13 1.15 0.00 2.71 0.00 0.00 87.66
11:00:00 0 5.28 0.00 2.94 0.10 0.80 0.00 0.29 0.00 0.00 90.57
11:00:00 1 5.48 0.00 3.00 0.17 1.50 0.00 5.11 0.00 0.00 84.75
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 5.58 0.05 2.77 0.22 1.16 0.00 2.37 0.00 0.00 87.86
11:10:00 0 5.99 0.04 2.94 0.20 0.76 0.00 0.23 0.00 0.00 89.85
11:10:00 1 5.17 0.05 2.60 0.24 1.56 0.00 4.50 0.00 0.00 85.88
11:20:00 all 5.49 0.00 2.50 0.23 1.07 0.00 2.21 0.00 0.00 88.50
11:20:00 0 5.75 0.00 2.53 0.27 0.66 0.00 0.22 0.00 0.00 90.57
11:20:00 1 5.24 0.00 2.46 0.19 1.48 0.00 4.20 0.00 0.00 86.43
11:30:00 all 4.10 0.04 2.15 0.24 0.98 0.00 2.20 0.00 0.00 90.29
11:30:00 0 4.49 0.06 2.28 0.17 0.59 0.00 0.21 0.00 0.00 92.20
11:30:00 1 3.71 0.01 2.02 0.32 1.36 0.00 4.18 0.00 0.00 88.40
11:40:00 all 4.56 0.00 2.09 0.09 1.42 0.00 1.60 0.00 0.00 90.24
11:40:00 0 4.33 0.00 2.07 0.07 0.95 0.00 0.18 0.00 0.00 92.40
11:40:00 1 4.79 0.00 2.12 0.10 1.88 0.00 3.03 0.00 0.00 88.09
11:50:00 all 6.07 0.00 2.69 0.31 1.28 0.00 1.94 0.00 0.00 87.71
11:50:00 0 6.54 0.00 2.79 0.32 0.81 0.00 0.20 0.00 0.00 89.34
11:50:00 1 5.60 0.00 2.60 0.30 1.75 0.00 3.67 0.00 0.00 86.09
12:00:01 all 3.67 0.00 2.01 0.05 1.02 0.00 1.72 0.00 0.00 91.53
12:00:01 0 3.58 0.00 2.09 0.05 0.55 0.00 0.17 0.00 0.00 93.56
12:00:01 1 3.76 0.00 1.93 0.06 1.48 0.00 3.27 0.00 0.00 89.50
12:10:01 all 4.52 0.05 2.17 0.14 1.39 0.00 2.06 0.00 0.00 89.68
12:10:01 0 5.09 0.05 2.20 0.12 0.85 0.00 0.20 0.00 0.00 91.48
12:10:01 1 3.96 0.05 2.14 0.15 1.92 0.00 3.90 0.00 0.00 87.88
12:20:00 all 4.33 0.00 2.15 0.19 1.19 0.00 1.86 0.00 0.00 90.28
12:20:00 0 4.29 0.00 2.08 0.26 0.75 0.00 0.19 0.00 0.00 92.43
12:20:00 1 4.37 0.00 2.22 0.13 1.62 0.00 3.51 0.00 0.00 88.14
12:30:00 all 6.52 0.00 2.97 0.86 1.12 0.00 2.29 0.00 0.00 86.25
12:30:00 0 6.79 0.00 2.98 0.74 0.62 0.00 0.26 0.00 0.00 88.61
12:30:00 1 6.24 0.00 2.95 0.97 1.62 0.00 4.31 0.00 0.00 83.89
12:40:00 all 5.32 0.00 2.59 0.19 1.45 0.00 1.66 0.00 0.00 88.79
12:40:00 0 5.30 0.00 2.65 0.16 0.92 0.00 0.19 0.00 0.00 90.80
12:40:00 1 5.34 0.00 2.54 0.21 1.97 0.00 3.14 0.00 0.00 86.79
12:50:00 all 9.15 0.00 3.62 0.33 1.13 0.00 1.95 0.00 0.00 83.81
12:50:00 0 9.56 0.00 3.84 0.27 0.69 0.00 0.27 0.00 0.00 85.37
12:50:00 1 8.75 0.00 3.40 0.38 1.58 0.00 3.64 0.00 0.00 82.26
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 4.15 0.00 2.13 0.05 1.26 0.00 1.77 0.00 0.00 90.64
13:00:00 0 4.05 0.00 2.21 0.05 0.80 0.00 0.17 0.00 0.00 92.72
13:00:00 1 4.25 0.00 2.05 0.05 1.72 0.00 3.36 0.00 0.00 88.57
13:10:00 all 4.24 0.05 2.20 0.17 1.62 0.00 1.91 0.00 0.00 89.81
13:10:00 0 4.35 0.07 2.21 0.20 1.04 0.00 0.18 0.00 0.00 91.94
13:10:00 1 4.13 0.04 2.19 0.14 2.20 0.00 3.62 0.00 0.00 87.69
13:20:00 all 6.42 0.06 2.60 0.31 1.34 0.00 2.23 0.00 0.00 87.06
13:20:00 0 6.59 0.02 2.67 0.41 0.80 0.00 0.20 0.00 0.00 89.31
13:20:00 1 6.24 0.09 2.52 0.21 1.87 0.00 4.24 0.00 0.00 84.82
13:30:00 all 5.31 0.00 3.56 0.31 1.15 0.00 2.00 0.00 0.00 87.67
13:30:00 0 5.60 0.00 3.65 0.38 0.73 0.00 0.22 0.00 0.00 89.42
13:30:00 1 5.02 0.00 3.47 0.24 1.57 0.00 3.76 0.00 0.00 85.94
13:40:00 all 7.20 0.00 6.49 0.23 1.35 0.00 2.04 0.00 0.00 82.70
13:40:00 0 7.11 0.00 6.50 0.23 0.88 0.00 0.29 0.00 0.00 84.98
13:40:00 1 7.28 0.00 6.47 0.22 1.81 0.00 3.77 0.00 0.00 80.43
13:50:00 all 9.05 0.00 5.06 0.75 0.94 0.00 1.98 0.00 0.00 82.21
13:50:00 0 9.62 0.00 5.17 0.95 0.62 0.00 0.26 0.00 0.00 83.37
13:50:00 1 8.47 0.00 4.95 0.56 1.26 0.00 3.70 0.00 0.00 81.05
14:00:00 all 5.77 0.00 3.61 0.10 1.09 0.00 1.84 0.00 0.00 87.58
14:00:00 0 6.03 0.00 3.68 0.07 0.72 0.00 0.20 0.00 0.00 89.30
14:00:00 1 5.51 0.00 3.55 0.13 1.46 0.00 3.48 0.00 0.00 85.88
14:10:00 all 5.10 0.05 2.70 0.42 1.24 0.00 1.76 0.00 0.00 88.74
14:10:00 0 5.58 0.07 2.89 0.48 0.73 0.00 0.17 0.00 0.00 90.08
14:10:00 1 4.62 0.02 2.52 0.35 1.75 0.00 3.34 0.00 0.00 87.41
14:20:00 all 3.55 0.00 1.80 0.08 1.11 0.00 1.86 0.00 0.00 91.60
14:20:00 0 3.92 0.00 1.95 0.09 0.63 0.00 0.16 0.00 0.00 93.25
14:20:00 1 3.18 0.00 1.65 0.07 1.60 0.00 3.55 0.00 0.00 89.95
14:30:01 all 3.32 0.00 1.80 0.27 1.05 0.00 1.66 0.00 0.00 91.92
14:30:01 0 3.11 0.00 1.69 0.35 0.60 0.00 0.15 0.00 0.00 94.11
14:30:01 1 3.52 0.00 1.91 0.19 1.50 0.00 3.16 0.00 0.00 89.73
14:40:01 all 4.43 0.00 2.07 0.12 1.46 0.00 2.73 0.00 0.00 89.18
14:40:01 0 4.67 0.00 2.09 0.14 0.91 0.00 0.22 0.00 0.00 91.98
14:40:01 1 4.19 0.00 2.06 0.11 2.00 0.00 5.23 0.00 0.00 86.41
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.28 1.20 2.77 1.33 1.12 0.00 2.59 0.00 0.00 83.71
14:50:01 0 8.43 0.33 2.92 1.44 0.74 0.00 0.25 0.00 0.00 85.90
14:50:01 1 6.13 2.07 2.62 1.23 1.50 0.00 4.91 0.00 0.00 81.54
15:00:01 all 5.55 0.00 2.50 0.09 1.15 0.00 1.99 0.00 0.00 88.72
15:00:01 0 5.72 0.00 2.59 0.08 0.78 0.00 0.19 0.00 0.00 90.65
15:00:01 1 5.38 0.00 2.41 0.10 1.52 0.00 3.78 0.00 0.00 86.80
15:10:01 all 4.34 0.04 1.94 0.22 1.32 0.00 1.92 0.00 0.00 90.22
15:10:01 0 4.44 0.04 2.02 0.25 0.77 0.00 0.17 0.00 0.00 92.30
15:10:01 1 4.24 0.05 1.86 0.19 1.86 0.00 3.66 0.00 0.00 88.15
15:20:01 all 4.29 0.00 1.85 0.12 1.17 0.00 2.19 0.00 0.00 90.37
15:20:01 0 5.01 0.00 1.82 0.13 0.79 0.00 0.17 0.00 0.00 92.07
15:20:01 1 3.57 0.00 1.88 0.12 1.55 0.00 4.21 0.00 0.00 88.68
15:30:00 all 3.97 0.00 1.83 0.25 1.10 0.00 1.68 0.00 0.00 91.17
15:30:00 0 4.04 0.00 1.84 0.23 0.55 0.00 0.15 0.00 0.00 93.20
15:30:00 1 3.90 0.00 1.82 0.26 1.65 0.00 3.20 0.00 0.00 89.16
15:40:01 all 4.67 0.00 2.59 0.19 1.19 0.00 3.07 0.00 0.00 88.29
15:40:01 0 5.31 0.00 2.97 0.31 0.80 0.00 0.26 0.00 0.00 90.35
