Edit: /var/log/sa/sar12 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-12 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 28.22 0.05 8.23 0.17 2.25 0.00 2.62 0.00 0.00 58.46
00:10:00 0 30.92 0.02 8.79 0.12 1.93 0.00 0.84 0.00 0.00 57.37
00:10:00 1 25.53 0.07 7.67 0.23 2.56 0.00 4.41 0.00 0.00 59.54
00:20:00 all 25.47 0.00 7.17 0.11 0.97 0.00 3.12 0.00 0.00 63.16
00:20:00 0 27.17 0.00 7.61 0.12 0.92 0.00 0.77 0.00 0.00 63.40
00:20:00 1 23.77 0.00 6.73 0.10 1.01 0.00 5.48 0.00 0.00 62.91
00:30:00 all 28.50 0.00 8.03 0.17 1.02 0.00 2.93 0.00 0.00 59.34
00:30:00 0 31.25 0.00 8.81 0.17 0.85 0.00 0.80 0.00 0.00 58.13
00:30:00 1 25.76 0.00 7.25 0.18 1.20 0.00 5.06 0.00 0.00 60.55
00:40:00 all 28.14 0.00 8.30 1.14 0.89 0.00 4.47 0.00 0.00 57.06
00:40:00 0 31.42 0.00 9.11 1.34 0.68 0.00 0.99 0.00 0.00 56.47
00:40:00 1 24.87 0.00 7.50 0.94 1.10 0.00 7.94 0.00 0.00 57.66
00:50:00 all 29.81 0.00 8.08 0.95 0.76 0.00 2.98 0.00 0.00 57.42
00:50:00 0 31.98 0.00 8.61 0.80 0.61 0.00 0.86 0.00 0.00 57.15
00:50:00 1 27.64 0.00 7.55 1.10 0.92 0.00 5.10 0.00 0.00 57.69
01:00:00 all 28.67 0.00 8.32 0.32 0.83 0.00 3.50 0.00 0.00 58.36
01:00:00 0 31.41 0.00 9.02 0.41 0.67 0.00 0.88 0.00 0.00 57.60
01:00:00 1 25.93 0.00 7.61 0.24 0.98 0.00 6.13 0.00 0.00 59.11
01:10:00 all 28.00 0.05 7.89 0.26 1.00 0.00 3.59 0.00 0.00 59.22
01:10:00 0 31.41 0.08 8.72 0.39 0.88 0.00 0.83 0.00 0.00 57.69
01:10:00 1 24.59 0.02 7.06 0.12 1.11 0.00 6.36 0.00 0.00 60.75
01:20:00 all 29.35 0.00 8.04 0.27 0.79 0.00 2.69 0.00 0.00 58.86
01:20:00 0 29.62 0.00 7.95 0.19 0.66 0.00 0.85 0.00 0.00 60.73
01:20:00 1 29.07 0.00 8.12 0.36 0.92 0.00 4.53 0.00 0.00 56.99
01:30:00 all 28.44 0.05 8.12 0.21 0.72 0.00 2.94 0.00 0.00 59.50
01:30:00 0 30.93 0.11 8.86 0.23 0.48 0.00 0.87 0.00 0.00 58.52
01:30:00 1 25.96 0.00 7.39 0.20 0.96 0.00 5.01 0.00 0.00 60.48
01:40:00 all 27.78 0.00 7.96 0.13 1.04 0.00 2.97 0.00 0.00 60.13
01:40:00 0 30.74 0.00 8.66 0.12 0.86 0.00 0.83 0.00 0.00 58.79
01:40:00 1 24.83 0.00 7.26 0.13 1.22 0.00 5.10 0.00 0.00 61.46
01:50:00 all 28.71 0.00 7.97 0.30 0.58 0.00 3.08 0.00 0.00 59.37
01:50:00 0 30.96 0.00 8.67 0.27 0.42 0.00 0.91 0.00 0.00 58.77
01:50:00 1 26.45 0.00 7.27 0.32 0.74 0.00 5.26 0.00 0.00 59.96
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 25.67 0.00 7.28 0.05 0.69 0.00 2.26 0.00 0.00 64.04
02:00:00 0 28.57 0.00 8.16 0.02 0.51 0.00 0.76 0.00 0.00 61.97
02:00:00 1 22.76 0.00 6.40 0.09 0.86 0.00 3.78 0.00 0.00 66.12
02:10:00 all 5.10 0.05 2.43 0.12 1.10 0.00 1.92 0.00 0.00 89.29
02:10:00 0 5.41 0.02 2.46 0.12 0.85 0.00 0.18 0.00 0.00 90.97
02:10:00 1 4.79 0.08 2.40 0.12 1.35 0.00 3.65 0.00 0.00 87.61
02:20:00 all 3.80 0.00 2.19 0.11 0.63 0.00 2.19 0.00 0.00 91.08
02:20:00 0 4.13 0.00 2.40 0.11 0.44 0.00 0.17 0.00 0.00 92.74
02:20:00 1 3.46 0.00 1.97 0.12 0.82 0.00 4.21 0.00 0.00 89.42
02:30:00 all 5.96 0.00 3.23 0.21 0.60 0.00 1.81 0.00 0.00 88.19
02:30:00 0 5.64 0.00 3.29 0.08 0.33 0.00 0.22 0.00 0.00 90.44
02:30:00 1 6.27 0.00 3.18 0.35 0.86 0.00 3.40 0.00 0.00 85.94
02:40:00 all 4.86 0.35 2.68 0.20 0.87 0.00 1.95 0.00 0.00 89.10
02:40:00 0 5.14 0.59 2.75 0.21 0.60 0.00 0.21 0.00 0.00 90.51
02:40:00 1 4.58 0.11 2.61 0.18 1.14 0.00 3.68 0.00 0.00 87.68
02:50:00 all 8.30 0.00 3.11 0.33 0.61 0.00 3.03 0.00 0.00 84.62
02:50:00 0 8.53 0.00 3.33 0.30 0.40 0.00 0.36 0.00 0.00 87.08
02:50:00 1 8.07 0.00 2.89 0.36 0.82 0.00 5.70 0.00 0.00 82.17
03:00:00 all 7.99 0.00 2.92 0.05 0.64 0.00 2.17 0.00 0.00 86.24
03:00:00 0 8.74 0.00 3.13 0.05 0.40 0.00 0.32 0.00 0.00 87.37
03:00:00 1 7.24 0.00 2.71 0.05 0.87 0.00 4.03 0.00 0.00 85.11
03:10:00 all 5.39 0.04 2.39 0.26 0.92 0.00 2.05 0.00 0.00 88.94
03:10:00 0 5.71 0.07 2.53 0.30 0.59 0.00 0.24 0.00 0.00 90.55
03:10:00 1 5.07 0.02 2.26 0.21 1.26 0.00 3.84 0.00 0.00 87.34
03:20:00 all 15.93 0.16 7.53 2.87 0.85 0.00 2.27 0.00 0.00 70.40
03:20:00 0 16.61 0.09 8.11 3.02 0.69 0.00 0.38 0.00 0.00 71.10
03:20:00 1 15.24 0.23 6.95 2.72 1.02 0.00 4.15 0.00 0.00 69.70
03:30:00 all 34.52 0.00 9.85 40.61 1.08 0.00 1.93 0.00 0.00 12.01
03:30:00 0 34.91 0.00 9.88 42.55 1.03 0.00 0.42 0.00 0.00 11.21
03:30:00 1 34.12 0.00 9.83 38.67 1.14 0.00 3.43 0.00 0.00 12.80
03:40:00 all 18.06 0.00 9.00 18.51 1.18 0.00 3.80 0.00 0.00 49.46
03:40:00 0 19.35 0.00 9.62 18.90 1.05 0.00 0.51 0.00 0.00 50.57
03:40:00 1 16.77 0.00 8.38 18.12 1.32 0.00 7.06 0.00 0.00 48.35
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 7.66 0.00 2.69 1.40 0.95 0.00 2.06 0.00 0.00 85.25
03:50:00 0 8.39 0.00 2.86 1.44 0.61 0.00 0.25 0.00 0.00 86.45
03:50:00 1 6.92 0.00 2.52 1.35 1.29 0.00 3.85 0.00 0.00 84.07
04:00:00 all 4.83 0.00 2.24 0.33 0.68 0.00 2.15 0.00 0.00 89.78
04:00:00 0 4.58 0.00 2.24 0.19 0.43 0.00 0.24 0.00 0.00 92.32
04:00:00 1 5.07 0.00 2.23 0.47 0.92 0.00 4.06 0.00 0.00 87.25
04:10:00 all 5.88 0.82 3.49 3.38 0.88 0.00 2.23 0.00 0.00 83.31
04:10:00 0 5.78 0.39 3.76 3.90 0.54 0.00 0.28 0.00 0.00 85.35
04:10:00 1 5.99 1.26 3.23 2.87 1.21 0.00 4.18 0.00 0.00 81.27
04:20:00 all 6.30 0.00 2.86 2.65 0.82 0.00 2.18 0.00 0.00 85.19
04:20:00 0 6.70 0.00 3.03 4.11 0.61 0.00 0.24 0.00 0.00 85.32
04:20:00 1 5.90 0.00 2.69 1.19 1.04 0.00 4.12 0.00 0.00 85.06
04:30:00 all 6.95 0.04 3.36 1.04 0.70 0.00 2.29 0.00 0.00 85.63
04:30:00 0 7.55 0.00 3.57 1.26 0.50 0.00 0.22 0.00 0.00 86.89
04:30:00 1 6.34 0.09 3.14 0.81 0.89 0.00 4.36 0.00 0.00 84.37
04:40:00 all 5.31 0.00 2.66 0.24 1.14 0.00 2.41 0.00 0.00 88.24
04:40:00 0 5.36 0.00 2.63 0.26 0.87 0.00 0.23 0.00 0.00 90.66
04:40:00 1 5.27 0.00 2.70 0.21 1.40 0.00 4.59 0.00 0.00 85.83
04:50:00 all 8.01 0.00 2.79 0.50 0.84 0.00 2.26 0.00 0.00 85.59
04:50:00 0 8.14 0.00 2.82 0.65 0.54 0.00 0.28 0.00 0.00 87.57
04:50:00 1 7.88 0.00 2.75 0.36 1.14 0.00 4.24 0.00 0.00 83.62
05:00:00 all 6.36 0.00 2.92 0.12 0.88 0.00 2.67 0.00 0.00 87.05
05:00:00 0 6.64 0.00 3.22 0.15 0.57 0.00 0.30 0.00 0.00 89.13
05:00:00 1 6.08 0.00 2.61 0.10 1.20 0.00 5.02 0.00 0.00 84.99
05:10:00 all 29.08 0.05 7.01 1.81 1.20 0.00 2.63 0.00 0.00 58.23
05:10:00 0 29.98 0.05 7.12 1.86 1.04 0.00 0.45 0.00 0.00 59.50
05:10:00 1 28.18 0.05 6.90 1.75 1.35 0.00 4.81 0.00 0.00 56.96
05:20:00 all 11.38 0.00 3.20 0.26 0.95 0.00 2.28 0.00 0.00 81.93
05:20:00 0 12.12 0.00 3.32 0.21 0.63 0.00 0.32 0.00 0.00 83.41
05:20:00 1 10.64 0.00 3.08 0.31 1.26 0.00 4.24 0.00 0.00 80.47
05:30:00 all 5.01 0.00 2.37 0.14 0.98 0.00 2.26 0.00 0.00 89.25
05:30:00 0 5.18 0.00 2.43 0.11 0.66 0.00 0.23 0.00 0.00 91.39
05:30:00 1 4.84 0.00 2.30 0.16 1.30 0.00 4.27 0.00 0.00 87.12
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.77 0.00 2.44 0.12 1.31 0.00 2.58 0.00 0.00 88.78
05:40:00 0 5.18 0.00 2.75 0.14 0.79 0.00 0.23 0.00 0.00 90.90
05:40:00 1 4.36 0.00 2.14 0.10 1.82 0.00 4.92 0.00 0.00 86.67
05:50:00 all 9.15 1.20 3.26 1.61 1.04 0.00 2.21 0.00 0.00 81.53
05:50:00 0 8.66 1.37 3.34 1.69 0.73 0.00 0.34 0.00 0.00 83.87
05:50:00 1 9.64 1.02 3.19 1.53 1.34 0.00 4.08 0.00 0.00 79.20
06:00:00 all 5.16 0.00 2.18 0.08 1.25 0.00 2.14 0.00 0.00 89.19
06:00:00 0 5.06 0.00 2.16 0.10 0.82 0.00 0.24 0.00 0.00 91.63
06:00:00 1 5.25 0.00 2.21 0.06 1.68 0.00 4.03 0.00 0.00 86.77
06:10:00 all 5.18 0.04 2.37 0.15 1.17 0.00 2.10 0.00 0.00 88.98
06:10:00 0 5.49 0.07 2.53 0.19 0.74 0.00 0.24 0.00 0.00 90.75
06:10:00 1 4.87 0.02 2.21 0.12 1.61 0.00 3.96 0.00 0.00 87.22
06:20:00 all 4.87 0.00 1.99 0.15 1.01 0.00 2.00 0.00 0.00 89.97
06:20:00 0 5.43 0.00 2.16 0.13 0.65 0.00 0.21 0.00 0.00 91.41
06:20:00 1 4.30 0.00 1.82 0.17 1.37 0.00 3.79 0.00 0.00 88.54
06:30:00 all 4.24 0.55 2.48 3.19 0.99 0.00 2.33 0.00 0.00 86.21
06:30:00 0 4.28 0.25 2.63 3.19 0.56 0.00 0.24 0.00 0.00 88.84
06:30:00 1 4.21 0.84 2.33 3.20 1.41 0.00 4.41 0.00 0.00 83.60
06:40:00 all 13.97 0.00 11.20 0.27 1.11 0.00 1.94 0.00 0.00 71.52
06:40:00 0 13.70 0.00 10.52 0.31 0.83 0.00 0.41 0.00 0.00 74.23
06:40:00 1 14.24 0.00 11.88 0.22 1.38 0.00 3.47 0.00 0.00 68.81
06:50:00 all 26.15 0.04 21.89 0.37 0.84 0.00 2.28 0.00 0.00 48.44
06:50:00 0 27.43 0.00 21.75 0.57 0.59 0.00 0.65 0.00 0.00 49.02
06:50:00 1 24.87 0.08 22.02 0.17 1.09 0.00 3.91 0.00 0.00 47.86
07:00:00 all 19.91 0.00 16.48 0.07 0.95 0.00 2.11 0.00 0.00 60.47
07:00:00 0 20.07 0.00 16.92 0.04 0.75 0.00 0.53 0.00 0.00 61.69
07:00:00 1 19.76 0.00 16.04 0.11 1.16 0.00 3.68 0.00 0.00 59.26
07:10:00 all 6.64 0.04 2.61 0.26 1.12 0.00 2.07 0.00 0.00 87.25
07:10:00 0 6.58 0.05 2.64 0.29 0.81 0.00 0.27 0.00 0.00 89.36
07:10:00 1 6.70 0.04 2.59 0.24 1.42 0.00 3.86 0.00 0.00 85.14
07:20:00 all 4.86 0.00 2.01 0.22 0.92 0.00 1.88 0.00 0.00 90.12
07:20:00 0 5.21 0.00 2.13 0.33 0.52 0.00 0.19 0.00 0.00 91.63
07:20:00 1 4.51 0.00 1.89 0.11 1.31 0.00 3.56 0.00 0.00 88.62
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 6.26 0.01 2.79 0.22 0.91 0.00 2.02 0.00 0.00 87.77
07:30:00 0 6.61 0.00 3.06 0.25 0.58 0.00 0.23 0.00 0.00 89.26
07:30:00 1 5.92 0.03 2.52 0.20 1.24 0.00 3.80 0.00 0.00 86.28
07:40:00 all 6.08 0.00 2.53 0.31 1.33 0.00 2.02 0.00 0.00 87.73
07:40:00 0 5.76 0.00 2.45 0.31 0.95 0.00 0.24 0.00 0.00 90.29
07:40:00 1 6.40 0.00 2.60 0.31 1.70 0.00 3.79 0.00 0.00 85.19
07:50:01 all 7.66 0.00 2.58 0.25 0.96 0.00 1.89 0.00 0.00 86.67
07:50:01 0 8.12 0.00 2.82 0.22 0.63 0.00 0.24 0.00 0.00 87.97
07:50:01 1 7.19 0.00 2.35 0.27 1.28 0.00 3.53 0.00 0.00 85.37
08:00:00 all 5.02 0.00 2.23 0.07 1.12 0.00 1.99 0.00 0.00 89.57
08:00:00 0 5.36 0.00 2.38 0.09 0.77 0.00 0.23 0.00 0.00 91.17
08:00:00 1 4.68 0.00 2.09 0.05 1.47 0.00 3.74 0.00 0.00 87.97
08:10:01 all 7.61 0.05 3.39 0.42 1.33 0.00 2.08 0.00 0.00 85.12
08:10:01 0 7.69 0.07 3.43 0.35 0.90 0.00 0.28 0.00 0.00 87.28
08:10:01 1 7.53 0.03 3.35 0.49 1.76 0.00 3.88 0.00 0.00 82.96
08:20:00 all 6.15 0.00 2.59 0.39 1.27 0.00 4.36 0.00 0.00 85.24
08:20:00 0 6.22 0.00 2.74 0.41 0.85 0.00 0.41 0.00 0.00 89.39
08:20:00 1 6.08 0.00 2.45 0.38 1.69 0.00 8.25 0.00 0.00 81.15
08:30:00 all 5.52 0.00 2.41 0.23 1.26 0.00 2.45 0.00 0.00 88.13
08:30:00 0 5.52 0.00 2.45 0.25 0.81 0.00 0.25 0.00 0.00 90.73
08:30:00 1 5.52 0.00 2.38 0.21 1.70 0.00 4.64 0.00 0.00 85.55
08:40:00 all 7.72 0.00 2.94 0.17 1.64 0.00 2.14 0.00 0.00 85.39
08:40:00 0 8.14 0.00 3.36 0.20 1.12 0.00 0.25 0.00 0.00 86.92
08:40:00 1 7.29 0.00 2.53 0.15 2.16 0.00 4.01 0.00 0.00 83.86
08:50:00 all 7.15 0.04 2.61 0.33 1.06 0.00 2.10 0.00 0.00 86.70
08:50:00 0 7.03 0.00 2.67 0.31 0.84 0.00 0.24 0.00 0.00 88.91
08:50:00 1 7.27 0.09 2.55 0.35 1.29 0.00 3.96 0.00 0.00 84.50
09:00:00 all 6.09 0.00 3.56 0.08 1.03 0.00 2.19 0.00 0.00 87.04
09:00:00 0 6.43 0.00 3.63 0.05 0.63 0.00 0.24 0.00 0.00 89.02
09:00:00 1 5.76 0.00 3.49 0.11 1.42 0.00 4.14 0.00 0.00 85.07
09:10:00 all 6.10 0.04 2.66 0.25 1.67 0.00 2.03 0.00 0.00 87.26
09:10:00 0 6.40 0.04 2.97 0.28 1.09 0.00 0.20 0.00 0.00 89.02
09:10:00 1 5.80 0.05 2.35 0.21 2.25 0.00 3.83 0.00 0.00 85.50
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 5.41 0.00 2.52 0.09 1.18 0.00 1.97 0.00 0.00 88.84
09:20:00 0 5.21 0.00 2.33 0.10 0.74 0.00 0.19 0.00 0.00 91.43
09:20:00 1 5.60 0.00 2.70 0.07 1.62 0.00 3.74 0.00 0.00 86.26
09:30:00 all 4.50 0.00 2.05 0.30 1.35 0.00 2.01 0.00 0.00 89.78
09:30:00 0 4.44 0.00 2.06 0.36 0.91 0.00 0.20 0.00 0.00 92.03
09:30:00 1 4.57 0.00 2.05 0.23 1.78 0.00 3.82 0.00 0.00 87.55
09:40:00 all 6.26 0.00 2.51 0.13 1.41 0.00 2.37 0.00 0.00 87.32
09:40:00 0 6.40 0.00 2.63 0.15 0.84 0.00 0.27 0.00 0.00 89.70
09:40:00 1 6.11 0.00 2.39 0.12 1.98 0.00 4.46 0.00 0.00 84.94
09:50:00 all 8.38 0.39 2.75 0.54 1.25 0.00 2.05 0.00 0.00 84.65
09:50:00 0 8.84 0.58 2.78 0.45 0.76 0.00 0.24 0.00 0.00 86.34
09:50:00 1 7.92 0.20 2.71 0.63 1.73 0.00 3.85 0.00 0.00 82.97
10:00:00 all 8.35 0.00 4.43 0.30 1.19 0.00 4.08 0.00 0.00 81.65
10:00:00 0 8.79 0.00 4.43 0.28 0.81 0.00 0.48 0.00 0.00 85.20
10:00:00 1 7.92 0.00 4.43 0.31 1.56 0.00 7.64 0.00 0.00 78.14
10:10:00 all 7.71 0.04 2.87 0.19 1.51 0.00 2.92 0.00 0.00 84.75
10:10:00 0 8.45 0.04 3.08 0.22 0.95 0.00 0.29 0.00 0.00 86.98
10:10:00 1 6.98 0.05 2.68 0.15 2.07 0.00 5.53 0.00 0.00 82.54
10:20:00 all 4.63 0.00 2.01 0.08 1.33 0.00 2.13 0.00 0.00 89.83
10:20:00 0 4.68 0.00 2.08 0.07 0.90 0.00 0.20 0.00 0.00 92.07
10:20:00 1 4.58 0.00 1.94 0.09 1.76 0.00 4.04 0.00 0.00 87.59
10:30:00 all 5.79 0.00 2.46 0.10 1.29 0.00 2.15 0.00 0.00 88.22
10:30:00 0 5.73 0.00 2.61 0.11 0.82 0.00 0.23 0.00 0.00 90.50
10:30:00 1 5.84 0.00 2.31 0.09 1.75 0.00 4.06 0.00 0.00 85.94
10:40:00 all 4.55 0.00 1.96 0.11 1.66 0.00 2.08 0.00 0.00 89.64
10:40:00 0 4.80 0.00 2.10 0.12 1.12 0.00 0.18 0.00 0.00 91.67
10:40:00 1 4.29 0.00 1.83 0.10 2.20 0.00 3.97 0.00 0.00 87.62
10:50:00 all 6.55 0.00 2.41 0.33 1.50 0.00 1.93 0.00 0.00 87.28
10:50:00 0 7.07 0.00 2.55 0.34 0.98 0.00 0.19 0.00 0.00 88.87
10:50:00 1 6.03 0.00 2.27 0.33 2.02 0.00 3.67 0.00 0.00 85.69
11:00:00 all 4.86 0.00 2.17 0.09 1.23 0.00 2.41 0.00 0.00 89.25
11:00:00 0 5.16 0.00 2.15 0.09 0.83 0.00 0.23 0.00 0.00 91.54
11:00:00 1 4.56 0.00 2.19 0.09 1.63 0.00 4.56 0.00 0.00 86.97
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 6.58 0.04 2.42 0.35 1.47 0.00 2.41 0.00 0.00 86.72
11:10:00 0 6.86 0.06 2.60 0.42 1.03 0.00 0.26 0.00 0.00 88.76
11:10:00 1 6.31 0.03 2.23 0.28 1.91 0.00 4.55 0.00 0.00 84.70
11:20:00 all 6.62 0.00 2.75 0.11 1.23 0.00 2.36 0.00 0.00 86.93
11:20:00 0 7.15 0.00 2.98 0.12 0.88 0.00 0.28 0.00 0.00 88.59
11:20:00 1 6.08 0.00 2.52 0.10 1.57 0.00 4.44 0.00 0.00 85.28
11:30:00 all 3.65 0.04 1.64 0.10 1.27 0.00 1.85 0.00 0.00 91.45
11:30:00 0 3.95 0.00 1.61 0.10 0.71 0.00 0.16 0.00 0.00 93.45
11:30:00 1 3.34 0.07 1.67 0.10 1.83 0.00 3.54 0.00 0.00 89.45
11:40:00 all 4.86 0.00 2.08 0.15 1.59 0.00 2.63 0.00 0.00 88.70
11:40:00 0 5.22 0.00 2.27 0.23 1.04 0.00 0.24 0.00 0.00 91.01
11:40:00 1 4.50 0.00 1.89 0.07 2.14 0.00 5.00 0.00 0.00 86.40
11:50:00 all 7.56 0.00 3.12 1.08 1.32 0.00 2.22 0.00 0.00 84.70
11:50:00 0 7.81 0.00 3.25 1.50 0.87 0.00 0.24 0.00 0.00 86.33
11:50:00 1 7.31 0.00 2.99 0.65 1.78 0.00 4.20 0.00 0.00 83.08
12:00:00 all 6.23 0.00 2.92 0.60 1.11 0.00 2.60 0.00 0.00 86.55
12:00:00 0 6.43 0.00 3.10 0.39 0.69 0.00 0.27 0.00 0.00 89.11
12:00:00 1 6.03 0.00 2.73 0.80 1.53 0.00 4.91 0.00 0.00 84.00
12:10:01 all 6.20 0.06 2.94 0.21 1.85 0.00 3.46 0.00 0.00 85.27
12:10:01 0 6.56 0.07 3.35 0.23 1.28 0.00 0.35 0.00 0.00 88.16
12:10:01 1 5.84 0.05 2.54 0.18 2.42 0.00 6.54 0.00 0.00 82.42
12:20:01 all 4.05 0.00 1.93 0.10 1.55 0.00 2.67 0.00 0.00 89.70
12:20:01 0 4.25 0.00 2.16 0.11 1.06 0.00 0.24 0.00 0.00 92.18
12:20:01 1 3.85 0.00 1.71 0.10 2.03 0.00 5.07 0.00 0.00 87.24
12:30:00 all 4.02 0.00 1.78 0.70 1.48 0.00 2.20 0.00 0.00 89.82
12:30:00 0 4.01 0.00 1.83 1.00 0.93 0.00 0.22 0.00 0.00 92.02
12:30:00 1 4.03 0.00 1.73 0.41 2.02 0.00 4.16 0.00 0.00 87.65
12:40:00 all 4.54 0.04 1.96 0.19 1.46 0.00 3.20 0.00 0.00 88.62
12:40:00 0 4.79 0.09 2.14 0.29 0.96 0.00 0.28 0.00 0.00 91.46
12:40:00 1 4.29 0.00 1.78 0.09 1.95 0.00 6.09 0.00 0.00 85.80
12:50:01 all 6.14 0.00 2.23 0.35 1.28 0.00 2.51 0.00 0.00 87.49
12:50:01 0 6.53 0.00 2.51 0.30 0.73 0.00 0.28 0.00 0.00 89.64
12:50:01 1 5.75 0.00 1.95 0.40 1.82 0.00 4.73 0.00 0.00 85.35
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 6.53 0.00 2.62 0.22 1.35 0.00 2.62 0.00 0.00 86.66
13:00:01 0 6.95 0.00 2.77 0.30 0.87 0.00 0.29 0.00 0.00 88.82
13:00:01 1 6.11 0.00 2.47 0.14 1.83 0.00 4.93 0.00 0.00 84.52
13:10:01 all 4.82 0.04 2.17 0.07 1.91 0.00 2.22 0.00 0.00 88.77
13:10:01 0 5.38 0.04 2.22 0.06 1.23 0.00 0.20 0.00 0.00 90.88
13:10:01 1 4.26 0.05 2.13 0.09 2.58 0.00 4.21 0.00 0.00 86.69
13:20:01 all 5.25 0.00 2.56 0.27 1.38 0.00 2.93 0.00 0.00 87.61
13:20:01 0 5.57 0.00 2.57 0.17 0.90 0.00 0.31 0.00 0.00 90.48
13:20:01 1 4.92 0.00 2.55 0.38 1.86 0.00 5.52 0.00 0.00 84.78
13:30:01 all 5.02 0.00 2.42 0.40 1.56 0.00 2.78 0.00 0.00 87.82
13:30:01 0 5.66 0.00 2.53 0.37 1.01 0.00 0.26 0.00 0.00 90.17
13:30:01 1 4.39 0.00 2.32 0.43 2.10 0.00 5.28 0.00 0.00 85.49
13:40:01 all 5.24 0.69 2.50 0.78 1.67 0.00 2.41 0.00 0.00 86.72
13:40:01 0 5.48 0.78 2.69 0.76 1.15 0.00 0.26 0.00 0.00 88.88
13:40:01 1 5.00 0.59 2.31 0.79 2.18 0.00 4.55 0.00 0.00 84.58
13:50:01 all 8.23 0.00 3.29 0.38 1.53 0.00 2.33 0.00 0.00 84.24
13:50:01 0 8.39 0.00 3.32 0.33 1.01 0.00 0.30 0.00 0.00 86.66
13:50:01 1 8.07 0.00 3.26 0.43 2.06 0.00 4.35 0.00 0.00 81.84
14:00:01 all 5.71 0.00 2.85 0.13 1.36 0.00 2.53 0.00 0.00 87.43
14:00:01 0 5.91 0.00 3.02 0.12 0.87 0.00 0.28 0.00 0.00 89.79
14:00:01 1 5.50 0.00 2.67 0.13 1.85 0.00 4.76 0.00 0.00 85.09
14:10:01 all 7.54 0.05 3.37 0.12 1.78 0.00 3.03 0.00 0.00 84.11
14:10:01 0 8.08 0.07 3.63 0.16 1.24 0.00 0.37 0.00 0.00 86.45
14:10:01 1 7.01 0.02 3.12 0.08 2.31 0.00 5.66 0.00 0.00 81.80
14:20:01 all 5.62 0.00 2.51 0.24 1.44 0.00 2.11 0.00 0.00 88.08
14:20:01 0 5.46 0.00 2.38 0.27 0.88 0.00 0.26 0.00 0.00 90.75
14:20:01 1 5.78 0.00 2.64 0.21 2.00 0.00 3.95 0.00 0.00 85.43
14:30:01 all 6.12 0.00 2.65 0.18 1.48 0.00 2.44 0.00 0.00 87.13
14:30:01 0 6.37 0.00 2.55 0.17 1.01 0.00 0.29 0.00 0.00 89.61
14:30:01 1 5.88 0.00 2.75 0.18 1.96 0.00 4.57 0.00 0.00 84.66
14:40:00 all 9.55 0.00 4.79 0.23 1.77 0.00 4.56 0.00 0.00 79.11
14:40:00 0 10.56 0.00 5.25 0.30 1.41 0.00 0.50 0.00 0.00 81.98
14:40:00 1 8.54 0.00 4.33 0.15 2.13 0.00 8.57 0.00 0.00 76.27
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.81 0.00 3.12 0.28 1.15 0.00 2.96 0.00 0.00 84.68
14:50:01 0 8.31 0.00 3.24 0.30 0.77 0.00 0.32 0.00 0.00 87.05
14:50:01 1 7.31 0.00 3.00 0.26 1.53 0.00 5.58 0.00 0.00 82.32
15:00:00 all 7.70 0.00 4.63 0.13 1.19 0.00 3.20 0.00 0.00 83.16
15:00:00 0 8.25 0.00 5.04 0.20 0.73 0.00 0.38 0.00 0.00 85.40
15:00:00 1 7.15 0.00 4.22 0.06 1.63 0.00 6.00 0.00 0.00 80.94
15:10:01 all 6.67 0.04 2.80 0.14 1.53 0.00 2.58 0.00 0.00 86.23
15:10:01 0 7.30 0.04 2.85 0.14 1.05 0.00 0.28 0.00 0.00 88.34
15:10:01 1 6.04 0.05 2.75 0.14 2.01 0.00 4.87 0.00 0.00 84.14
15:20:01 all 6.21 0.04 2.72 0.25 1.33 0.00 2.51 0.00 0.00 86.94
15:20:01 0 6.73 0.08 2.97 0.29 0.82 0.00 0.29 0.00 0.00 88.82
15:20:01 1 5.69 0.00 2.46 0.21 1.85 0.00 4.72 0.00 0.00 85.07
15:30:00 all 6.49 0.00 3.04 0.30 1.44 0.00 3.43 0.00 0.00 85.31
15:30:00 0 7.11 0.00 3.11 0.47 0.96 0.00 0.33 0.00 0.00 88.02
15:30:00 1 5.87 0.00 2.96 0.13 1.92 0.00 6.50 0.00 0.00 82.62
15:40:01 all 5.92 0.00 2.90 0.17 1.45 0.00 3.38 0.00 0.00 86.17
15:40:01 0 6.38 0.00 3.18 0.20 0.92 0.00 0.35 0.00 0.00 88.98
