Edit: /var/log/sa/sar06 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-06 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 38.48 0.04 10.97 8.75 1.42 0.00 2.23 0.00 0.00 38.10
00:10:00 0 40.00 0.05 10.75 10.19 1.08 0.00 0.72 0.00 0.00 37.20
00:10:00 1 36.96 0.04 11.20 7.32 1.76 0.00 3.74 0.00 0.00 39.00
00:20:00 all 32.63 0.00 9.68 24.82 0.79 0.00 2.43 0.00 0.00 29.64
00:20:00 0 33.90 0.00 10.81 21.01 0.58 0.00 0.70 0.00 0.00 33.00
00:20:00 1 31.37 0.00 8.56 28.64 1.00 0.00 4.16 0.00 0.00 26.28
00:30:00 all 32.99 0.32 9.87 27.35 0.63 0.00 2.30 0.00 0.00 26.55
00:30:00 0 34.77 0.24 9.75 25.41 0.59 0.00 0.81 0.00 0.00 28.43
00:30:00 1 31.19 0.40 9.99 29.30 0.68 0.00 3.78 0.00 0.00 24.65
00:40:00 all 31.08 0.00 9.36 29.78 0.74 0.00 2.28 0.00 0.00 26.75
00:40:00 0 32.69 0.00 9.83 27.45 0.55 0.00 0.78 0.00 0.00 28.70
00:40:00 1 29.47 0.00 8.90 32.12 0.93 0.00 3.79 0.00 0.00 24.79
00:50:01 all 37.19 0.00 9.47 21.52 0.60 0.00 2.21 0.00 0.00 29.00
00:50:01 0 36.92 0.00 9.93 21.51 0.48 0.00 0.78 0.00 0.00 30.38
00:50:01 1 37.45 0.00 9.02 21.54 0.73 0.00 3.64 0.00 0.00 27.62
01:00:00 all 33.08 0.00 11.20 28.10 0.65 0.00 2.45 0.00 0.00 24.51
01:00:00 0 32.89 0.00 11.61 30.11 0.49 0.00 0.78 0.00 0.00 24.11
01:00:00 1 33.28 0.00 10.80 26.09 0.81 0.00 4.12 0.00 0.00 24.91
01:10:01 all 32.28 0.05 9.43 11.19 0.77 0.00 2.23 0.00 0.00 44.06
01:10:01 0 31.55 0.07 10.42 12.84 0.57 0.00 0.79 0.00 0.00 43.76
01:10:01 1 33.01 0.02 8.43 9.54 0.97 0.00 3.67 0.00 0.00 44.35
01:20:01 all 25.89 0.00 8.60 0.10 0.66 0.00 2.35 0.00 0.00 62.39
01:20:01 0 27.98 0.00 9.34 0.09 0.42 0.00 0.80 0.00 0.00 61.36
01:20:01 1 23.80 0.00 7.85 0.12 0.90 0.00 3.90 0.00 0.00 63.42
01:30:01 all 25.40 0.00 8.40 0.45 0.69 0.00 2.43 0.00 0.00 62.62
01:30:01 0 26.78 0.00 8.88 0.43 0.56 0.00 0.83 0.00 0.00 62.52
01:30:01 1 24.02 0.00 7.91 0.48 0.83 0.00 4.04 0.00 0.00 62.73
01:40:01 all 25.10 0.00 8.47 0.39 1.04 0.00 2.46 0.00 0.00 62.53
01:40:01 0 26.25 0.00 8.96 0.39 0.90 0.00 0.84 0.00 0.00 62.66
01:40:01 1 23.95 0.00 7.99 0.40 1.17 0.00 4.09 0.00 0.00 62.41
01:50:01 all 26.76 0.04 8.43 0.30 0.74 0.00 2.25 0.00 0.00 61.48
01:50:01 0 28.49 0.09 8.77 0.31 0.56 0.00 0.81 0.00 0.00 60.97
01:50:01 1 25.02 0.00 8.09 0.28 0.93 0.00 3.69 0.00 0.00 61.99
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 25.30 0.00 8.50 0.03 0.64 0.00 2.34 0.00 0.00 63.19
02:00:00 0 26.61 0.00 8.92 0.03 0.50 0.00 0.81 0.00 0.00 63.14
02:00:00 1 23.99 0.00 8.08 0.04 0.78 0.00 3.88 0.00 0.00 63.24
02:10:00 all 25.84 0.05 8.72 0.11 1.33 0.00 2.28 0.00 0.00 61.68
02:10:00 0 27.36 0.06 9.38 0.10 1.07 0.00 0.80 0.00 0.00 61.24
02:10:00 1 24.31 0.04 8.05 0.12 1.59 0.00 3.77 0.00 0.00 62.13
02:20:00 all 27.88 0.00 9.36 0.09 0.62 0.00 2.27 0.00 0.00 59.78
02:20:00 0 28.16 0.00 9.63 0.09 0.54 0.00 0.79 0.00 0.00 60.79
02:20:00 1 27.60 0.00 9.09 0.09 0.70 0.00 3.76 0.00 0.00 58.76
02:30:00 all 25.40 0.00 8.55 0.20 0.72 0.00 2.30 0.00 0.00 62.83
02:30:00 0 26.77 0.00 9.09 0.20 0.59 0.00 0.76 0.00 0.00 62.60
02:30:00 1 24.03 0.00 8.02 0.19 0.85 0.00 3.85 0.00 0.00 63.06
02:40:00 all 25.66 0.00 8.53 0.16 0.83 0.00 2.36 0.00 0.00 62.46
02:40:00 0 27.62 0.00 9.19 0.20 0.70 0.00 0.76 0.00 0.00 61.53
02:40:00 1 23.68 0.00 7.87 0.12 0.97 0.00 3.96 0.00 0.00 63.40
02:50:00 all 26.43 0.00 8.44 0.36 0.68 0.00 2.44 0.00 0.00 61.64
02:50:00 0 27.50 0.00 8.56 0.33 0.49 0.00 0.90 0.00 0.00 62.22
02:50:00 1 25.35 0.00 8.33 0.40 0.87 0.00 3.99 0.00 0.00 61.06
03:00:00 all 25.68 0.00 8.72 1.19 0.77 0.00 2.25 0.00 0.00 61.40
03:00:00 0 27.09 0.00 9.50 1.26 0.57 0.00 0.81 0.00 0.00 60.77
03:00:00 1 24.26 0.00 7.93 1.12 0.96 0.00 3.70 0.00 0.00 62.03
03:10:00 all 26.09 0.05 8.89 1.21 1.29 0.00 2.29 0.00 0.00 60.19
03:10:00 0 28.01 0.04 9.32 1.07 0.91 0.00 0.82 0.00 0.00 59.84
03:10:00 1 24.17 0.06 8.46 1.35 1.67 0.00 3.76 0.00 0.00 60.53
03:20:00 all 25.58 0.00 8.48 0.20 1.03 0.00 2.26 0.00 0.00 62.46
03:20:00 0 27.22 0.00 9.17 0.22 0.77 0.00 0.83 0.00 0.00 61.80
03:20:00 1 23.94 0.00 7.79 0.17 1.29 0.00 3.69 0.00 0.00 63.11
03:30:00 all 30.49 0.00 12.67 35.55 1.10 0.00 2.31 0.00 0.00 17.88
03:30:00 0 32.64 0.00 13.12 34.23 1.00 0.00 0.50 0.00 0.00 18.51
03:30:00 1 28.33 0.00 12.22 36.87 1.20 0.00 4.12 0.00 0.00 17.26
03:40:00 all 35.26 0.36 14.54 10.14 1.18 0.00 4.70 0.00 0.00 33.83
03:40:00 0 37.76 0.30 15.06 10.48 1.10 0.00 0.68 0.00 0.00 34.62
03:40:00 1 32.76 0.41 14.02 9.79 1.26 0.00 8.71 0.00 0.00 33.04
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 44.69 0.21 26.43 6.55 0.92 0.00 3.23 0.00 0.00 17.98
03:50:00 0 46.19 0.18 27.07 6.74 0.84 0.00 0.48 0.00 0.00 18.50
03:50:00 1 43.20 0.24 25.79 6.35 1.00 0.00 5.96 0.00 0.00 17.46
04:00:00 all 56.40 0.00 25.57 3.80 0.54 0.00 3.92 0.00 0.00 9.77
04:00:00 0 56.69 0.00 27.73 3.68 0.51 0.00 0.53 0.00 0.00 10.86
04:00:00 1 56.11 0.00 23.41 3.92 0.57 0.00 7.31 0.00 0.00 8.68
04:10:00 all 34.60 0.04 10.41 0.38 1.03 0.00 3.10 0.00 0.00 50.43
04:10:00 0 36.00 0.00 10.67 0.29 0.89 0.00 0.86 0.00 0.00 51.28
04:10:00 1 33.20 0.08 10.15 0.47 1.17 0.00 5.34 0.00 0.00 49.59
04:20:00 all 25.36 0.00 8.61 1.56 0.91 0.00 2.70 0.00 0.00 60.86
04:20:00 0 27.30 0.00 9.17 1.91 0.69 0.00 0.84 0.00 0.00 60.10
04:20:00 1 23.41 0.00 8.05 1.22 1.13 0.00 4.57 0.00 0.00 61.61
04:30:00 all 26.54 0.00 8.95 0.27 0.64 0.00 2.99 0.00 0.00 60.62
04:30:00 0 29.26 0.00 9.61 0.21 0.53 0.00 0.74 0.00 0.00 59.65
04:30:00 1 23.82 0.00 8.28 0.33 0.74 0.00 5.24 0.00 0.00 61.59
04:40:00 all 25.37 0.00 8.63 0.14 0.79 0.00 3.56 0.00 0.00 61.50
04:40:00 0 27.82 0.00 9.21 0.15 0.66 0.00 0.89 0.00 0.00 61.28
04:40:00 1 22.93 0.00 8.05 0.13 0.93 0.00 6.24 0.00 0.00 61.72
04:50:00 all 27.69 0.74 10.14 2.21 0.65 0.00 2.75 0.00 0.00 55.82
04:50:00 0 30.22 0.98 10.90 2.21 0.40 0.00 0.81 0.00 0.00 54.47
04:50:00 1 25.16 0.50 9.37 2.21 0.90 0.00 4.69 0.00 0.00 57.17
05:00:00 all 25.50 0.04 8.53 0.11 0.60 0.00 2.52 0.00 0.00 62.70
05:00:00 0 27.14 0.08 9.18 0.12 0.39 0.00 0.79 0.00 0.00 62.29
05:00:00 1 23.86 0.00 7.87 0.10 0.81 0.00 4.24 0.00 0.00 63.12
05:10:00 all 32.53 0.04 12.46 1.03 0.89 0.00 3.29 0.00 0.00 49.75
05:10:00 0 34.00 0.02 12.74 1.13 0.71 0.00 0.60 0.00 0.00 50.80
05:10:00 1 31.07 0.06 12.19 0.93 1.07 0.00 5.98 0.00 0.00 48.70
05:20:00 all 19.82 0.00 7.77 0.24 0.69 0.00 3.98 0.00 0.00 67.51
05:20:00 0 21.87 0.00 8.50 0.16 0.44 0.00 0.76 0.00 0.00 68.27
05:20:00 1 17.77 0.00 7.05 0.31 0.93 0.00 7.19 0.00 0.00 66.75
05:30:01 all 26.63 0.00 10.11 0.53 0.62 0.00 3.16 0.00 0.00 58.95
05:30:01 0 28.85 0.00 10.94 0.61 0.44 0.00 0.88 0.00 0.00 58.27
05:30:01 1 24.40 0.00 9.28 0.44 0.79 0.00 5.45 0.00 0.00 59.63
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 27.43 0.00 10.21 0.45 0.98 0.00 3.35 0.00 0.00 57.58
05:40:00 0 29.48 0.00 10.58 0.60 0.83 0.00 0.88 0.00 0.00 57.63
05:40:00 1 25.38 0.00 9.84 0.29 1.14 0.00 5.81 0.00 0.00 57.53
05:50:00 all 28.69 0.00 9.81 0.37 0.63 0.00 3.46 0.00 0.00 57.04
05:50:00 0 31.11 0.00 10.86 0.37 0.48 0.00 0.86 0.00 0.00 56.32
05:50:00 1 26.27 0.00 8.77 0.37 0.79 0.00 6.05 0.00 0.00 57.75
06:00:00 all 26.56 0.00 9.03 0.10 0.75 0.00 3.32 0.00 0.00 60.24
06:00:00 0 29.64 0.00 9.96 0.12 0.48 0.00 0.84 0.00 0.00 58.96
06:00:00 1 23.48 0.00 8.11 0.09 1.01 0.00 5.79 0.00 0.00 61.52
06:10:00 all 28.47 0.11 9.29 0.22 0.99 0.00 3.03 0.00 0.00 57.89
06:10:00 0 29.53 0.09 9.68 0.20 0.83 0.00 0.78 0.00 0.00 58.89
06:10:00 1 27.40 0.13 8.90 0.23 1.15 0.00 5.29 0.00 0.00 56.89
06:20:00 all 27.51 0.00 9.56 0.41 0.65 0.00 3.32 0.00 0.00 58.55
06:20:00 0 28.77 0.00 9.96 0.34 0.56 0.00 0.78 0.00 0.00 59.59
06:20:00 1 26.26 0.00 9.15 0.47 0.74 0.00 5.86 0.00 0.00 57.52
06:30:00 all 26.48 0.00 8.71 0.18 0.83 0.00 2.63 0.00 0.00 61.17
06:30:00 0 27.78 0.00 9.06 0.14 0.65 0.00 0.82 0.00 0.00 61.55
06:30:00 1 25.18 0.00 8.36 0.22 1.00 0.00 4.45 0.00 0.00 60.79
06:40:00 all 25.39 0.00 8.54 0.17 1.36 0.00 2.86 0.00 0.00 61.69
06:40:00 0 25.71 0.00 8.77 0.18 1.11 0.00 0.87 0.00 0.00 63.36
06:40:00 1 25.07 0.00 8.31 0.15 1.60 0.00 4.84 0.00 0.00 60.02
06:50:00 all 27.47 0.00 8.90 0.24 0.83 0.00 2.88 0.00 0.00 59.69
06:50:00 0 29.47 0.01 9.38 0.27 0.75 0.00 0.76 0.00 0.00 59.37
06:50:00 1 25.47 0.00 8.42 0.21 0.90 0.00 5.00 0.00 0.00 60.00
07:00:00 all 25.39 0.46 9.46 2.64 0.78 0.00 3.49 0.00 0.00 57.79
07:00:00 0 27.95 0.30 10.23 2.44 0.63 0.00 0.83 0.00 0.00 57.61
07:00:00 1 22.82 0.62 8.68 2.83 0.92 0.00 6.16 0.00 0.00 57.96
07:10:00 all 26.73 0.04 9.13 0.28 1.11 0.00 2.86 0.00 0.00 59.85
07:10:00 0 28.90 0.04 9.81 0.29 0.86 0.00 0.77 0.00 0.00 59.33
07:10:00 1 24.56 0.05 8.46 0.27 1.36 0.00 4.95 0.00 0.00 60.36
07:20:00 all 26.88 0.00 9.67 0.88 0.74 0.00 3.24 0.00 0.00 58.58
07:20:00 0 28.88 0.00 10.30 0.77 0.55 0.00 0.79 0.00 0.00 58.71
07:20:00 1 24.88 0.00 9.04 0.99 0.94 0.00 5.70 0.00 0.00 58.45
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 25.62 0.00 9.07 0.25 0.78 0.00 3.24 0.00 0.00 61.03
07:30:00 0 26.52 0.00 9.28 0.29 0.51 0.00 0.87 0.00 0.00 62.54
07:30:00 1 24.73 0.00 8.86 0.21 1.06 0.00 5.61 0.00 0.00 59.53
07:40:01 all 25.56 0.00 8.93 0.09 0.87 0.00 3.12 0.00 0.00 61.43
07:40:01 0 27.79 0.00 9.66 0.09 0.71 0.00 0.82 0.00 0.00 60.92
07:40:01 1 23.33 0.00 8.20 0.09 1.03 0.00 5.41 0.00 0.00 61.94
07:50:01 all 29.50 0.38 11.23 1.84 0.79 0.00 3.60 0.00 0.00 52.66
07:50:01 0 30.28 0.40 11.35 1.98 0.67 0.00 0.89 0.00 0.00 54.44
07:50:01 1 28.72 0.37 11.12 1.70 0.91 0.00 6.31 0.00 0.00 50.89
08:00:01 all 24.28 0.00 8.27 0.11 0.77 0.00 3.98 0.00 0.00 62.59
08:00:01 0 26.33 0.00 8.98 0.07 0.59 0.00 0.91 0.00 0.00 63.13
08:00:01 1 22.23 0.00 7.56 0.16 0.96 0.00 7.04 0.00 0.00 62.05
08:10:01 all 26.00 0.04 8.69 0.30 1.22 0.00 3.71 0.00 0.00 60.04
08:10:01 0 28.94 0.09 9.68 0.42 0.91 0.00 0.83 0.00 0.00 59.12
08:10:01 1 23.07 0.00 7.70 0.19 1.53 0.00 6.58 0.00 0.00 60.95
08:20:01 all 24.25 0.00 8.57 0.20 0.95 0.00 3.88 0.00 0.00 62.16
08:20:01 0 25.99 0.00 9.33 0.19 0.77 0.00 0.95 0.00 0.00 62.77
08:20:01 1 22.51 0.00 7.81 0.21 1.13 0.00 6.80 0.00 0.00 61.54
08:30:01 all 25.71 0.00 8.87 0.24 0.81 0.00 4.51 0.00 0.00 59.87
08:30:01 0 27.68 0.00 9.48 0.30 0.61 0.00 0.93 0.00 0.00 61.00
08:30:01 1 23.76 0.00 8.25 0.17 1.01 0.00 8.07 0.00 0.00 58.74
08:40:00 all 25.09 0.00 8.64 0.18 1.10 0.00 3.46 0.00 0.00 61.53
08:40:00 0 27.63 0.00 9.38 0.15 0.81 0.00 0.86 0.00 0.00 61.17
08:40:00 1 22.57 0.00 7.90 0.21 1.39 0.00 6.06 0.00 0.00 61.88
08:50:01 all 26.97 0.00 8.72 0.30 0.79 0.00 4.54 0.00 0.00 58.69
08:50:01 0 30.39 0.00 9.94 0.28 0.54 0.00 0.92 0.00 0.00 57.93
08:50:01 1 23.57 0.00 7.51 0.32 1.03 0.00 8.13 0.00 0.00 59.44
09:00:00 all 24.44 0.00 8.39 0.08 0.80 0.00 4.12 0.00 0.00 62.17
09:00:00 0 26.39 0.00 9.18 0.09 0.51 0.00 0.95 0.00 0.00 62.89
09:00:00 1 22.50 0.00 7.61 0.07 1.10 0.00 7.28 0.00 0.00 61.45
09:10:01 all 25.66 0.04 8.51 0.07 1.47 0.00 3.82 0.00 0.00 60.43
09:10:01 0 27.48 0.02 8.95 0.06 1.29 0.00 0.95 0.00 0.00 61.24
09:10:01 1 23.84 0.05 8.08 0.07 1.64 0.00 6.68 0.00 0.00 59.63
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 25.11 0.00 8.22 0.10 0.89 0.00 2.54 0.00 0.00 63.14
09:20:00 0 26.57 0.00 8.73 0.13 0.63 0.00 0.82 0.00 0.00 63.12
09:20:00 1 23.65 0.00 7.70 0.07 1.15 0.00 4.27 0.00 0.00 63.17
09:30:00 all 25.74 0.02 8.81 0.36 0.80 0.00 3.66 0.00 0.00 60.62
09:30:00 0 27.58 0.03 9.50 0.37 0.56 0.00 0.89 0.00 0.00 61.06
09:30:00 1 23.90 0.00 8.11 0.35 1.04 0.00 6.42 0.00 0.00 60.18
09:40:00 all 25.92 0.04 8.69 0.12 1.13 0.00 3.00 0.00 0.00 61.09
09:40:00 0 27.76 0.06 9.08 0.14 1.00 0.00 0.84 0.00 0.00 61.12
09:40:00 1 24.08 0.02 8.30 0.11 1.25 0.00 5.17 0.00 0.00 61.06
09:50:00 all 29.75 0.00 8.91 0.21 0.93 0.00 3.32 0.00 0.00 56.87
09:50:00 0 30.91 0.00 9.23 0.22 0.63 0.00 0.84 0.00 0.00 58.16
09:50:00 1 28.60 0.00 8.59 0.20 1.24 0.00 5.80 0.00 0.00 55.58
10:00:00 all 26.25 0.00 8.80 0.08 1.00 0.00 2.76 0.00 0.00 61.11
10:00:00 0 27.63 0.00 9.24 0.09 0.85 0.00 0.81 0.00 0.00 61.38
10:00:00 1 24.87 0.00 8.36 0.07 1.15 0.00 4.71 0.00 0.00 60.84
10:10:00 all 27.23 0.04 8.88 0.08 1.26 0.00 2.71 0.00 0.00 59.80
10:10:00 0 29.50 0.03 9.42 0.08 0.97 0.00 0.80 0.00 0.00 59.19
10:10:00 1 24.96 0.05 8.34 0.07 1.55 0.00 4.62 0.00 0.00 60.41
10:20:00 all 27.24 0.00 8.87 0.28 0.97 0.00 2.79 0.00 0.00 59.86
10:20:00 0 29.59 0.00 9.39 0.32 0.74 0.00 0.78 0.00 0.00 59.17
10:20:00 1 24.88 0.00 8.34 0.24 1.19 0.00 4.80 0.00 0.00 60.54
10:30:00 all 26.37 0.00 8.59 0.27 0.98 0.00 2.89 0.00 0.00 60.90
10:30:00 0 28.03 0.00 9.03 0.25 0.69 0.00 0.79 0.00 0.00 61.21
10:30:00 1 24.72 0.00 8.15 0.28 1.28 0.00 4.99 0.00 0.00 60.58
10:40:00 all 30.50 0.00 9.76 0.15 1.33 0.00 3.14 0.00 0.00 55.12
10:40:00 0 32.22 0.00 10.36 0.12 0.96 0.00 0.77 0.00 0.00 55.57
10:40:00 1 28.78 0.00 9.15 0.19 1.69 0.00 5.51 0.00 0.00 54.68
10:50:00 all 29.19 0.39 9.46 0.71 0.99 0.00 2.69 0.00 0.00 56.57
10:50:00 0 31.50 0.54 10.30 0.65 0.72 0.00 0.77 0.00 0.00 55.52
10:50:00 1 26.88 0.24 8.62 0.77 1.25 0.00 4.62 0.00 0.00 57.62
11:00:00 all 25.65 0.00 8.31 0.05 1.03 0.00 2.57 0.00 0.00 62.40
11:00:00 0 27.05 0.00 8.84 0.05 0.76 0.00 0.86 0.00 0.00 62.45
11:00:00 1 24.25 0.00 7.77 0.05 1.30 0.00 4.29 0.00 0.00 62.34
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 26.65 0.04 8.49 0.09 1.52 0.00 2.54 0.00 0.00 60.67
11:10:00 0 29.18 0.07 9.17 0.10 1.16 0.00 0.82 0.00 0.00 59.49
11:10:00 1 24.11 0.01 7.82 0.08 1.88 0.00 4.25 0.00 0.00 61.86
11:20:00 all 26.32 0.00 8.38 0.05 0.93 0.00 2.54 0.00 0.00 61.78
11:20:00 0 26.82 0.00 8.74 0.07 0.76 0.00 0.80 0.00 0.00 62.81
11:20:00 1 25.82 0.00 8.03 0.04 1.09 0.00 4.28 0.00 0.00 60.75
11:30:00 all 25.56 0.00 8.44 0.35 0.98 0.00 2.36 0.00 0.00 62.31
11:30:00 0 26.22 0.00 8.63 0.36 0.83 0.00 0.80 0.00 0.00 63.15
11:30:00 1 24.88 0.00 8.26 0.34 1.13 0.00 3.92 0.00 0.00 61.47
11:40:00 all 25.23 0.00 8.31 0.10 1.11 0.00 2.74 0.00 0.00 62.51
11:40:00 0 27.24 0.00 9.10 0.13 0.92 0.00 0.81 0.00 0.00 61.80
11:40:00 1 23.21 0.00 7.53 0.08 1.30 0.00 4.67 0.00 0.00 63.21
11:50:01 all 34.00 0.00 10.66 0.28 0.88 0.00 2.62 0.00 0.00 51.55
11:50:01 0 34.74 0.00 10.91 0.31 0.65 0.00 0.81 0.00 0.00 52.58
11:50:01 1 33.27 0.00 10.42 0.25 1.11 0.00 4.44 0.00 0.00 50.51
12:00:01 all 28.08 0.00 9.82 0.43 0.86 0.00 2.80 0.00 0.00 58.00
12:00:01 0 30.15 0.00 10.09 0.43 0.55 0.00 0.80 0.00 0.00 57.98
12:00:01 1 26.01 0.00 9.56 0.43 1.17 0.00 4.80 0.00 0.00 58.03
12:10:00 all 24.75 0.05 8.22 0.38 1.47 0.00 2.68 0.00 0.00 62.46
12:10:00 0 27.33 0.06 8.96 0.41 1.00 0.00 0.76 0.00 0.00 61.48
12:10:00 1 22.17 0.03 7.48 0.35 1.93 0.00 4.59 0.00 0.00 63.44
12:20:00 all 24.96 0.00 7.90 0.18 1.19 0.00 3.24 0.00 0.00 62.54
12:20:00 0 27.15 0.00 8.44 0.13 0.94 0.00 0.80 0.00 0.00 62.53
12:20:00 1 22.77 0.00 7.35 0.22 1.44 0.00 5.68 0.00 0.00 62.54
12:30:00 all 23.67 0.04 7.73 0.26 1.32 0.00 2.41 0.00 0.00 64.57
12:30:00 0 26.25 0.00 8.44 0.24 0.94 0.00 0.79 0.00 0.00 63.33
12:30:00 1 21.09 0.09 7.01 0.27 1.69 0.00 4.03 0.00 0.00 65.82
12:40:00 all 24.87 0.00 8.27 0.09 1.40 0.00 2.26 0.00 0.00 63.11
12:40:00 0 26.31 0.00 8.78 0.10 1.09 0.00 0.75 0.00 0.00 62.97
12:40:00 1 23.42 0.00 7.77 0.09 1.71 0.00 3.76 0.00 0.00 63.25
12:50:00 all 26.12 0.00 8.22 0.24 1.27 0.00 2.50 0.00 0.00 61.64
12:50:00 0 28.47 0.00 8.73 0.32 0.97 0.00 0.79 0.00 0.00 60.72
12:50:00 1 23.76 0.00 7.72 0.17 1.57 0.00 4.22 0.00 0.00 62.55
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 23.67 0.00 7.75 0.04 1.37 0.00 2.41 0.00 0.00 64.76
13:00:00 0 25.81 0.00 8.34 0.04 1.23 0.00 0.74 0.00 0.00 63.83
13:00:00 1 21.53 0.00 7.16 0.04 1.50 0.00 4.08 0.00 0.00 65.70
13:10:00 all 24.88 0.00 8.05 0.06 1.71 0.00 2.71 0.00 0.00 62.59
13:10:00 0 25.74 0.00 8.45 0.04 1.33 0.00 0.86 0.00 0.00 63.58
13:10:00 1 24.03 0.00 7.65 0.07 2.09 0.00 4.55 0.00 0.00 61.60
13:20:00 all 24.44 0.00 8.12 0.88 1.43 0.00 2.53 0.00 0.00 62.60
13:20:00 0 26.85 0.00 8.81 1.07 1.09 0.00 0.86 0.00 0.00 61.33
13:20:00 1 22.03 0.00 7.43 0.70 1.76 0.00 4.21 0.00 0.00 63.87
13:30:00 all 25.74 0.00 9.07 0.14 1.21 0.00 2.81 0.00 0.00 61.03
13:30:00 0 28.05 0.00 9.51 0.12 0.88 0.00 0.92 0.00 0.00 60.52
13:30:00 1 23.43 0.00 8.64 0.16 1.53 0.00 4.69 0.00 0.00 61.55
13:40:00 all 51.93 0.00 22.67 0.09 1.01 0.00 3.02 0.00 0.00 21.30
13:40:00 0 51.30 0.00 21.03 0.12 1.08 0.00 0.62 0.00 0.00 25.85
13:40:00 1 52.56 0.00 24.31 0.05 0.93 0.00 5.42 0.00 0.00 16.74
13:50:00 all 54.74 0.03 23.31 0.18 0.60 0.00 2.14 0.00 0.00 19.01
13:50:00 0 56.33 0.00 24.21 0.23 0.70 0.00 0.45 0.00 0.00 18.08
13:50:00 1 53.14 0.07 22.41 0.14 0.49 0.00 3.83 0.00 0.00 19.93
14:00:00 all 53.44 0.00 23.42 0.08 0.57 0.00 2.12 0.00 0.00 20.36
14:00:00 0 52.94 0.00 22.46 0.09 0.61 0.00 0.51 0.00 0.00 23.39
14:00:00 1 53.94 0.00 24.39 0.08 0.53 0.00 3.73 0.00 0.00 17.33
14:10:00 all 54.23 0.00 23.25 0.07 1.04 0.00 2.22 0.00 0.00 19.19
14:10:00 0 55.41 0.00 24.43 0.03 1.12 0.00 0.45 0.00 0.00 18.56
14:10:00 1 53.06 0.00 22.07 0.12 0.96 0.00 3.99 0.00 0.00 19.81
14:20:00 all 55.69 0.00 22.71 0.10 0.77 0.00 2.53 0.00 0.00 18.20
14:20:00 0 55.66 0.00 21.89 0.09 0.77 0.00 0.55 0.00 0.00 21.03
14:20:00 1 55.71 0.00 23.53 0.12 0.78 0.00 4.50 0.00 0.00 15.36
14:30:00 all 56.38 0.00 24.35 0.45 0.74 0.00 2.43 0.00 0.00 15.64
14:30:00 0 56.47 0.00 23.68 0.63 0.82 0.00 0.49 0.00 0.00 17.91
14:30:00 1 56.30 0.00 25.02 0.27 0.66 0.00 4.38 0.00 0.00 13.38
14:40:00 all 42.37 0.00 16.87 0.13 1.01 0.00 2.70 0.00 0.00 36.92
14:40:00 0 43.26 0.00 16.60 0.14 0.95 0.00 0.66 0.00 0.00 38.39
14:40:00 1 41.47 0.00 17.15 0.12 1.07 0.00 4.74 0.00 0.00 35.46
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 26.25 0.00 8.26 0.23 0.93 0.00 2.45 0.00 0.00 61.88
14:50:00 0 28.39 0.00 9.19 0.16 0.71 0.00 0.83 0.00 0.00 60.72
14:50:00 1 24.10 0.00 7.34 0.30 1.14 0.00 4.08 0.00 0.00 63.04
15:00:00 all 24.29 0.00 8.01 0.03 0.92 0.00 2.46 0.00 0.00 64.28
15:00:00 0 26.35 0.00 8.64 0.03 0.64 0.00 0.88 0.00 0.00 63.48
15:00:00 1 22.23 0.00 7.39 0.03 1.21 0.00 4.05 0.00 0.00 65.09
15:10:00 all 26.56 0.04 9.04 0.13 1.44 0.00 2.62 0.00 0.00 60.17
15:10:00 0 28.55 0.03 9.68 0.10 1.03 0.00 0.89 0.00 0.00 59.72
15:10:00 1 24.58 0.05 8.39 0.16 1.85 0.00 4.35 0.00 0.00 60.62
15:20:00 all 27.09 0.00 9.89 0.13 1.08 0.00 2.67 0.00 0.00 59.14
15:20:00 0 27.95 0.00 9.79 0.15 0.82 0.00 0.88 0.00 0.00 60.41
15:20:00 1 26.22 0.00 10.00 0.12 1.34 0.00 4.46 0.00 0.00 57.86
15:30:00 all 40.37 1.48 13.35 0.48 0.84 0.00 3.24 0.00 0.00 40.24
15:30:00 0 41.18 2.11 14.01 0.50 0.78 0.00 0.86 0.00 0.00 40.56
15:30:00 1 39.55 0.86 12.68 0.46 0.91 0.00 5.62 0.00 0.00 39.92
15:40:00 all 55.06 0.00 16.35 0.12 0.83 0.00 2.39 0.00 0.00 25.26
15:40:00 0 55.92 0.00 16.57 0.08 0.72 0.00 0.80 0.00 0.00 25.91
15:40:00 1 54.20 0.00 16.12 0.15 0.93 0.00 3.98 0.00 0.00 24.61
