Edit: /var/log/sa/sar05 (317719B)
Linux 4.18.0-553.144.1.el8_10.x86_64 (live.happy-digital.ro) 2026-08-05 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 24.70 0.05 8.41 0.10 1.91 0.00 3.75 0.00 0.00 61.09
00:10:00 0 26.49 0.02 8.96 0.13 1.37 0.00 0.81 0.00 0.00 62.21
00:10:00 1 22.92 0.07 7.85 0.06 2.44 0.00 6.66 0.00 0.00 59.98
00:20:00 all 25.48 0.00 9.27 0.10 0.94 0.00 5.80 0.00 0.00 58.41
00:20:00 0 27.02 0.00 9.89 0.13 1.03 0.00 1.04 0.00 0.00 60.88
00:20:00 1 23.94 0.00 8.66 0.07 0.84 0.00 10.53 0.00 0.00 55.95
00:30:01 all 26.11 0.00 9.41 0.17 0.79 0.00 6.24 0.00 0.00 57.28
00:30:01 0 29.63 0.00 10.39 0.13 0.52 0.00 1.08 0.00 0.00 58.25
00:30:01 1 22.65 0.00 8.45 0.21 1.04 0.00 11.33 0.00 0.00 56.33
00:40:01 all 28.41 0.00 10.46 0.60 1.06 0.00 7.11 0.00 0.00 52.35
00:40:01 0 32.22 0.00 11.85 0.59 0.83 0.00 1.13 0.00 0.00 53.38
00:40:01 1 24.66 0.00 9.09 0.62 1.29 0.00 13.01 0.00 0.00 51.34
00:50:01 all 44.22 0.00 13.98 0.32 0.73 0.00 4.72 0.00 0.00 36.04
00:50:01 0 47.75 0.00 14.93 0.24 0.65 0.00 0.82 0.00 0.00 35.62
00:50:01 1 40.70 0.00 13.02 0.39 0.81 0.00 8.60 0.00 0.00 36.47
01:00:00 all 32.60 3.60 12.31 0.24 0.54 0.00 6.45 0.00 0.00 44.26
01:00:00 0 36.99 2.42 13.77 0.20 0.46 0.00 1.04 0.00 0.00 45.13
01:00:00 1 28.25 4.76 10.86 0.28 0.62 0.00 11.82 0.00 0.00 43.40
01:10:01 all 35.00 0.04 11.92 0.21 0.98 0.00 5.44 0.00 0.00 46.41
01:10:01 0 37.39 0.01 12.89 0.17 0.80 0.00 1.06 0.00 0.00 47.69
01:10:01 1 32.62 0.07 10.96 0.24 1.16 0.00 9.80 0.00 0.00 45.14
01:20:01 all 29.74 0.00 8.61 0.41 0.82 0.00 4.30 0.00 0.00 56.12
01:20:01 0 32.70 0.00 9.71 0.45 0.65 0.00 0.97 0.00 0.00 55.52
01:20:01 1 26.80 0.00 7.51 0.36 1.00 0.00 7.61 0.00 0.00 56.72
01:30:00 all 29.50 0.00 8.84 0.57 0.86 0.00 3.36 0.00 0.00 56.88
01:30:00 0 31.86 0.00 9.80 0.58 0.72 0.00 0.92 0.00 0.00 56.13
01:30:00 1 27.14 0.00 7.88 0.55 1.00 0.00 5.79 0.00 0.00 57.63
01:40:00 all 28.69 0.00 8.20 0.47 0.66 0.00 2.83 0.00 0.00 59.15
01:40:00 0 31.11 0.00 8.91 0.54 0.44 0.00 0.85 0.00 0.00 58.15
01:40:00 1 26.27 0.00 7.49 0.41 0.88 0.00 4.80 0.00 0.00 60.15
01:50:00 all 30.49 0.00 8.39 0.43 0.57 0.00 2.98 0.00 0.00 57.13
01:50:00 0 32.10 0.00 9.17 0.37 0.41 0.00 0.89 0.00 0.00 57.05
01:50:00 1 28.89 0.00 7.60 0.49 0.74 0.00 5.07 0.00 0.00 57.21
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 24.57 0.00 8.04 0.86 0.59 0.00 2.39 0.00 0.00 63.55
02:00:00 0 26.77 0.00 8.79 0.67 0.39 0.00 0.75 0.00 0.00 62.64
02:00:00 1 22.37 0.00 7.29 1.06 0.78 0.00 4.04 0.00 0.00 64.47
02:10:00 all 32.22 0.04 10.45 0.10 0.84 0.00 2.06 0.00 0.00 54.29
02:10:00 0 33.93 0.01 10.87 0.09 0.57 0.00 0.65 0.00 0.00 53.88
02:10:00 1 30.51 0.06 10.03 0.11 1.12 0.00 3.48 0.00 0.00 54.69
02:20:00 all 30.10 0.04 9.91 0.23 0.54 0.00 2.13 0.00 0.00 57.04
02:20:00 0 30.31 0.06 10.40 0.27 0.47 0.00 0.75 0.00 0.00 57.73
02:20:00 1 29.90 0.02 9.41 0.19 0.62 0.00 3.52 0.00 0.00 56.35
02:30:00 all 42.51 0.00 13.63 0.07 0.46 0.00 2.11 0.00 0.00 41.22
02:30:00 0 42.86 0.00 14.11 0.06 0.37 0.00 0.62 0.00 0.00 41.97
02:30:00 1 42.16 0.00 13.15 0.08 0.55 0.00 3.61 0.00 0.00 40.46
02:40:00 all 29.21 0.00 9.87 0.12 0.74 0.00 3.10 0.00 0.00 56.96
02:40:00 0 31.59 0.00 10.51 0.12 0.48 0.00 0.76 0.00 0.00 56.54
02:40:00 1 26.84 0.00 9.24 0.11 1.00 0.00 5.44 0.00 0.00 57.37
02:50:00 all 32.31 0.00 10.75 0.18 0.40 0.00 2.44 0.00 0.00 53.93
02:50:00 0 33.35 0.00 11.02 0.24 0.31 0.00 0.74 0.00 0.00 54.33
02:50:00 1 31.26 0.00 10.47 0.13 0.48 0.00 4.14 0.00 0.00 53.52
03:00:00 all 23.28 0.00 7.92 0.04 0.54 0.00 2.37 0.00 0.00 65.84
03:00:00 0 25.33 0.00 8.59 0.05 0.42 0.00 0.77 0.00 0.00 64.84
03:00:00 1 21.22 0.00 7.25 0.04 0.66 0.00 3.98 0.00 0.00 66.85
03:10:00 all 24.41 0.04 8.19 1.21 0.91 0.00 2.34 0.00 0.00 62.89
03:10:00 0 26.39 0.04 8.63 0.89 0.67 0.00 0.77 0.00 0.00 62.60
03:10:00 1 22.43 0.05 7.76 1.53 1.14 0.00 3.91 0.00 0.00 63.19
03:20:00 all 24.19 0.00 8.03 0.12 0.72 0.00 2.32 0.00 0.00 64.62
03:20:00 0 24.85 0.00 8.48 0.13 0.54 0.00 0.77 0.00 0.00 65.23
03:20:00 1 23.53 0.00 7.58 0.12 0.89 0.00 3.86 0.00 0.00 64.01
03:30:00 all 30.75 0.21 14.09 35.64 0.84 0.00 1.98 0.00 0.00 16.49
03:30:00 0 32.90 0.17 14.49 34.70 0.77 0.00 0.46 0.00 0.00 16.50
03:30:00 1 28.58 0.25 13.69 36.58 0.91 0.00 3.50 0.00 0.00 16.49
03:40:01 all 44.29 0.00 20.60 25.25 0.74 0.00 3.61 0.00 0.00 5.50
03:40:01 0 45.42 0.00 21.31 27.16 0.78 0.00 0.56 0.00 0.00 4.78
03:40:01 1 43.17 0.00 19.90 23.36 0.70 0.00 6.65 0.00 0.00 6.23
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 61.88 0.00 15.74 1.25 0.27 0.00 1.79 0.00 0.00 19.08
03:50:00 0 63.23 0.00 15.85 1.44 0.23 0.00 0.41 0.00 0.00 18.84
03:50:00 1 60.52 0.00 15.63 1.06 0.31 0.00 3.17 0.00 0.00 19.31
04:00:00 all 31.79 0.69 11.92 1.57 0.57 0.00 2.20 0.00 0.00 51.25
04:00:00 0 32.80 0.88 11.93 1.54 0.45 0.00 0.76 0.00 0.00 51.64
04:00:00 1 30.79 0.51 11.91 1.61 0.69 0.00 3.64 0.00 0.00 50.85
04:10:00 all 36.56 0.09 12.71 1.36 0.76 0.00 2.15 0.00 0.00 46.37
04:10:00 0 38.56 0.10 13.44 1.86 0.58 0.00 0.64 0.00 0.00 44.82
04:10:00 1 34.56 0.09 11.97 0.85 0.95 0.00 3.66 0.00 0.00 47.92
04:20:00 all 24.17 0.00 8.22 1.17 0.52 0.00 2.58 0.00 0.00 63.34
04:20:00 0 25.21 0.00 8.60 1.01 0.35 0.00 0.90 0.00 0.00 63.94
04:20:00 1 23.13 0.00 7.84 1.32 0.69 0.00 4.27 0.00 0.00 62.74
04:30:00 all 23.76 0.00 8.00 0.53 0.70 0.00 2.30 0.00 0.00 64.72
04:30:00 0 25.63 0.00 8.70 0.69 0.57 0.00 0.81 0.00 0.00 63.61
04:30:00 1 21.89 0.00 7.29 0.36 0.82 0.00 3.79 0.00 0.00 65.85
04:40:00 all 23.00 0.00 7.80 0.19 0.75 0.00 2.55 0.00 0.00 65.71
04:40:00 0 24.46 0.00 8.32 0.17 0.65 0.00 0.90 0.00 0.00 65.51
04:40:00 1 21.53 0.00 7.28 0.22 0.85 0.00 4.21 0.00 0.00 65.91
04:50:00 all 34.24 0.00 12.14 0.32 0.42 0.00 2.22 0.00 0.00 50.68
04:50:00 0 35.58 0.00 12.30 0.35 0.30 0.00 0.73 0.00 0.00 50.74
04:50:00 1 32.89 0.00 11.97 0.29 0.54 0.00 3.71 0.00 0.00 50.61
05:00:00 all 38.53 0.42 14.65 0.56 0.34 0.00 2.14 0.00 0.00 43.37
05:00:00 0 38.68 0.52 14.28 0.68 0.28 0.00 0.70 0.00 0.00 44.87
05:00:00 1 38.38 0.32 15.02 0.45 0.41 0.00 3.58 0.00 0.00 41.86
05:10:00 all 23.57 0.05 8.70 1.00 0.73 0.00 2.11 0.00 0.00 63.84
05:10:00 0 23.83 0.03 8.81 0.98 0.59 0.00 0.51 0.00 0.00 65.26
05:10:00 1 23.32 0.07 8.59 1.02 0.87 0.00 3.72 0.00 0.00 62.42
05:20:00 all 23.12 0.00 8.59 0.97 0.42 0.00 1.70 0.00 0.00 65.19
05:20:00 0 23.16 0.00 8.97 0.90 0.31 0.00 0.33 0.00 0.00 66.33
05:20:00 1 23.07 0.00 8.22 1.04 0.54 0.00 3.08 0.00 0.00 64.05
05:30:01 all 28.03 0.00 9.78 0.15 0.42 0.00 2.22 0.00 0.00 59.39
05:30:01 0 29.30 0.00 10.28 0.18 0.32 0.00 0.75 0.00 0.00 59.18
05:30:01 1 26.76 0.00 9.29 0.12 0.53 0.00 3.71 0.00 0.00 59.60
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 37.07 0.00 12.28 0.19 0.68 0.00 2.23 0.00 0.00 47.55
05:40:01 0 38.73 0.00 12.91 0.16 0.48 0.00 0.67 0.00 0.00 47.05
05:40:01 1 35.40 0.00 11.65 0.23 0.87 0.00 3.80 0.00 0.00 48.05
05:50:01 all 26.85 0.00 8.27 0.26 0.69 0.00 2.34 0.00 0.00 61.59
05:50:01 0 28.61 0.00 8.74 0.27 0.51 0.00 0.69 0.00 0.00 61.19
05:50:01 1 25.09 0.00 7.80 0.26 0.87 0.00 4.00 0.00 0.00 61.99
06:00:01 all 23.61 0.00 7.89 0.05 0.84 0.00 2.19 0.00 0.00 65.43
06:00:01 0 25.35 0.00 8.41 0.04 0.53 0.00 0.74 0.00 0.00 64.93
06:00:01 1 21.88 0.00 7.36 0.06 1.15 0.00 3.63 0.00 0.00 65.93
06:10:00 all 24.38 0.04 8.34 0.23 1.11 0.00 2.21 0.00 0.00 63.70
06:10:00 0 26.07 0.06 8.45 0.29 0.89 0.00 0.82 0.00 0.00 63.42
06:10:00 1 22.68 0.02 8.22 0.16 1.33 0.00 3.60 0.00 0.00 63.97
06:20:01 all 28.84 0.80 11.47 3.96 0.78 0.00 2.96 0.00 0.00 51.19
06:20:01 0 32.10 0.77 12.54 3.87 0.58 0.00 0.71 0.00 0.00 49.42
06:20:01 1 25.57 0.82 10.39 4.06 0.99 0.00 5.21 0.00 0.00 52.96
06:30:01 all 23.95 0.00 8.04 0.30 0.71 0.00 2.19 0.00 0.00 64.83
06:30:01 0 25.96 0.00 8.68 0.24 0.58 0.00 0.80 0.00 0.00 63.74
06:30:01 1 21.92 0.00 7.39 0.35 0.84 0.00 3.57 0.00 0.00 65.92
06:40:01 all 28.50 0.04 9.67 0.23 0.94 0.00 2.60 0.00 0.00 58.02
06:40:01 0 28.92 0.03 10.16 0.19 0.79 0.00 0.80 0.00 0.00 59.11
06:40:01 1 28.08 0.05 9.18 0.27 1.09 0.00 4.40 0.00 0.00 56.94
06:50:00 all 28.04 0.00 8.93 0.26 0.82 0.00 2.21 0.00 0.00 59.74
06:50:00 0 29.63 0.00 9.46 0.22 0.60 0.00 0.78 0.00 0.00 59.31
06:50:00 1 26.44 0.00 8.40 0.31 1.04 0.00 3.64 0.00 0.00 60.17
07:00:00 all 31.11 0.00 10.27 0.08 0.83 0.00 2.17 0.00 0.00 55.54
07:00:00 0 32.43 0.00 10.60 0.06 0.78 0.00 0.72 0.00 0.00 55.41
07:00:00 1 29.78 0.00 9.95 0.10 0.88 0.00 3.63 0.00 0.00 55.67
07:10:00 all 25.89 0.05 8.79 0.29 1.21 0.00 2.45 0.00 0.00 61.33
07:10:00 0 28.49 0.04 9.59 0.32 0.91 0.00 0.77 0.00 0.00 59.89
07:10:00 1 23.28 0.05 8.00 0.26 1.51 0.00 4.13 0.00 0.00 62.77
07:20:00 all 24.28 0.00 8.15 0.06 0.75 0.00 2.30 0.00 0.00 64.45
07:20:00 0 25.09 0.00 8.36 0.06 0.56 0.00 0.77 0.00 0.00 65.17
07:20:00 1 23.48 0.00 7.95 0.06 0.94 0.00 3.84 0.00 0.00 63.73
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 25.40 0.00 8.73 0.22 0.69 0.00 2.35 0.00 0.00 62.62
07:30:00 0 26.24 0.00 8.92 0.28 0.49 0.00 0.74 0.00 0.00 63.32
07:30:00 1 24.55 0.00 8.53 0.16 0.88 0.00 3.96 0.00 0.00 61.92
07:40:00 all 26.66 0.00 10.00 0.17 0.78 0.00 3.34 0.00 0.00 59.06
07:40:00 0 27.68 0.00 10.15 0.17 0.63 0.00 0.97 0.00 0.00 60.39
07:40:00 1 25.63 0.00 9.84 0.17 0.92 0.00 5.71 0.00 0.00 57.72
07:50:00 all 26.52 0.00 8.73 0.23 0.67 0.00 2.58 0.00 0.00 61.27
07:50:00 0 28.25 0.00 8.89 0.31 0.47 0.00 0.76 0.00 0.00 61.32
07:50:00 1 24.79 0.00 8.56 0.16 0.88 0.00 4.40 0.00 0.00 61.22
08:00:00 all 23.28 0.00 8.09 0.03 0.66 0.00 2.40 0.00 0.00 65.54
08:00:00 0 24.06 0.00 8.41 0.03 0.58 0.00 0.82 0.00 0.00 66.10
08:00:00 1 22.50 0.00 7.78 0.03 0.74 0.00 3.98 0.00 0.00 64.97
08:10:00 all 25.21 0.04 8.61 0.70 0.99 0.00 2.22 0.00 0.00 62.23
08:10:00 0 27.19 0.04 9.29 0.77 0.68 0.00 0.79 0.00 0.00 61.23
08:10:00 1 23.23 0.03 7.92 0.63 1.30 0.00 3.66 0.00 0.00 63.23
08:20:00 all 26.71 0.00 8.59 0.11 0.82 0.00 2.39 0.00 0.00 61.39
08:20:00 0 27.61 0.00 9.03 0.12 0.61 0.00 0.82 0.00 0.00 61.81
08:20:00 1 25.80 0.00 8.15 0.10 1.02 0.00 3.97 0.00 0.00 60.96
08:30:01 all 25.20 0.35 8.54 0.55 1.02 0.00 2.39 0.00 0.00 61.95
08:30:01 0 26.80 0.59 9.16 0.56 0.71 0.00 0.72 0.00 0.00 61.47
08:30:01 1 23.61 0.10 7.92 0.53 1.33 0.00 4.06 0.00 0.00 62.43
08:40:01 all 29.54 0.00 10.00 0.35 1.19 0.00 2.73 0.00 0.00 56.20
08:40:01 0 30.60 0.00 10.56 0.37 0.97 0.00 0.75 0.00 0.00 56.75
08:40:01 1 28.48 0.00 9.44 0.32 1.41 0.00 4.71 0.00 0.00 55.64
08:50:01 all 26.33 0.02 8.31 0.33 0.87 0.00 2.47 0.00 0.00 61.67
08:50:01 0 27.25 0.03 8.65 0.33 0.67 0.00 0.78 0.00 0.00 62.30
08:50:01 1 25.41 0.01 7.96 0.34 1.07 0.00 4.17 0.00 0.00 61.04
09:00:01 all 23.94 0.00 7.86 0.08 0.86 0.00 2.23 0.00 0.00 65.02
09:00:01 0 24.62 0.00 8.17 0.06 0.56 0.00 0.74 0.00 0.00 65.86
09:00:01 1 23.26 0.00 7.56 0.10 1.17 0.00 3.73 0.00 0.00 64.18
09:10:01 all 24.99 0.04 8.19 0.16 1.44 0.00 2.31 0.00 0.00 62.87
09:10:01 0 26.72 0.07 8.55 0.16 1.13 0.00 0.74 0.00 0.00 62.62
09:10:01 1 23.26 0.01 7.82 0.16 1.76 0.00 3.88 0.00 0.00 63.12
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 25.41 0.00 8.18 0.42 0.86 0.00 2.38 0.00 0.00 62.75
09:20:01 0 27.29 0.00 8.82 0.36 0.61 0.00 0.76 0.00 0.00 62.15
09:20:01 1 23.52 0.00 7.53 0.48 1.10 0.00 4.01 0.00 0.00 63.36
09:30:01 all 25.18 0.00 8.71 0.10 0.80 0.00 2.37 0.00 0.00 62.84
09:30:01 0 27.32 0.00 9.20 0.08 0.54 0.00 0.73 0.00 0.00 62.13
09:30:01 1 23.03 0.00 8.21 0.12 1.06 0.00 4.02 0.00 0.00 63.56
09:40:00 all 26.40 0.04 9.38 0.11 1.08 0.00 2.32 0.00 0.00 60.68
09:40:00 0 28.63 0.08 10.22 0.10 0.72 0.00 0.70 0.00 0.00 59.55
09:40:00 1 24.17 0.00 8.54 0.11 1.43 0.00 3.94 0.00 0.00 61.81
09:50:00 all 26.93 0.00 9.31 0.22 0.93 0.00 2.19 0.00 0.00 60.42
09:50:00 0 28.98 0.00 9.96 0.22 0.70 0.00 0.73 0.00 0.00 59.41
09:50:00 1 24.87 0.00 8.65 0.23 1.17 0.00 3.65 0.00 0.00 61.44
10:00:00 all 27.13 0.00 10.19 0.19 0.87 0.00 2.29 0.00 0.00 59.33
10:00:00 0 27.60 0.00 10.69 0.25 0.65 0.00 0.74 0.00 0.00 60.07
10:00:00 1 26.65 0.00 9.68 0.13 1.10 0.00 3.84 0.00 0.00 58.60
10:10:00 all 23.74 0.05 7.98 0.13 1.76 0.00 2.20 0.00 0.00 64.15
10:10:00 0 25.21 0.03 8.41 0.14 1.67 0.00 0.79 0.00 0.00 63.75
10:10:00 1 22.26 0.06 7.54 0.11 1.84 0.00 3.62 0.00 0.00 64.56
10:20:00 all 23.58 0.00 7.78 0.05 1.21 0.00 2.33 0.00 0.00 65.05
10:20:00 0 24.25 0.00 8.06 0.04 1.08 0.00 0.81 0.00 0.00 65.76
10:20:00 1 22.92 0.00 7.50 0.06 1.35 0.00 3.85 0.00 0.00 64.33
10:30:00 all 24.12 0.00 7.95 0.12 1.25 0.00 2.45 0.00 0.00 64.10
10:30:00 0 25.68 0.00 8.39 0.09 0.93 0.00 0.81 0.00 0.00 64.10
10:30:00 1 22.56 0.00 7.51 0.14 1.58 0.00 4.11 0.00 0.00 64.10
10:40:00 all 23.83 0.00 7.85 0.16 1.88 0.00 2.41 0.00 0.00 63.87
10:40:00 0 24.75 0.00 8.03 0.22 1.72 0.00 0.86 0.00 0.00 64.43
10:40:00 1 22.91 0.00 7.68 0.10 2.03 0.00 3.98 0.00 0.00 63.31
10:50:00 all 26.56 0.00 8.34 0.26 1.10 0.00 2.68 0.00 0.00 61.06
10:50:00 0 28.04 0.00 8.88 0.26 1.01 0.00 0.86 0.00 0.00 60.96
10:50:00 1 25.07 0.00 7.81 0.26 1.19 0.00 4.51 0.00 0.00 61.16
11:00:00 all 24.19 0.00 8.14 0.12 1.28 0.00 2.64 0.00 0.00 63.64
11:00:00 0 23.86 0.00 8.16 0.19 1.16 0.00 0.89 0.00 0.00 65.74
11:00:00 1 24.52 0.00 8.12 0.05 1.40 0.00 4.40 0.00 0.00 61.52
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 24.54 0.05 8.22 0.06 1.69 0.00 2.40 0.00 0.00 63.04
11:10:00 0 26.63 0.09 8.81 0.08 1.33 0.00 0.72 0.00 0.00 62.34
11:10:00 1 22.45 0.01 7.63 0.04 2.05 0.00 4.08 0.00 0.00 63.74
11:20:00 all 24.49 0.00 7.99 0.10 1.33 0.00 2.53 0.00 0.00 63.57
11:20:00 0 26.01 0.00 8.53 0.08 1.09 0.00 0.83 0.00 0.00 63.46
11:20:00 1 22.97 0.00 7.44 0.12 1.56 0.00 4.24 0.00 0.00 63.67
11:30:00 all 24.52 0.37 8.22 0.57 1.33 0.00 2.81 0.00 0.00 62.17
11:30:00 0 26.17 0.48 8.81 0.63 0.96 0.00 0.86 0.00 0.00 62.08
11:30:00 1 22.87 0.26 7.64 0.51 1.70 0.00 4.76 0.00 0.00 62.26
11:40:00 all 24.82 0.00 8.11 0.22 1.90 0.00 2.89 0.00 0.00 62.06
11:40:00 0 26.98 0.00 8.80 0.28 1.56 0.00 0.83 0.00 0.00 61.55
11:40:00 1 22.66 0.00 7.43 0.16 2.24 0.00 4.95 0.00 0.00 62.56
11:50:00 all 27.09 0.00 8.94 0.65 1.29 0.00 2.42 0.00 0.00 59.61
11:50:00 0 28.52 0.00 9.25 0.71 1.16 0.00 0.82 0.00 0.00 59.54
11:50:00 1 25.65 0.00 8.62 0.59 1.43 0.00 4.04 0.00 0.00 59.67
12:00:00 all 23.09 0.00 7.76 0.15 1.41 0.00 2.22 0.00 0.00 65.37
12:00:00 0 24.99 0.00 8.36 0.14 1.18 0.00 0.80 0.00 0.00 64.53
12:00:00 1 21.19 0.00 7.15 0.16 1.64 0.00 3.65 0.00 0.00 66.21
12:10:00 all 23.95 0.05 7.90 0.11 1.84 0.00 2.55 0.00 0.00 63.60
12:10:00 0 25.27 0.06 8.32 0.10 1.58 0.00 0.86 0.00 0.00 63.82
12:10:00 1 22.64 0.04 7.49 0.12 2.10 0.00 4.24 0.00 0.00 63.37
12:20:01 all 23.95 0.00 8.09 0.23 1.30 0.00 2.39 0.00 0.00 64.04
12:20:01 0 25.09 0.00 8.32 0.29 1.05 0.00 0.85 0.00 0.00 64.40
12:20:01 1 22.80 0.00 7.87 0.17 1.56 0.00 3.93 0.00 0.00 63.68
12:30:01 all 24.53 0.00 8.11 1.04 1.30 0.00 2.36 0.00 0.00 62.66
12:30:01 0 26.75 0.00 8.87 0.88 0.95 0.00 0.75 0.00 0.00 61.80
12:30:01 1 22.31 0.00 7.34 1.19 1.66 0.00 3.98 0.00 0.00 63.51
12:40:01 all 24.35 0.00 8.32 0.14 1.50 0.00 2.42 0.00 0.00 63.28
12:40:01 0 24.88 0.00 8.54 0.19 1.46 0.00 0.78 0.00 0.00 64.15
12:40:01 1 23.82 0.00 8.09 0.09 1.54 0.00 4.06 0.00 0.00 62.40
12:50:01 all 25.56 0.00 8.21 0.24 1.29 0.00 2.60 0.00 0.00 62.09
12:50:01 0 27.66 0.00 8.75 0.27 0.94 0.00 0.85 0.00 0.00 61.52
12:50:01 1 23.47 0.00 7.66 0.21 1.65 0.00 4.35 0.00 0.00 62.66
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 23.71 0.04 7.95 0.05 1.19 0.00 2.27 0.00 0.00 64.79
13:00:01 0 26.11 0.08 8.84 0.05 0.79 0.00 0.75 0.00 0.00 63.37
13:00:01 1 21.30 0.00 7.05 0.04 1.60 0.00 3.79 0.00 0.00 66.22
13:10:01 all 24.28 0.04 8.09 0.11 1.78 0.00 2.60 0.00 0.00 63.10
13:10:01 0 26.24 0.08 8.88 0.15 1.41 0.00 0.80 0.00 0.00 62.44
13:10:01 1 22.32 0.00 7.30 0.07 2.15 0.00 4.41 0.00 0.00 63.75
13:20:00 all 24.54 0.00 8.01 0.22 1.22 0.00 2.25 0.00 0.00 63.76
13:20:00 0 26.63 0.00 8.53 0.17 1.03 0.00 0.76 0.00 0.00 62.87
13:20:00 1 22.44 0.00 7.48 0.27 1.40 0.00 3.75 0.00 0.00 64.65
13:30:01 all 24.49 0.00 8.18 0.09 1.09 0.00 2.49 0.00 0.00 63.66
13:30:01 0 27.08 0.00 8.86 0.10 0.75 0.00 0.76 0.00 0.00 62.46
13:30:01 1 21.89 0.00 7.50 0.09 1.44 0.00 4.22 0.00 0.00 64.85
13:40:01 all 24.54 0.00 8.13 0.13 1.25 0.00 2.34 0.00 0.00 63.60
13:40:01 0 25.98 0.00 8.73 0.20 1.06 0.00 0.75 0.00 0.00 63.28
13:40:01 1 23.08 0.00 7.53 0.07 1.45 0.00 3.94 0.00 0.00 63.93
13:50:01 all 26.89 0.00 8.57 0.26 0.97 0.00 2.42 0.00 0.00 60.90
13:50:01 0 29.27 0.00 9.08 0.28 0.82 0.00 0.81 0.00 0.00 59.74
13:50:01 1 24.50 0.00 8.05 0.23 1.11 0.00 4.04 0.00 0.00 62.06
14:00:01 all 23.49 0.00 8.05 0.07 1.01 0.00 3.45 0.00 0.00 63.94
14:00:01 0 25.36 0.00 8.65 0.06 0.77 0.00 0.92 0.00 0.00 64.24
14:00:01 1 21.61 0.00 7.45 0.07 1.24 0.00 5.99 0.00 0.00 63.65
14:10:01 all 23.96 0.00 7.97 0.06 1.41 0.00 2.53 0.00 0.00 64.07
14:10:01 0 25.32 0.00 8.37 0.06 1.14 0.00 0.83 0.00 0.00 64.27
14:10:01 1 22.60 0.00 7.57 0.05 1.68 0.00 4.24 0.00 0.00 63.87
14:20:01 all 24.10 0.00 7.91 0.14 1.19 0.00 2.38 0.00 0.00 64.28
14:20:01 0 26.82 0.00 8.93 0.16 0.82 0.00 0.80 0.00 0.00 62.47
14:20:01 1 21.37 0.00 6.90 0.11 1.56 0.00 3.96 0.00 0.00 66.10
14:30:00 all 23.81 0.00 7.85 0.12 1.25 0.00 3.02 0.00 0.00 63.95
14:30:00 0 25.97 0.00 8.57 0.14 0.86 0.00 0.88 0.00 0.00 63.59
14:30:00 1 21.65 0.00 7.14 0.11 1.63 0.00 5.16 0.00 0.00 64.31
14:40:00 all 25.39 0.50 8.26 0.28 1.46 0.00 2.56 0.00 0.00 61.55
14:40:00 0 26.29 0.63 8.53 0.22 1.11 0.00 0.78 0.00 0.00 62.45
14:40:00 1 24.49 0.36 8.00 0.35 1.80 0.00 4.34 0.00 0.00 60.65
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 27.30 0.00 8.58 0.27 1.12 0.00 2.45 0.00 0.00 60.28
14:50:00 0 28.96 0.00 9.14 0.22 0.89 0.00 0.72 0.00 0.00 60.07
14:50:00 1 25.65 0.00 8.02 0.32 1.34 0.00 4.17 0.00 0.00 60.50
15:00:00 all 25.16 0.00 8.67 0.08 1.14 0.00 2.95 0.00 0.00 62.00
15:00:00 0 25.98 0.00 9.08 0.09 0.84 0.00 0.84 0.00 0.00 63.17
15:00:00 1 24.33 0.00 8.26 0.07 1.45 0.00 5.06 0.00 0.00 60.83
15:10:00 all 23.94 0.04 8.05 0.11 1.40 0.00 2.57 0.00 0.00 63.89
15:10:00 0 26.58 0.01 8.72 0.10 1.07 0.00 0.79 0.00 0.00 62.74
15:10:00 1 21.29 0.08 7.39 0.11 1.74 0.00 4.35 0.00 0.00 65.03
15:20:00 all 24.41 0.00 8.76 0.21 1.29 0.00 2.90 0.00 0.00 62.43
15:20:00 0 26.43 0.00 9.34 0.22 0.97 0.00 0.89 0.00 0.00 62.14
15:20:00 1 22.40 0.00 8.18 0.19 1.60 0.00 4.92 0.00 0.00 62.71
15:30:00 all 25.74 0.00 9.13 0.31 1.24 0.00 2.60 0.00 0.00 60.98
15:30:00 0 28.04 0.00 9.94 0.37 0.94 0.00 0.84 0.00 0.00 59.87
15:30:00 1 23.43 0.00 8.32 0.25 1.55 0.00 4.36 0.00 0.00 62.09
15:40:00 all 25.28 0.00 8.56 0.21 1.31 0.00 3.45 0.00 0.00 61.18
15:40:00 0 27.26 0.00 9.29 0.14 1.03 0.00 0.83 0.00 0.00 61.44
